
| # | Entry | Scorers | Status | Total | xG | Proj | Bust% | Player 1 | Player 2 | Player 3 | Player 4 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Lowe | DANGER | 2 | 1.1 | 29.4 | 94 | FUL1 | NEW0 | BHA0 | NEW1 | |
| 2 | Dan Smyth LM2 | WAITING | 2 | 0.7 | 26.0 | 82 | BOU1 | LIV0 | BHA0 | LEE1 | |
| 3 | Paul Lawrence II | WAITING | 2 | 1.4 | 25.5 | 79 | BOU0 | SUN0 | BHA2 | BRE0 | |
| 4 | Joe Lisle II | WAITING | 2 | 1.7 | 24.6 | 74 | EVE0 | BHA2 | ARS0 | SUN0 | |
| 5 | Andy Thompson I | WAITING | 2 | 1.3 | 22.6 | 59 | ARS0 | TOT0 | ARS1 | CHE1 | |
| 6 | Mick Dixon | WAITING | 2 | 1.9 | 22.1 | 54 | CHE1 | LIV1 | NEW0 | SUN0 | |
| 7 | Scott Killeen II | WAITING | 2 | 1.2 | 19.4 | 30 | CHE1 | ARS0 | MCI1 | NFO0 | |
| 8 | Mark Mitton II | WAITING | 2 | 2.0 | 18.5 | 22 | BHA2 | CHE0 | BRE0 | ARS0 | |
| 9 | Kenny Roy | WAITING | 2 | 1.0 | 17.8 | 18 | NEW0 | LIV1 | ARS0 | EVE1 | |
| 10 | Charlie Gray | WAITING | 2 | 1.4 | 17.0 | 13 | MUN0 | BHA2 | BOU0 | NEW0 | |
| 11 | Steve Smyth IV | DANGER | 1 | 1.3 | 31.4 | 97 | NEW0 | NEW1 | NEW0 | NEW0 | |
| 12 | Rob Ingham | WAITING | 1 | 0.7 | 26.5 | 84 | COV0 | AVL0 | NEW0 | EVE1 | |
| 13 | Dave Coates II | WAITING | 1 | 1.4 | 24.7 | 74 | BRE0 | BRE0 | BRE0 | BRE1 | |
| 14 | Andy Thompson II | WAITING | 1 | 0.7 | 24.1 | 70 | CHE1 | MUN0 | LIV0 | SUN0 | |
| 15 | Dan Smyth LM1 | WAITING | 1 | 0.5 | 22.8 | 60 | AVL0 | BOU1 | SUN0 | LIV0 | |
| 16 | Simon Lynwood | WAITING | 1 | 0.3 | 22.1 | 54 | TOT0 | LIV1 | BHA0 | BHA0 | |
| 17 | Dave Coates I | WAITING | 1 | 0.9 | 21.8 | 52 | EVE0 | LIV0 | AVL0 | BOU1 | |
| 18 | Adam Pitts | WAITING | 1 | 0.8 | 21.2 | 46 | CHE1 | ARS0 | CHE0 | EVE0 | |
| 19 | Stephen Devenport | WAITING | 1 | 1.2 | 21.1 | 45 | LIV0 | LIV1 | AVL0 | SUN0 | |
| 20 | Steve Smyth III | WAITING | 1 | 0.8 | 20.3 | 38 | BRE0 | ARS1 | MCI0 | SUN0 | |
| 21 | Alex Waddington III | WAITING | 1 | 0.2 | 19.4 | 30 | EVE1 | SUN0 | ARS0 | AVL0 | |
| 22 | Alex Waddington II | WAITING | 1 | 0.4 | 19.2 | 28 | EVE1 | SUN0 | ARS0 | LIV0 | |
| 23 | George Olekszy | WAITING | 1 | 0.4 | 19.2 | 28 | EVE1 | LIV0 | MCI0 | MUN0 | |
| 24 | Kev Wake | WAITING | 1 | 1.0 | 19.2 | 28 | ARS1 | LIV0 | LEE0 | NEW0 | |
| 25 | Alasdair Bright | WAITING | 1 | 0.2 | 18.7 | 24 | LEE1 | LEE0 | LEE0 | LEE0 | |
| 26 | Joe Lisle I | WAITING | 1 | 0.2 | 18.3 | 22 | EVE1 | BRE0 | LEE0 | AVL0 | |
| 27 | Tom Williamson | WAITING | 1 | 0.5 | 17.5 | 16 | LIV0 | ARS1 | LEE0 | BRE0 | |
| 28 | Dan Smyth III | WAITING | 1 | 1.2 | 17.4 | 15 | LIV1 | ARS0 | ARS0 | CRY0 | |
| 29 | Peter Robson I | WAITING | 1 | 0.3 | 16.1 | 9 | MCI0 | CRY0 | TOT0 | CHE1 | |
| 30 | Terry Shields | WAITING | 1 | 1.0 | 16.0 | 8 | TOT0 | MCI1 | MUN0 | AVL0 | |
| 31 | Dan Smyth VII | WAITING | 1 | 0.5 | 15.1 | 5 | ARS0 | MCI0 | ARS0 | ARS1 | |
| 32 | Dan Smyth IV | WAITING | 1 | 0.5 | 14.7 | 4 | ARS0 | EVE0 | SUN0 | NEW1 | |
| 33 | Simon Williams | WAITING | 1 | 0.8 | 12.6 | 1 | ARS0 | NEW0 | MCI0 | LIV1 | |
| 34 | Alfie Scandle | WAITING | 0 | 0.4 | 24.7 | 74 | SUN0 | SUN0 | SUN0 | AVL0 | |
| 35 | Dan Smyth II | WAITING | 0 | 1.1 | 23.3 | 64 | NEW0 | NEW0 | NEW0 | NEW0 | |
| 36 | Howard Lawrence | WAITING | 0 | 1.0 | 21.5 | 48 | NEW0 | TOT0 | ARS0 | NEW0 | |
| 37 | Colin Scandle | WAITING | 0 | 0.4 | 20.9 | 43 | SUN0 | SUN0 | MCI0 | SUN0 | |
| 38 | Mark Mitton I | WAITING | 0 | 0.2 | 19.3 | 30 | LEE0 | LEE0 | NEW0 | ARS0 | |
| 39 | Tim Gray | WAITING | 0 | 0.2 | 18.7 | 25 | BOU0 | NFO0 | MUN0 | EVE0 | |
| 40 | Dave Coates III | WAITING | 0 | 1.1 | 18.6 | 25 | NEW0 | NEW0 | NEW0 | NEW0 | |
| 41 | Alex Waddington I | WAITING | 0 | 0.6 | 17.6 | 18 | EVE0 | SUN0 | ARS0 | LIV0 | |
| 42 | Jamie Corner | WAITING | 0 | 0.8 | 17.6 | 17 | LIV0 | BRE0 | LEE0 | ARS0 | |
| 43 | Dan Smyth VI | WAITING | 0 | 0.3 | 16.7 | 12 | HUL0 | BRE0 | NFO0 | CHE0 | |
| 44 | Paul Anderson I | WAITING | 0 | 0.1 | 15.2 | 6 | ARS0 | MCI0 | NEW0 | FUL0 | |
| 45 | Peter Robson II | WAITING | 0 | 0.6 | 15.1 | 5 | ARS0 | MUN0 | BRE0 | NEW0 | |
| 46 | Tom King | WAITING | 0 | 0.1 | 14.2 | 3 | ARS0 | TOT0 | SUN0 | MCI0 | |
| 47 | Alex Waddington IV | WAITING | 0 | 0.4 | 14.0 | 3 | ARS0 | LIV0 | ARS0 | AVL0 | |
| 48 | Dan Coates II | WAITING | 0 | 0.1 | 13.6 | 2 | AVL0 | LEE0 | BRE0 | TOT0 | |
| 49 | Steve Smyth II | WAITING | 0 | 0.1 | 13.5 | 2 | LEE0 | MCI0 | BRE0 | ARS0 | |
| 50 | Paul Anderson II | WAITING | 0 | 0.2 | 13.2 | 2 | LIV0 | AVL0 | NEW0 | BRE0 | |
| 51 | Scott Killeen I | WAITING | 0 | 0.3 | 13.0 | 1 | TOT0 | TOT0 | EVE0 | ARS0 | |
| 52 | Steve Smyth I | WAITING | 0 | 0.4 | 12.4 | 1 | ARS0 | LIV0 | NEW0 | ARS0 | |
| 53 | Dave Shields | WAITING | 0 | 1.0 | 12.2 | 1 | MUN0 | MUN0 | MUN0 | MUN0 | |
| 54 | Armajit Johal | WAITING | 0 | 0.2 | 12.1 | 1 | NFO0 | ARS0 | BHA0 | BOU0 | |
| 55 | Paul Lawrence I | WAITING | 0 | 0.3 | 12.0 | 1 | NEW0 | NEW0 | NFO0 | MCI0 | |
| 56 | Matt Coates | WAITING | 0 | 0.3 | 11.9 | 1 | MCI0 | ARS0 | ARS0 | MCI0 | |
| 57 | Joe Smyth | WAITING | 0 | 0.2 | 11.3 | 0 | MCI0 | ARS0 | ARS0 | TOT0 | |
| 58 | Dan Smyth V | WAITING | 0 | 0.0 | 9.2 | 0 | ARS0 | TOT0 | MCI0 | LEE0 | |
| 59 | Dan Smyth I | WAITING | 0 | 0.1 | 8.7 | 0 | NEW0 | NEW0 | NEW0 | NEW0 | |
| 60 | Jeff Gray | WAITING | 0 | 0.1 | 5.6 | 0 | NEW0 | NEW0 | TOT0 | COV0 | |
| 61 | Rory O'Connor | WAITING | 0 | 0.1 | 4.2 | 0 | TOT0 | MUN0 | LEE0 | BHA0 | |
| 62 | Dan Coates I | WAITING | 0 | 0.1 | 2.8 | 0 | BHA0 | BHA0 | BHA0 | CHE0 |
| Player | Club | Pos | Entries | Share% | G | xG | xG/90 | Mins | Proj |
|---|---|---|---|---|---|---|---|---|---|
| Hinshelwood | BHA | MID | 4 | 6 | 2 | 1.4 | 2.01 | 63 | 9.6 |
| João Pedro | CHE | FWD | 2 | 3 | 1 | 0.6 | 0.63 | 90 | 14.9 |
| Stach | LEE | MID | 2 | 3 | 1 | 0.1 | 0.10 | 90 | 7.5 |
| Dewsbury-Hall | EVE | MID | 5 | 8 | 1 | 0.1 | 0.12 | 90 | 7.5 |
| Ødegaard | ARS | MID | 4 | 6 | 1 | 0.2 | 0.25 | 75 | 6.7 |
| Rogers | CHE | MID | 3 | 5 | 1 | 1.0 | 1.07 | 81 | 8.9 |
| Szoboszlai | LIV | MID | 5 | 8 | 1 | 0.8 | 0.85 | 90 | 9.4 |
| Elanga | NEW | MID | 3 | 5 | 1 | 0.2 | 0.26 | 75 | 6.7 |
| Tavernier | BOU | MID | 3 | 5 | 1 | 0.4 | 0.40 | 90 | 8.2 |
| Lewis-Potter | BRE | MID | 1 | 2 | 1 | 0.8 | 0.77 | 90 | 9.2 |
| Gonzalo | FUL | FWD | 1 | 2 | 1 | 0.7 | 0.73 | 90 | 15.1 |
| Saka | ARS | MID | 1 | 2 | 1 | 0.6 | 0.86 | 67 | 7.0 |
| Palmer | CHE | MID | 1 | 2 | 1 | 0.3 | 0.31 | 82 | 7.4 |
| Barry | EVE | FWD | 1 | 2 | 1 | 0.5 | 0.52 | 78 | 12.8 |
| Gvardiol | MCI | DEF | 1 | 2 | 1 | 0.2 | 0.19 | 90 | 4.3 |
| Gakpo | LIV | MID | 1 | 2 | 1 | 0.3 | 0.30 | 90 | 8.0 |
| Guéhi | MCI | DEF | 1 | 2 | 1 | 0.9 | 0.89 | 90 | 6.1 |
| Rice | ARS | MID | 15 | 24 | 0 | 0.1 | 0.09 | 67 | 4.2 |
| Caicedo | CHE | MID | 2 | 3 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Tarkowski | EVE | DEF | 2 | 3 | 0 | 0.1 | 0.05 | 90 | 2.1 |
| Aaronson | LEE | MID | 2 | 3 | 0 | 0.0 | 0.01 | 81 | 4.9 |
| Wilson | LEE | MID | 6 | 10 | 0 | 0.0 | 0.00 | 65 | 4.0 |
| Bijol | LEE | DEF | 1 | 2 | 0 | 0.1 | 0.11 | 90 | 2.3 |
| Ndiaye | EVE | MID | 5 | 8 | 0 | 0.2 | 0.24 | 90 | 6.0 |
| E.Le Fée | SUN | MID | 8 | 13 | 0 | 0.0 | 0.00 | 79 | 4.8 |
| Virgil | LIV | DEF | 8 | 13 | 0 | 0.3 | 0.25 | 90 | 2.6 |
| Gabriel | ARS | DEF | 6 | 10 | 0 | 0.1 | 0.05 | 90 | 2.1 |
| McGinn | AVL | MID | 7 | 11 | 0 | 0.0 | 0.04 | 81 | 5.0 |
| Brobbey | SUN | FWD | 2 | 3 | 0 | 0.3 | 0.41 | 66 | 9.2 |
| Xhaka | SUN | MID | 5 | 8 | 0 | 0.0 | 0.00 | 90 | 5.4 |
| Buendía | AVL | MID | 4 | 6 | 0 | 0.1 | 0.14 | 85 | 5.4 |
| Gallagher | TOT | MID | 1 | 2 | 0 | 0.0 | 0.04 | 45 | 2.8 |
| Maguire | MUN | DEF | 5 | 8 | 0 | 0.0 | 0.04 | 90 | 2.1 |
| Mac Allister | LIV | MID | 1 | 2 | 0 | 0.0 | 0.00 | 27 | 1.7 |
| Gibbs-White | NFO | MID | 3 | 5 | 0 | 0.1 | 0.13 | 90 | 4.9 |
| Calafiori | ARS | DEF | 2 | 3 | 0 | 0.0 | 0.04 | 80 | 1.9 |
| Mitoma | BHA | MID | 3 | 5 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Scott | BOU | MID | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 5.4 |
| Amad | MUN | MID | 2 | 3 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Rayan | BOU | MID | 1 | 2 | 0 | 0.0 | 0.04 | 88 | 5.4 |
| Thiaw | NEW | DEF | 5 | 8 | 0 | 0.0 | 0.00 | 90 | 2.0 |
| O'Reilly | MCI | DEF | 5 | 8 | 0 | 0.1 | 0.10 | 62 | 1.6 |
| Vuskovic | BHA | DEF | 1 | 2 | 0 | 0.1 | 0.13 | 90 | 2.3 |
| Struijk | BHA | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Estêvão | CHE | MID | 1 | 2 | 0 | 0.0 | 0.00 | 7 | 0.5 |
| M.Sangaré | BRE | MID | 2 | 3 | 0 | 0.1 | 0.06 | 75 | 4.7 |
| Van de Ven | TOT | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| J.Ramsey | NEW | MID | 1 | 2 | 0 | 0.1 | 0.16 | 34 | 2.2 |
| Barnes | NEW | MID | 7 | 11 | 0 | 0.1 | 0.07 | 90 | 5.6 |
| J.Murphy | NEW | MID | 1 | 2 | 0 | 0.0 | 0.00 | 14 | 0.9 |
| Joelinton | NEW | MID | 2 | 3 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Wissa | NEW | FWD | 4 | 6 | 0 | 1.0 | 1.00 | 90 | 14.0 |
| Osula | NEW | FWD | 2 | 3 | 0 | 0.1 | 0.10 | 55 | 7.3 |
| Woltemade | NEW | FWD | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Muñoz | CRY | DEF | 1 | 2 | 0 | 0.2 | 0.38 | 54 | 1.6 |
| Bruno G. | ARS | MID | 5 | 8 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Ballard | SUN | DEF | 2 | 3 | 0 | 0.0 | 0.00 | 90 | 2.0 |
| Gravenberch | LIV | MID | 3 | 5 | 0 | 0.1 | 0.07 | 77 | 4.8 |
| Gomez | BHA | MID | 2 | 3 | 0 | 0.2 | 0.19 | 85 | 5.5 |
| Tonali | TOT | MID | 3 | 5 | 0 | 0.0 | 0.04 | 90 | 5.5 |
| Anderson | MCI | MID | 6 | 10 | 0 | 0.0 | 0.00 | 62 | 3.2 |
| Longstaff | LEE | MID | 1 | 2 | 0 | 0.0 | 0.00 | 8 | 0.5 |
| McBurnie | HUL | FWD | 1 | 2 | 0 | 0.2 | 0.16 | 90 | 11.8 |
| Wilson | BRE | FWD | 2 | 3 | 0 | 0.0 | 0.39 | 7 | 1.0 |
| Wood | NFO | FWD | 1 | 2 | 0 | 0.1 | 0.39 | 28 | 3.9 |
| Delap | CHE | FWD | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Tzolis | ARS | MID | 1 | 2 | 0 | 0.2 | 0.23 | 75 | 5.0 |
| Schade | BRE | MID | 5 | 8 | 0 | 0.5 | 0.52 | 90 | 6.7 |
| O.Dango | BRE | MID | 3 | 5 | 0 | 0.1 | 0.07 | 66 | 4.1 |
| Touré | NEW | MID | 3 | 5 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| L.Miley | NEW | MID | 1 | 2 | 0 | 0.1 | 0.06 | 75 | 4.7 |
| Mbeumo | MUN | MID | 1 | 2 | 0 | 0.5 | 0.50 | 90 | 6.6 |
| Dorgu | MUN | MID | 1 | 2 | 0 | 0.5 | 0.94 | 45 | 3.4 |
| Wirtz | LIV | MID | 2 | 3 | 0 | 0.3 | 0.38 | 62 | 4.3 |
| Tielemans | MUN | MID | 2 | 3 | 0 | 0.0 | 0.05 | 66 | 4.1 |
| Hall | NEW | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 2.0 |
| Burn | NEW | DEF | 4 | 6 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Pedro Porro | TOT | DEF | 2 | 3 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Wright | COV | FWD | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Damsgaard | BRE | MID | 1 | 2 | 0 | 0.0 | 0.00 | 14 | 0.9 |
| Merino | ARS | MID | 1 | 2 | 0 | 0.1 | 0.90 | 14 | 1.0 |
| Fernandes | TOT | MID | 4 | 6 | 0 | 0.0 | 0.00 | 45 | 2.8 |
| Eze | ARS | MID | 2 | 3 | 0 | 0.0 | 0.26 | 14 | 0.9 |
| Justin | LEE | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 2.0 |
| Calvert-Lewin | LEE | FWD | 1 | 2 | 0 | 0.1 | 0.13 | 90 | 11.8 |
| Lewis-Skelly | ARS | MID | 1 | 2 | 0 | 0.1 | 0.06 | 90 | 5.5 |
| Foden | MCI | MID | 1 | 2 | 0 | 0.1 | 0.13 | 81 | 5.2 |
| Hume | SUN | DEF | 1 | 2 | 0 | 0.0 | 0.05 | 79 | 1.9 |
| Doku | MCI | MID | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Iwobi | FUL | MID | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 5.4 |
| Evanilson | BOU | FWD | 2 | 3 | 0 | 0.0 | 0.00 | 74 | 9.6 |
| Anthony | BRE | MID | 1 | 2 | 0 | 0.0 | 0.12 | 23 | 1.5 |
| Sarr | CRY | MID | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Awoniyi | COV | FWD | 1 | 2 | 0 | 0.0 | 0.00 | 20 | 2.7 |
| Rodon | LEE | DEF | 1 | 2 | 0 | 0.0 | 0.03 | 90 | 2.1 |
| Van Hecke | TOT | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 2.0 |
| N.Williams | NFO | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 2.0 |
| Richarlison | TOT | FWD | 1 | 2 | 0 | 0.0 | 0.00 | 67 | 8.7 |
| Groß | BHA | MID | 1 | 2 | 0 | 0.0 | 0.00 | 90 | 5.4 |
| F.Kadıoğlu | BHA | DEF | 1 | 2 | 0 | 0.0 | 0.00 | 0 | 0.0 |
| Steur | NEW | MID | 1 | 2 | 0 | 0.0 | 0.00 | 55 | 3.4 |
| Cherki | MCI | MID | 1 | 2 | 0 | 0.0 | 0.00 | 27 | 1.7 |
248 selections across 19 clubs
Distance shows entry similarity from shared picks. Larger dots = better shot at 21.
Entries
62
in the field
Different players
102
across all entries
Most popular pick
Rice
in 15 of 62 entries
Most unique entry
Simon Lynwood
uniqueness 100
Comparisons
1,891
pairwise
100% unofficial, 0% binding, and roughly 84% likely to contain at least one error. If this page says you're bust and your heart says otherwise, take it up with Mr David Coates — his standings are the only ones that count, and no amount of shouting at a spreadsheet will change that.