
Robinson — underlying stats

Expected goals, expected assists and per-90 rates for Robinson of Fulham, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.26
0 goals from 0.26 xG
Assists vs xA
-0.30
0 assists from 0.30 xA
xGI / 90
0.12
429 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.26 | 0.05 |
| Expected assists (xA) | 0.30 | 0.06 |
| Expected goal involvements (xGI) | 0.56 | 0.12 |
| Expected goals conceded (xGC) | 9.08 | 1.90 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 65 | 13.64 |
| Influence | 93.6 | 19.64 |
| Creativity | 106.7 | 22.38 |
| Threat | 18.0 | 3.78 |
Data last updated . Source: the official Fantasy Premier League API.