FPL price changes
Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity.
Rises
0
on 2026-08-25
Falls
0
on 2026-08-25
Biggest riser
£0.0m
De Cuyper
Biggest faller
£0.0m
De Cuyper
Latest rises
Players whose price went up at the most recent daily update.
No movement recorded yet. Check back after the next daily update.
Latest falls
Players whose price dropped at the most recent daily update.
No movement recorded yet. Check back after the next daily update.
Season summary
The biggest price movers since the season started.
| # | Player | Club | Pos | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £4.5m | £0.0m | 4.9% |
| 2 | Hinshelwood | BHA | MID | £6.0m | £0.0m | 1.5% |
| 3 | Mendy | HUL | DEF | £4.0m | £0.0m | 1.9% |
| 4 | M.Sangaré | BRE | MID | £5.5m | £0.0m | 5.8% |
| 5 | Ajayi | HUL | DEF | £4.0m | £0.0m | 1.5% |
| 6 | Kayode | BRE | DEF | £4.5m | £0.0m | 5.4% |
| 7 | Stach | LEE | MID | £6.0m | £0.0m | 1.4% |
| 8 | Palmer | CHE | MID | £9.5m | £0.0m | 12.0% |
| 9 | Gakpo | LIV | MID | £7.0m | £0.0m | 4.8% |
| 10 | White | ARS | DEF | £5.5m | £0.0m | 5.5% |
| # | Player | Club | Pos | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £4.5m | £0.0m | 4.9% |
| 2 | Hinshelwood | BHA | MID | £6.0m | £0.0m | 1.5% |
| 3 | Mendy | HUL | DEF | £4.0m | £0.0m | 1.9% |
| 4 | M.Sangaré | BRE | MID | £5.5m | £0.0m | 5.8% |
| 5 | Ajayi | HUL | DEF | £4.0m | £0.0m | 1.5% |
| 6 | Kayode | BRE | DEF | £4.5m | £0.0m | 5.4% |
| 7 | Stach | LEE | MID | £6.0m | £0.0m | 1.4% |
| 8 | Palmer | CHE | MID | £9.5m | £0.0m | 12.0% |
| 9 | Gakpo | LIV | MID | £7.0m | £0.0m | 4.8% |
| 10 | White | ARS | DEF | £5.5m | £0.0m | 5.5% |
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.