FPL defenders
Every Premier League defender in the FPL game, ranked on the stats that matter for this position.
Defenders listed
202
Top scorer (points)
De Cuyper
17 pts
Best value
—
Cheapest starter
Mendy
£4.0m
All defenders
202 players
| Player | Club | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Cuyper | BHA | DEF | £4.5m | 17 | 17.0 | 77 | 1 | 1 | 1 | 0 | 1.68 | 2 | 4.9 | 3.78 |
| Mendy | HUL | DEF | £4.0m | 15 | 15.0 | 63 | 1 | 1 | 0 | 0 | 0.28 | 1 | 1.9 | 3.75 |
| Ajayi | HUL | DEF | £4.0m | 14 | 14.0 | 63 | 1 | 1 | 0 | 0 | 0.52 | 2 | 1.5 | 3.50 |
| Kayode | BRE | DEF | £4.5m | 13 | 13.0 | 75 | 1 | 1 | 0 | 0 | 0.50 | 1 | 5.4 | 2.89 |
| White | ARS | DEF | £5.5m | 11 | 11.0 | 90 | 1 | 0 | 1 | 0 | 0.39 | 2 | 5.5 | 2.00 |
| Guéhi | MCI | DEF | £6.0m | 10 | 10.0 | 90 | 0 | 1 | 0 | 0 | 1.21 | 2 | 18.3 | 1.67 |
| Bijol | LEE | DEF | £5.0m | 10 | 10.0 | 90 | 1 | 0 | 0 | 0 | 0.11 | 2 | 0.6 | 2.00 |
| Justin | LEE | DEF | £4.5m | 10 | 10.0 | 90 | 1 | 0 | 0 | 0 | 0.01 | 2 | 0.8 | 2.22 |
| Gvardiol | MCI | DEF | £5.5m | 9 | 9.0 | 90 | 0 | 1 | 0 | 0 | 0.24 | 1 | 12.4 | 1.64 |
| Calafiori | ARS | DEF | £5.5m | 9 | 9.0 | 80 | 1 | 0 | 1 | 0 | 0.13 | 0 | 41.0 | 1.64 |
| Egan | HUL | DEF | £4.0m | 8 | 8.0 | 90 | 1 | 0 | 0 | 0 | 0.00 | 0 | 1.9 | 2.00 |
| Ajer | BRE | DEF | £4.5m | 8 | 8.0 | 90 | 1 | 0 | 0 | 0 | 0.13 | 0 | 3.8 | 1.78 |
| Wieffer | BHA | DEF | £5.0m | 7 | 7.0 | 77 | 1 | 0 | 0 | 0 | 0.14 | 1 | 0.4 | 1.40 |
| Coyle | HUL | DEF | £4.0m | 6 | 6.0 | 69 | 1 | 0 | 0 | 0 | 0.01 | 0 | 0.7 | 1.50 |
| Boscagli | BHA | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.04 | 0 | 0.3 | 1.33 |
| Rodon | LEE | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.09 | 0 | 3.6 | 1.33 |
| Dunk | BHA | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.04 | 0 | 1.1 | 1.33 |
| Bogle | LEE | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0.6 | 1.33 |
| Muharemović | LEE | DEF | £5.0m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.09 | 0 | 3.4 | 1.20 |
| Tarkowski | EVE | DEF | £6.0m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.05 | 0 | 8.9 | 1.00 |
| Branthwaite | EVE | DEF | £5.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.01 | 0 | 1.8 | 1.09 |
| Mykolenko | EVE | DEF | £4.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.05 | 0 | 1.6 | 1.33 |
| Giles | HUL | DEF | £4.0m | 6 | 6.0 | 84 | 1 | 0 | 0 | 0 | 0.09 | 0 | 0.9 | 1.50 |
| Vuskovic | BHA | DEF | £5.0m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.16 | 0 | 2.5 | 1.20 |
| Collins | BRE | DEF | £5.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.38 | 0 | 2.0 | 1.09 |
| Castagne | FUL | DEF | £4.5m | 6 | 6.0 | 90 | 0 | 0 | 2 | 0 | 0.27 | 0 | 0.4 | 1.33 |
| Mosquera | ARS | DEF | £5.5m | 6 | 6.0 | 90 | 1 | 0 | 0 | 0 | 0.00 | 0 | 6.0 | 1.09 |
| Lacroix | CHE | DEF | £6.0m | 6 | 6.0 | 90 | 0 | 0 | 1 | 0 | 0.20 | 0 | 9.3 | 1.00 |
| Aina | NFO | DEF | £4.5m | 5 | 5.0 | 73 | 1 | 0 | 0 | 0 | 0.21 | 0 | 3.6 | 1.11 |
| Gabriel | ARS | DEF | £8.0m | 5 | 5.0 | 90 | 1 | 0 | 0 | 0 | 0.06 | 0 | 29.4 | 0.63 |
| Murillo | NFO | DEF | £5.5m | 4 | 4.0 | 90 | 0 | 0 | 0 | 0 | 0.28 | 0 | 1.7 | 0.73 |
| O'Shea | IPS | DEF | £4.0m | 4 | 4.0 | 90 | 0 | 0 | 0 | 0 | 0.16 | 0 | 3.5 | 1.00 |
| Thomas | COV | DEF | £4.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.03 | 0 | 8.0 | 0.75 |
| Richards | CRY | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.8 | 0.60 |
| Robertson | TOT | DEF | £4.5m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.06 | 0 | 3.9 | 0.67 |
| J.Cuenca | FUL | DEF | £4.5m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.03 | 0 | 0.0 | 0.67 |
| Senesi | TOT | DEF | £6.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.02 | 0 | 8.0 | 0.50 |
| Acheampong | CHE | DEF | £4.5m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.3 | 0.67 |
| Thiaw | NEW | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.7 | 0.60 |
| Botman | NEW | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.01 | 0 | 0.5 | 0.60 |
| Hall | NEW | DEF | £5.0m | 3 | 3.0 | 90 | 0 | 0 | 0 | 0 | 0.35 | 0 | 3.9 | 0.60 |
| Hume | SUN | DEF | £4.5m | 2 | 2.0 | 79 | 0 | 0 | 0 | 0 | 0.31 | 0 | 6.7 | 0.44 |
| Milenković | NFO | DEF | £5.5m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.13 | 0 | 1.9 | 0.36 |
| Silva | BOU | DEF | £5.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.3 | 0.40 |
| Davis | IPS | DEF | £4.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.01 | 0 | 5.1 | 0.50 |
| Greaves | IPS | DEF | £4.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1.5 | 0.50 |
| O'Reilly | MCI | DEF | £6.5m | 2 | 2.0 | 62 | 0 | 0 | 0 | 0 | 0.48 | 0 | 21.2 | 0.31 |
| Rúben | MCI | DEF | £5.5m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.14 | 0 | 1.8 | 0.36 |
| Khusanov | MCI | DEF | £5.5m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.02 | 0 | 1.8 | 0.36 |
| N.Williams | NFO | DEF | £5.0m | 2 | 2.0 | 90 | 0 | 0 | 0 | 0 | 0.02 | 0 | 9.6 | 0.40 |
Data last updated . Source: the official Fantasy Premier League API.