FPL defenders
Every Premier League defender in the FPL game, ranked on the stats that matter for this position.
Defenders listed
217
Top scorer (points)
De Cuyper
53 pts
Best value
De Cuyper
10.4 pts per £m
Cheapest starter
van Ewijk
£3.9m
All defenders
217 players
| Player | Club | Pos | Own trend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Cuyper | BHA | DEF | — | £5.1m | 53 | 10.5 | 490 | 4 | 2 | 3 | 0 | 2.47 | 8 | 36.3 | 10.39 |
| Tarkowski | EVE | DEF | — | £6.2m | 46 | 8.5 | 540 | 3 | 1 | 1 | 0 | 0.23 | 7 | 18.4 | 7.42 |
| Bogle | LEE | DEF | — | £4.7m | 43 | 3.0 | 450 | 4 | 2 | 0 | 0 | 1.61 | 6 | 9.1 | 9.15 |
| Gvardiol | MCI | DEF | — | £5.8m | 41 | 4.0 | 458 | 2 | 1 | 4 | 0 | 1.11 | 6 | 28.3 | 7.07 |
| Vuskovic | BHA | DEF | — | £5.1m | 40 | 8.0 | 527 | 4 | 1 | 0 | 0 | 0.81 | 2 | 4.8 | 7.84 |
| Calafiori | ARS | DEF | — | £5.9m | 38 | 5.0 | 497 | 3 | 1 | 2 | 0 | 1.90 | 3 | 52.5 | 6.44 |
| Guéhi | MCI | DEF | — | £6.0m | 36 | 5.0 | 540 | 3 | 1 | 1 | 0 | 1.35 | 4 | 17.9 | 6.00 |
| Justin | LEE | DEF | — | £4.5m | 32 | 7.0 | 528 | 2 | 1 | 0 | 0 | 0.83 | 4 | 1.7 | 7.11 |
| Hall | NEW | DEF | — | £5.3m | 31 | 6.5 | 539 | 1 | 1 | 1 | 0 | 1.10 | 6 | 20.6 | 5.85 |
| Branthwaite | EVE | DEF | — | £5.5m | 30 | 5.5 | 540 | 3 | 0 | 0 | 0 | 0.26 | 0 | 2.6 | 5.45 |
| Muharemović | LEE | DEF | — | £5.0m | 29 | 4.0 | 540 | 2 | 0 | 1 | 0 | 0.54 | 0 | 4.6 | 5.80 |
| Thomas | COV | DEF | — | £4.0m | 28 | 6.5 | 527 | 2 | 0 | 0 | 0 | 0.80 | 3 | 8.9 | 7.00 |
| Ajayi | HUL | DEF | — | £4.2m | 28 | 1.0 | 513 | 3 | 1 | 0 | 0 | 0.69 | 2 | 13.7 | 6.67 |
| Mitchell | CRY | DEF | — | £4.5m | 28 | 5.5 | 509 | 1 | 2 | 0 | 0 | 1.05 | 3 | 5.9 | 6.22 |
| Mendy | HUL | DEF | — | £4.1m | 28 | 1.5 | 339 | 2 | 1 | 0 | 0 | 0.62 | 1 | 6.2 | 6.83 |
| Mykolenko | EVE | DEF | — | £4.6m | 27 | 2.5 | 450 | 3 | 0 | 0 | 0 | 0.20 | 3 | 3.2 | 5.87 |
| Van Hecke | TOT | DEF | — | £4.9m | 27 | 4.5 | 540 | 2 | 1 | 0 | 0 | 1.14 | 2 | 6.4 | 5.51 |
| Jacquet | LIV | DEF | — | £5.0m | 27 | 4.5 | 502 | 3 | 0 | 0 | 0 | 0.41 | 3 | 3.8 | 5.40 |
| Gabriel | ARS | DEF | — | £7.9m | 27 | 1.5 | 540 | 3 | 0 | 0 | 0 | 0.72 | 2 | 21.7 | 3.42 |
| Egan | HUL | DEF | — | £4.1m | 27 | 1.0 | 527 | 3 | 0 | 0 | 0 | 0.25 | 1 | 7.3 | 6.59 |
| Ajer | BRE | DEF | — | £4.5m | 27 | 6.5 | 540 | 2 | 1 | 0 | 0 | 0.40 | 1 | 3.8 | 6.00 |
| White | ARS | DEF | — | £5.4m | 26 | 2.5 | 377 | 2 | 0 | 2 | 0 | 0.64 | 3 | 4.4 | 4.81 |
| Davis | IPS | DEF | — | £4.0m | 26 | 1.5 | 540 | 0 | 2 | 2 | 0 | 2.11 | 1 | 7.7 | 6.50 |
| Giles | HUL | DEF | — | £4.0m | 26 | 1.0 | 507 | 3 | 0 | 1 | 0 | 0.45 | 2 | 2.9 | 6.50 |
| Virgil | LIV | DEF | — | £6.5m | 25 | 4.0 | 540 | 3 | 0 | 0 | 0 | 0.34 | 0 | 15.7 | 3.85 |
| Murillo | NFO | DEF | — | £5.5m | 25 | 3.0 | 539 | 1 | 0 | 1 | 0 | 1.08 | 0 | 2.1 | 4.55 |
| Maitland-Niles | EVE | DEF | — | £4.5m | 25 | 6.0 | 254 | 2 | 1 | 1 | 0 | 0.79 | 2 | 1.5 | 5.56 |
| Dasilva | COV | DEF | — | £4.0m | 25 | 10.0 | 534 | 1 | 1 | 1 | 0 | 1.04 | 3 | 1.0 | 6.25 |
| Boscagli | BHA | DEF | — | £4.5m | 24 | 5.5 | 504 | 4 | 0 | 0 | 0 | 0.66 | 0 | 0.3 | 5.33 |
| Kayode | BRE | DEF | — | £4.6m | 23 | 3.0 | 384 | 2 | 1 | 0 | 0 | 1.06 | 1 | 7.3 | 5.00 |
| Botman | NEW | DEF | — | £5.0m | 23 | 6.0 | 540 | 1 | 1 | 0 | 0 | 0.29 | 0 | 0.8 | 4.60 |
| Rúben | MCI | DEF | — | £5.5m | 23 | 3.5 | 540 | 3 | 0 | 0 | 0 | 1.04 | 0 | 1.9 | 4.18 |
| Dunk | BHA | DEF | — | £4.5m | 23 | 0.5 | 390 | 2 | 1 | 0 | 0 | 0.12 | 1 | 1.5 | 5.11 |
| F.Kadıoğlu | BHA | DEF | — | £4.4m | 22 | 7.0 | 422 | 3 | 0 | 0 | 0 | 0.26 | 1 | 1.6 | 5.00 |
| Schuster | BRE | DEF | — | £4.5m | 22 | 7.5 | 298 | 1 | 0 | 1 | 0 | 0.64 | 3 | 0.6 | 4.89 |
| Araujo | LIV | DEF | — | £5.4m | 22 | 3.5 | 358 | 3 | 0 | 0 | 0 | 0.07 | 1 | 3.1 | 4.07 |
| O'Shea | IPS | DEF | — | £4.0m | 21 | 6.5 | 540 | 0 | 1 | 0 | 0 | 0.58 | 3 | 2.6 | 5.25 |
| Khalaili | CRY | DEF | — | £5.0m | 21 | 4.0 | 469 | 1 | 1 | 0 | 0 | 1.68 | 0 | 0.3 | 4.20 |
| Castagne | FUL | DEF | — | £4.5m | 20 | 0.5 | 408 | 2 | 0 | 2 | 0 | 1.06 | 0 | 1.2 | 4.44 |
| N.Williams | NFO | DEF | — | £5.0m | 20 | 1.5 | 540 | 1 | 0 | 1 | 0 | 1.48 | 1 | 6.7 | 4.00 |
| Richards | CRY | DEF | — | £4.9m | 18 | 6.0 | 540 | 1 | 0 | 0 | 0 | 0.23 | 0 | 0.6 | 3.67 |
| Gudmundsson | LEE | DEF | — | £4.5m | 18 | 5.0 | 342 | 2 | 0 | 1 | 0 | 0.32 | 0 | 0.1 | 4.00 |
| Van de Ven | TOT | DEF | — | £5.0m | 17 | 1.0 | 376 | 2 | 0 | 0 | 0 | 0.64 | 3 | 3.7 | 3.40 |
| Robertson | TOT | DEF | — | £4.4m | 17 | 2.0 | 366 | 1 | 0 | 1 | 0 | 0.56 | 1 | 2.3 | 3.86 |
| Matheus N. | MCI | DEF | — | £5.9m | 17 | 3.5 | 303 | 2 | 0 | 0 | 0 | 0.07 | 1 | 1.0 | 2.88 |
| Bassey | FUL | DEF | — | £4.5m | 17 | 4.0 | 540 | 1 | 0 | 1 | 0 | 0.23 | 1 | 1.0 | 3.78 |
| Pinnock | COV | DEF | — | £4.5m | 16 | 5.0 | 372 | 1 | 0 | 0 | 0 | 0.12 | 0 | 0.1 | 3.56 |
| Mukiele | SUN | DEF | — | £5.4m | 16 | 1.5 | 450 | 1 | 0 | 0 | 0 | 1.13 | 1 | 1.8 | 2.96 |
| Konsa | ARS | DEF | — | £4.6m | 16 | 2.5 | 371 | 1 | 0 | 0 | 0 | 0.25 | 0 | 17.3 | 3.48 |
| Ouattara | IPS | DEF | — | £4.0m | 16 | 6.0 | 221 | 0 | 1 | 0 | 0 | 0.12 | 2 | 0.9 | 4.00 |
All defenders A–Z
Every defender page, listed alphabetically.
A
- Aaron Anselmino
- Aaron Hickey
- Aaron Wan-Bissaka
- Abdoul Ouattara
- Abdukodir Khusanov
- Adam Aznou
- Adam Smith
- Adrien Truffert
- Ainsley Maitland-Niles
- Alex Murphy
- Amar Dedic
- Anan Khalaili
- Andrés García
- Andrew Robertson
- Antonee Robinson
- António João Pereira de Albuquerque Tavares da Silva
- Arthur Masuaku
- Ashley Phillips
- Aurèle Amenda
- Axel Disasi
- Ayden Heaven
B
C
D
J
- Jacob Greaves
- Jair Paula da Cunha Filho
- Jaka Bijol
- Jake Bidwell
- Jake O'Brien
- James Hill
- James Justin
- James Rowswell
- James Tarkowski
- Jan Paul van Hecke
- Jannik Schuster
- Jaouen Hadjam
- Jarrad Branthwaite
- Jay Dasilva
- Jaydee Canvot
- Jayden Bogle
- Jayden Lienou
- Jenson Seelt
- Jeremie Frimpong
- Jeremy Jacquet
- Joachim Andersen
- João Pedro Loureiro da Costa
- João Victor de Souza Menezes
- Joe Gomez
- Joe Rodon
- Joel Latibeaudiere
- John Egan
- Jorge Cuenca Barreno
- Jorrel Hato
- Josh Acheampong
- Joško Gvardiol
- Juanlu Sánchez
- Julián Araujo Zúñiga
- Julio Soler Barreto
- Jun'ai Byfield
- Jurriën Timber
K
L
M
- Malick Thiaw
- Malo Gusto
- Mamadou Sarr
- Marc Guéhi
- Marco Palestra
- Marcos Senesi Barón
- Matheus Nunes
- Mats Wieffer
- Matt Targett
- Matteo Ruggeri
- Matthijs de Ligt
- Matty Cash
- Matty Jacob
- Max Alleyne
- Maxence Lacroix
- Maxim De Cuyper
- Melvin Bard
- Michael Kayode
- Michael Keane
- Michael Svoboda
- Micky van de Ven
- Miguel Brau
- Milan van Ewijk
- Milos Kerkez
- Miodrag Pivas
- Murillo Costa dos Santos
N
R
T
V
Data last updated . Source: the official Fantasy Premier League API.