
Smith

DEF for Bournemouth, priced at £4.5m and owned by 0.1% of FPL squads. Full name: Adam Smith.
Get an email when Smith is about to rise or fall — see my price tracker.
Price
£4.5m
+0.0m this season
Total points
4
0.7 per game
Form
1.0
Last 30 days
Minutes
505
6 starts
Ownership
0.1%
0 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.01
xA
0.14
xGI
0.15
Clean sheets
0
Goals conceded
13
Saves
0
Def. contributions
…
BPS
0
ICT index
9.8
Cards
3Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
0.71
Goals / 90
0.00
Assists / 90
0.00
xG / 90
0.00
xGI / 90
0.03
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MCI (A) | 1 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | £4.5m |
| 2 | EVE (H) | 1 | 90 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | 5 | £4.5m |
| 3 | NEW (A) | 0 | 90 | 0 | 0 | 0 | 0.01 | 0.04 | 0 | 3 | £4.5m |
| 4 | BRE (H) | 0 | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | -1 | £4.5m |
| 5 | LIV (H) | 2 | 74 | 0 | 0 | 0 | 0.00 | 0.02 | 0 | 3 | £4.5m |
| 6 | CHE (A) | 0 | 71 | 0 | 0 | 0 | 0.00 | 0.05 | 0 | -14 | £4.5m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.5m | 0.1% | -248 |
| 2026-10-15 | £4.5m | 0.1% | -222 |
| 2026-10-14 | £4.5m | 0.1% | -198 |
| 2026-10-13 | £4.5m | 0.1% | -157 |
| 2026-10-12 | £4.5m | 0.1% | -98 |
| 2026-10-11 | £4.5m | 0.1% | -36 |
| 2026-10-10 | £4.5m | 0.1% | -61 |
| 2026-10-09 | £4.5m | 0.1% | -81 |
| 2026-10-08 | £4.5m | 0.1% | -85 |
| 2026-10-07 | £4.5m | 0.1% | -83 |
| 2026-10-06 | £4.5m | 0.1% | -81 |
| 2026-10-05 | £4.5m | 0.1% | -82 |
| 2026-10-04 | £4.5m | 0.1% | -87 |
| 2026-10-03 | £4.5m | 0.1% | -87 |
| 2026-10-02 | £4.5m | 0.1% | -81 |
| 2026-10-01 | £4.5m | 0.1% | -77 |
| 2026-09-30 | £4.5m | 0.1% | -78 |
| 2026-09-29 | £4.5m | 0.1% | -77 |
| 2026-09-28 | £4.5m | 0.1% | -76 |
| 2026-09-27 | £4.5m | 0.1% | -71 |
| 2026-09-26 | £4.5m | 0.1% | -71 |
| 2026-09-25 | £4.5m | 0.1% | -66 |
| 2026-09-24 | £4.5m | 0.1% | -57 |
| 2026-09-23 | £4.5m | 0.1% | -58 |
| 2026-09-22 | £4.5m | 0.1% | -48 |
| 2026-09-21 | £4.5m | 0.1% | -13 |
| 2026-09-20 | £4.5m | 0.1% | 15 |
| 2026-09-19 | £4.5m | 0.1% | 5 |
| 2026-09-18 | £4.5m | 0.1% | -848 |
| 2026-09-17 | £4.5m | 0.1% | -715 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 SUN (H) FDR 3GW8 MUN (A) FDR 4GW9 LEE (H) FDR 3GW10 IPS (A) FDR 2GW11 NFO (H) FDR 3GW12 FUL (A) FDR 3
Similar players
Other defenders priced within £0.5m of Smith, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Bogle | £4.7m | 43 | 3.0 | 9.1% | Compare pair |
| Justin | £4.5m | 32 | 7.0 | 1.7% | See similar players |
| Muharemović | £5.0m | 29 | 4.0 | 4.6% | Compare pair |
| Thomas | £4.0m | 28 | 6.5 | 8.9% | Compare pair |
| Ajayi | £4.2m | 28 | 1.0 | 13.7% | See similar players |
| Mitchell | £4.5m | 28 | 5.5 | 5.9% | See similar players |
Frequently asked questions
- What is Smith's FPL price?
- Smith costs £4.5m in Fantasy Premier League, unchanged since the season started.
- How many FPL points does Smith have?
- Smith has 4 points this season, averaging 0.7 per game from 505 minutes.
- What is Smith's ownership?
- Smith is owned by 0.1% of FPL managers.
- Who does Smith play next?
- Smith faces Sunderland at home in Gameweek 7, with an FPL fixture difficulty rating of 3.
- Is Smith available to play?
- Smith is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.