FPL fixture ticker
Fixture difficulty for all 20 Premier League clubs, from the current gameweek forward. Green is easier, red is harder; capital letters mean a home game.
Horizon
Next 6 gameweeks
Sorted by average fixture difficulty, easiest first.
| Club | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Avg FDR |
|---|---|---|---|---|---|---|---|
| 2.67 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.50 | |||||||
| 3.50 |
Jump into a gameweek from the gameweek archive, or plan rotations in Rotation Planner.
Data last updated . Source: the official Fantasy Premier League API.