Best attacking fixtures
Clubs facing the weakest defences over the next six gameweeks — the best run for attacking Fantasy Premier League assets.
Gameweeks 1–6
| Club | GW1 | GW2 | GW3 | GW4 | GW5 | GW6 | Avg FDR |
|---|---|---|---|---|---|---|---|
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.33 | |||||||
| 3.67 |
Data last updated . Source: the official Fantasy Premier League API.