Man City — FPL squad
All 30 Man City players available in Fantasy Premier League, with prices, points, ownership and the club's upcoming fixture run.
FPL players
30
Squad FPL points
47
Top scorer
Guéhi
10 pts
Most owned
Haaland
68.6%
Upcoming fixtures
Average difficulty over the next 8: 2.9.
Man City players
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Guéhi | MCI | DEF | £6.0m | 10 | 10.0 | 10.0 | 90 | 1 | 0 | 1.21 | 0 | 0 | 2 | 18.3 | 1.67 |
| Gvardiol | MCI | DEF | £5.5m | 9 | 9.0 | 9.0 | 90 | 1 | 0 | 0.24 | 0 | 0 | 1 | 12.4 | 1.64 |
| Cherki | MCI | MID | £7.5m | 8 | 8.0 | 8.0 | 27 | 0 | 2 | 0.50 | 0 | 0 | 1 | 9.5 | 1.07 |
| Donnarumma | MCI | GK | £5.5m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 8.3 | 0.55 |
| Haaland | MCI | FWD | £15.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.76 | 0 | 0 | 0 | 68.6 | 0.13 |
| Anderson | MCI | MID | £6.5m | 2 | 2.0 | 2.0 | 62 | 0 | 0 | 0.25 | 0 | 0 | 0 | 6.9 | 0.31 |
| O'Reilly | MCI | DEF | £6.5m | 2 | 2.0 | 2.0 | 62 | 0 | 0 | 0.48 | 0 | 0 | 0 | 21.2 | 0.31 |
| Rúben | MCI | DEF | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.14 | 0 | 0 | 0 | 1.8 | 0.36 |
| Khusanov | MCI | DEF | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.02 | 0 | 0 | 0 | 1.8 | 0.36 |
| Semenyo | MCI | MID | £8.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.08 | 0 | 0 | 0 | 25.3 | 0.24 |
| Grealish | MCI | MID | £6.5m | 1 | 1.0 | 1.0 | 8 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.15 |
| Matheus N. | MCI | DEF | £6.0m | 1 | 1.0 | 1.0 | 33 | 0 | 0 | 0.04 | 0 | 0 | 0 | 1.6 | 0.17 |
| Lewis | MCI | DEF | £4.5m | 1 | 1.0 | 1.0 | 56 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0.2 | 0.22 |
| Foden | MCI | MID | £7.0m | 1 | 1.0 | 1.0 | 81 | 0 | 0 | 0.52 | 0 | 0 | 0 | 4.3 | 0.14 |
| Kovačić | MCI | MID | £5.5m | 1 | 1.0 | 1.0 | 27 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.1 | 0.18 |
| Bettinelli | MCI | GK | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Aït-Nouri | MCI | DEF | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.9 | 0.00 |
| Alleyne | MCI | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Vitor Reis | MCI | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Doku | MCI | MID | £7.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.6 | 0.00 |
| Marmoush | MCI | FWD | £7.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0.00 |
| Rodrigo | MCI | MID | £6.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Savinho | MCI | MID | £6.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Reijnders | MCI | MID | £6.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| N.Gonzalez | MCI | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Echeverri | MCI | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Phillips | MCI | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Mukasa | MCI | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Monga | MCI | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Rulli | MCI | GK | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Other clubs
Data last updated . Source: the official Fantasy Premier League API.