Brighton — FPL squad
All 37 Brighton players available in Fantasy Premier League, with prices, points, ownership and the club's upcoming fixture run.
FPL players
37
Squad FPL points
417
Top scorer
De Cuyper
53 pts
Most owned
Groß
40.4%
Manager & stadium

F. Hürzeler
Germany manager · 32 years old

American Express Stadium
Falmer, East Sussex · 31,872 seats
Upcoming fixtures
Average difficulty over the next 8: 3.1.
Brighton players
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| De Cuyper | BHA | DEF | — | £5.1m | 53 | 10.5 | 8.8 | 490 | 2 | 3 | 2.47 | 4 | 0 | 8 | 36.3 | 10.39 |
| Groß | BHA | MID | — | £6.0m | 53 | 10.0 | 8.8 | 540 | 3 | 5 | 3.07 | 4 | 0 | 9 | 40.4 | 8.83 |
| Vuskovic | BHA | DEF | — | £5.1m | 40 | 8.0 | 6.7 | 527 | 1 | 0 | 0.81 | 4 | 0 | 2 | 4.8 | 7.84 |
| Verbruggen | BHA | GK | — | £4.6m | 32 | 7.5 | 5.3 | 540 | 0 | 0 | 0.20 | 4 | 0 | 2 | 22.0 | 6.96 |
| Gomez | BHA | MID | — | £5.0m | 29 | 6.5 | 4.8 | 520 | 0 | 3 | 1.81 | 4 | 0 | 0 | 3.6 | 5.80 |
| Kostoulas | BHA | FWD | — | £5.7m | 29 | 5.5 | 4.8 | 412 | 2 | 3 | 1.43 | 2 | 0 | 3 | 8.8 | 5.09 |
| Boscagli | BHA | DEF | — | £4.5m | 24 | 5.5 | 4.0 | 504 | 0 | 0 | 0.66 | 4 | 0 | 0 | 0.3 | 5.33 |
| Dunk | BHA | DEF | — | £4.5m | 23 | 0.5 | 4.6 | 390 | 1 | 0 | 0.12 | 2 | 0 | 1 | 1.5 | 5.11 |
| F.Kadıoğlu | BHA | DEF | — | £4.4m | 22 | 7.0 | 4.4 | 422 | 0 | 0 | 0.26 | 3 | 0 | 1 | 1.6 | 5.00 |
| Yalcouyé | BHA | MID | — | £4.5m | 21 | 1.0 | 3.5 | 258 | 2 | 0 | 1.91 | 1 | 0 | 1 | 3.7 | 4.67 |
| Ayari | BHA | MID | — | £5.4m | 18 | 3.0 | 3.6 | 420 | 1 | 0 | 1.01 | 4 | 0 | 0 | 0.4 | 3.33 |
| Hinshelwood | BHA | MID | — | £5.9m | 16 | 0.0 | 16.0 | 63 | 2 | 0 | 1.43 | 1 | 0 | 3 | 0.5 | 2.71 |
| Andrés | BHA | MID | — | £5.5m | 15 | 5.5 | 5.0 | 199 | 1 | 1 | 0.65 | 2 | 0 | 0 | 0.1 | 2.73 |
| Georginio | BHA | FWD | — | £5.3m | 10 | 2.5 | 3.3 | 106 | 0 | 2 | 0.77 | 1 | 0 | 0 | 0.5 | 1.89 |
| Hadjam | BHA | DEF | — | £4.5m | 7 | 3.5 | 7.0 | 2 | 1 | 0 | 0.15 | 0 | 0 | 0 | 0.1 | 1.56 |
| Wieffer | BHA | DEF | — | £4.9m | 7 | 0.0 | 3.5 | 156 | 0 | 0 | 0.25 | 1 | 0 | 1 | 0.2 | 1.43 |
| Struijk | BHA | DEF | — | £4.9m | 5 | 1.5 | 1.2 | 154 | 0 | 0 | 0.32 | 1 | 0 | 0 | 0.2 | 1.02 |
| Costinha | BHA | DEF | — | £4.5m | 5 | 1.0 | 0.8 | 90 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.0 | 1.11 |
| Osman | BHA | MID | — | £4.9m | 3 | 0.0 | 1.0 | 40 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.0 | 0.61 |
| O'Riley | BHA | MID | — | £5.4m | 2 | 0.5 | 1.0 | 10 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0.1 | 0.37 |
| Yohanna | BHA | MID | — | £4.8m | 1 | 0.0 | 1.0 | 12 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.0 | 0.21 |
| David | BHA | FWD | — | £5.9m | 1 | 0.0 | 0.5 | 23 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0.2 | 0.17 |
| Svoboda | BHA | DEF | — | £5.0m | 1 | 0.5 | 1.0 | 4 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.20 |
| Ferguson | BHA | FWD | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Igor | BHA | DEF | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Ibrahim | BHA | MID | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Coppola | BHA | DEF | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Tzimas | BHA | FWD | — | £5.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Steele | BHA | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.9 | 0.00 |
| Mitoma | BHA | MID | — | £5.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Minteh | BHA | MID | — | £5.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Buonanotte | BHA | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Howell | BHA | MID | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Watson | BHA | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Oriola | BHA | MID | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Cozier-Duberry | BHA | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Azeez | BHA | MID | — | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Other clubs
Data last updated . Source: the official Fantasy Premier League API.