Liverpool — FPL squad
All 35 Liverpool players available in Fantasy Premier League, with prices, points, ownership and the club's upcoming fixture run.
FPL players
35
Squad FPL points
43
Top scorer
Gakpo
12 pts
Most owned
Szoboszlai
42.6%
Upcoming fixtures
Average difficulty over the next 8: 2.9.
Liverpool players
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gakpo | LIV | MID | £7.0m | 12 | 12.0 | 12.0 | 90 | 1 | 0 | 0.45 | 0 | 0 | 3 | 4.8 | 1.71 |
| Szoboszlai | LIV | MID | £7.0m | 8 | 8.0 | 8.0 | 90 | 1 | 0 | 1.12 | 0 | 0 | 1 | 42.6 | 1.14 |
| Gravenberch | LIV | MID | £6.0m | 5 | 5.0 | 5.0 | 77 | 0 | 1 | 0.11 | 0 | 0 | 0 | 2.0 | 0.83 |
| Munoz | LIV | MID | £6.5m | 4 | 4.0 | 4.0 | 27 | 0 | 1 | 0.14 | 0 | 0 | 0 | 0.6 | 0.62 |
| Wirtz | LIV | MID | £7.5m | 2 | 2.0 | 2.0 | 62 | 0 | 0 | 0.30 | 0 | 0 | 0 | 12.2 | 0.27 |
| Ngumoha | LIV | MID | £6.0m | 2 | 2.0 | 2.0 | 62 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1.1 | 0.33 |
| Isak | LIV | FWD | £9.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 1.10 | 0 | 0 | 0 | 16.8 | 0.22 |
| Virgil | LIV | DEF | £6.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.26 | 0 | 0 | 0 | 19.6 | 0.31 |
| A.Becker | LIV | GK | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.7 | 0.36 |
| Jacquet | LIV | DEF | £5.0m | 1 | 1.0 | 1.0 | 69 | 0 | 0 | 0.02 | 0 | 0 | 0 | 2.4 | 0.20 |
| Mac Allister | LIV | MID | £5.5m | 1 | 1.0 | 1.0 | 27 | 0 | 0 | 0.01 | 0 | 0 | 0 | 1.7 | 0.18 |
| Koumas | LIV | MID | £5.0m | 1 | 1.0 | 1.0 | 12 | 0 | 0 | 0.03 | 0 | 0 | 0 | 0.0 | 0.20 |
| Araujo | LIV | DEF | £5.5m | 1 | 1.0 | 1.0 | 20 | 0 | 0 | 0.03 | 0 | 0 | 0 | 2.7 | 0.18 |
| Woodman | LIV | GK | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0.00 |
| Mamardashvili | LIV | GK | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Pecsi | LIV | GK | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Jaros | LIV | GK | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Davies | LIV | GK | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Frimpong | LIV | DEF | £5.5m | 0 | 0.0 | 0.0 | 90 | 0 | 0 | 0.10 | 0 | 0 | 0 | 3.5 | 0.00 |
| Kerkez | LIV | DEF | £5.5m | 0 | 0.0 | 0.0 | 90 | 0 | 0 | 0.04 | 0 | 0 | 0 | 3.7 | 0.00 |
| Gomez | LIV | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Leoni | LIV | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Tsimikas | LIV | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ramsay | LIV | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Bradley | LIV | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Lucky | LIV | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Chiesa | LIV | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| C.Jones | LIV | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Endo | LIV | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Nyoni | LIV | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Bajcetic | LIV | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| McConnell | LIV | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Ekitiké | LIV | FWD | £7.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Danns | LIV | FWD | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Elliott | LIV | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
Other clubs
Data last updated . Source: the official Fantasy Premier League API.