Liverpool FPL price changes
Price rises and falls across the Liverpool squad, plus how far each player has moved from their starting price.
Recorded rises
3
Recorded falls
29
Net squad movement
-2.6m
Since season start
Players up
1
18 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Gakpo | MID | £7.0m | £7.1m | +0.1 | 7.4% |
| Isak | FWD | £9.0m | £9.0m | 0.0 | 13.7% |
| A.Becker | GK | £5.5m | £5.5m | 0.0 | 4.3% |
| Jacquet | DEF | £5.0m | £5.0m | 0.0 | 3.8% |
| Virgil | DEF | £6.5m | £6.5m | 0.0 | 15.7% |
| Munoz | MID | £6.5m | £6.5m | 0.0 | 0.8% |
| Barcola | MID | £8.0m | £8.0m | 0.0 | 2.2% |
| Koumas | MID | £5.0m | £5.0m | 0.0 | 0.1% |
| Bajcetic | MID | £5.0m | £5.0m | 0.0 | 0.0% |
| Woodman | GK | £4.0m | £4.0m | 0.0 | 1.0% |
| Pecsi | GK | £4.0m | £4.0m | 0.0 | 0.0% |
| Jaros | GK | £4.0m | £4.0m | 0.0 | 0.0% |
| Davies | GK | £4.0m | £4.0m | 0.0 | 0.2% |
| Lucky | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Danns | FWD | £4.5m | £4.5m | 0.0 | 0.3% |
| C.Jones | MID | £5.5m | £5.5m | 0.0 | 0.0% |
| Ramsay | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Leoni | DEF | £4.0m | £4.0m | 0.0 | 0.0% |
| Araujo | DEF | £5.5m | £5.4m | -0.1 | 3.1% |
| Szoboszlai | MID | £7.0m | £6.9m | -0.1 | 27.0% |
| Mac Allister | MID | £5.5m | £5.4m | -0.1 | 1.3% |
| Tsimikas | DEF | £5.0m | £4.9m | -0.1 | 0.1% |
| Gomez | DEF | £5.0m | £4.9m | -0.1 | 0.0% |
| Endo | MID | £5.0m | £4.9m | -0.1 | 0.1% |
| Ekitiké | FWD | £7.5m | £7.4m | -0.1 | 0.1% |
| McConnell | MID | £4.5m | £4.4m | -0.1 | 0.2% |
| Elliott | MID | £5.5m | £5.4m | -0.1 | 0.0% |
| Bradley | DEF | £5.0m | £4.9m | -0.1 | 0.0% |
| Wirtz | MID | £7.5m | £7.3m | -0.2 | 5.2% |
| Kerkez | DEF | £5.5m | £5.3m | -0.2 | 2.1% |
| Gravenberch | MID | £6.0m | £5.8m | -0.2 | 1.0% |
| Nyoni | MID | £5.0m | £4.8m | -0.2 | 0.0% |
| Frimpong | DEF | £5.5m | £5.3m | -0.2 | 1.6% |
| Chiesa | MID | £5.5m | £5.3m | -0.2 | 0.0% |
| Mamardashvili | GK | £5.0m | £4.8m | -0.2 | 0.1% |
| Ngumoha | MID | £6.0m | £5.7m | -0.3 | 0.4% |
Recent changes
Latest recorded rises and falls for this club.
- Gakpo 12 Oct£7.2m → £7.1mFall
- Bradley 11 Oct£5.0m → £4.9mFall
- Isak 11 Oct£9.1m → £9.0mFall
- Nyoni 10 Oct£4.9m → £4.8mFall
- Mamardashvili 3 Oct£4.9m → £4.8mFall
- Szoboszlai 3 Oct£7.0m → £6.9mFall
- Kerkez 30 Sept£5.4m → £5.3mFall
- Ngumoha 19 Sept£5.8m → £5.7mFall
- Chiesa 19 Sept£5.4m → £5.3mFall
- Gravenberch 19 Sept£5.9m → £5.8mFall
- Frimpong 18 Sept£5.4m → £5.3mFall
- Wirtz 18 Sept£7.4m → £7.3mFall
- McConnell 15 Sept£4.5m → £4.4mFall
- Gomez 14 Sept£5.0m → £4.9mFall
- Endo 12 Sept£5.0m → £4.9mFall
- Isak 8 Sept£9.0m → £9.1mRise
- Kerkez 7 Sept£5.5m → £5.4mFall
- Tsimikas 7 Sept£5.0m → £4.9mFall
- Gakpo 7 Sept£7.1m → £7.2mRise
- Ngumoha 7 Sept£5.9m → £5.8mFall
- Mac Allister 7 Sept£5.5m → £5.4mFall
- Ekitiké 7 Sept£7.5m → £7.4mFall
- Frimpong 6 Sept£5.5m → £5.4mFall
- Gravenberch 6 Sept£6.0m → £5.9mFall
- Wirtz 5 Sept£7.5m → £7.4mFall
- Nyoni 5 Sept£5.0m → £4.9mFall
- Mamardashvili 4 Sept£5.0m → £4.9mFall
- Gakpo 4 Sept£7.0m → £7.1mRise
- Araujo 2 Sept£5.5m → £5.4mFall
- Ngumoha 1 Sept£6.0m → £5.9mFall
Data last updated . Source: the official Fantasy Premier League API.