Liverpool FPL squad
Every Liverpool player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
36
Goalkeepers
6
Defenders
11
Midfielders
16
Forwards
3
Full squad
Combined squad price £194.4m.
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isak | LIV | FWD | — | £9.0m | 33 | 4.0 | 6.6 | 413 | 4 | 0 | 3.62 | 3 | 0 | 8 | 13.7 | 3.67 |
| Gakpo | LIV | MID | — | £7.1m | 32 | 1.5 | 6.4 | 370 | 1 | 3 | 2.35 | 2 | 0 | 5 | 7.4 | 4.51 |
| A.Becker | LIV | GK | — | £5.5m | 28 | 4.5 | 4.7 | 540 | 0 | 0 | 0.00 | 3 | 0 | 5 | 4.3 | 5.09 |
| Jacquet | LIV | DEF | — | £5.0m | 27 | 4.5 | 4.5 | 502 | 0 | 0 | 0.41 | 3 | 0 | 3 | 3.8 | 5.40 |
| Virgil | LIV | DEF | — | £6.5m | 25 | 4.0 | 4.2 | 540 | 0 | 0 | 0.34 | 3 | 0 | 0 | 15.7 | 3.85 |
| Araujo | LIV | DEF | — | £5.4m | 22 | 3.5 | 3.7 | 358 | 0 | 0 | 0.07 | 3 | 0 | 1 | 3.1 | 4.07 |
| Szoboszlai | LIV | MID | — | £6.9m | 20 | 1.0 | 4.0 | 440 | 1 | 0 | 2.24 | 3 | 0 | 1 | 27.0 | 2.90 |
| Wirtz | LIV | MID | — | £7.3m | 20 | 4.0 | 3.3 | 467 | 0 | 2 | 1.75 | 3 | 0 | 0 | 5.2 | 2.74 |
| Munoz | LIV | MID | — | £6.5m | 17 | 1.5 | 2.8 | 347 | 1 | 1 | 0.89 | 1 | 0 | 0 | 0.8 | 2.62 |
| Kerkez | LIV | DEF | — | £5.3m | 14 | 3.5 | 2.3 | 475 | 0 | 0 | 0.17 | 2 | 0 | 0 | 2.1 | 2.64 |
| Mac Allister | LIV | MID | — | £5.4m | 13 | 3.5 | 2.2 | 396 | 0 | 0 | 0.87 | 2 | 0 | 0 | 1.3 | 2.41 |
| Barcola | LIV | MID | — | £8.0m | 9 | 2.5 | 2.2 | 255 | 0 | 0 | 0.46 | 2 | 0 | 0 | 2.2 | 1.13 |
| Gravenberch | LIV | MID | — | £5.8m | 8 | 0.0 | 1.3 | 251 | 0 | 1 | 0.27 | 0 | 0 | 0 | 1.0 | 1.38 |
| Ngumoha | LIV | MID | — | £5.7m | 5 | 0.5 | 1.2 | 114 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0.4 | 0.88 |
| Koumas | LIV | MID | — | £5.0m | 5 | 1.5 | 1.2 | 96 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.1 | 1.00 |
| Nyoni | LIV | MID | — | £4.8m | 4 | 1.0 | 1.0 | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.83 |
| Frimpong | LIV | DEF | — | £5.3m | 3 | 0.5 | 0.8 | 193 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1.6 | 0.57 |
| Tsimikas | LIV | DEF | — | £4.9m | 2 | 0.0 | 1.0 | 64 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.1 | 0.41 |
| Chiesa | LIV | MID | — | £5.3m | 1 | 0.5 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.19 |
| Gomez | LIV | DEF | — | £4.9m | 1 | 0.5 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.20 |
| Bajcetic | LIV | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Woodman | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0.00 |
| Pecsi | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Jaros | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Davies | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Lucky | LIV | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Endo | LIV | MID | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ekitiké | LIV | FWD | — | £7.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| McConnell | LIV | MID | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Danns | LIV | FWD | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Elliott | LIV | MID | — | £5.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| C.Jones | LIV | MID | — | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Mamardashvili | LIV | GK | — | £4.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ramsay | LIV | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Leoni | LIV | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Bradley | LIV | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Liverpool goalkeepers
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A.Becker | LIV | GK | — | £5.5m | 28 | 4.5 | 4.7 | 540 | 0 | 0 | 0.00 | 3 | 0 | 5 | 4.3 | 5.09 |
| Woodman | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.0 | 0.00 |
| Pecsi | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Jaros | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Davies | LIV | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Mamardashvili | LIV | GK | — | £4.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
Liverpool defenders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacquet | LIV | DEF | — | £5.0m | 27 | 4.5 | 4.5 | 502 | 0 | 0 | 0.41 | 3 | 0 | 3 | 3.8 | 5.40 |
| Virgil | LIV | DEF | — | £6.5m | 25 | 4.0 | 4.2 | 540 | 0 | 0 | 0.34 | 3 | 0 | 0 | 15.7 | 3.85 |
| Araujo | LIV | DEF | — | £5.4m | 22 | 3.5 | 3.7 | 358 | 0 | 0 | 0.07 | 3 | 0 | 1 | 3.1 | 4.07 |
| Kerkez | LIV | DEF | — | £5.3m | 14 | 3.5 | 2.3 | 475 | 0 | 0 | 0.17 | 2 | 0 | 0 | 2.1 | 2.64 |
| Frimpong | LIV | DEF | — | £5.3m | 3 | 0.5 | 0.8 | 193 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1.6 | 0.57 |
| Tsimikas | LIV | DEF | — | £4.9m | 2 | 0.0 | 1.0 | 64 | 0 | 0 | 0.06 | 0 | 0 | 0 | 0.1 | 0.41 |
| Gomez | LIV | DEF | — | £4.9m | 1 | 0.5 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.20 |
| Lucky | LIV | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Ramsay | LIV | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Leoni | LIV | DEF | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Bradley | LIV | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Liverpool midfielders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gakpo | LIV | MID | — | £7.1m | 32 | 1.5 | 6.4 | 370 | 1 | 3 | 2.35 | 2 | 0 | 5 | 7.4 | 4.51 |
| Szoboszlai | LIV | MID | — | £6.9m | 20 | 1.0 | 4.0 | 440 | 1 | 0 | 2.24 | 3 | 0 | 1 | 27.0 | 2.90 |
| Wirtz | LIV | MID | — | £7.3m | 20 | 4.0 | 3.3 | 467 | 0 | 2 | 1.75 | 3 | 0 | 0 | 5.2 | 2.74 |
| Munoz | LIV | MID | — | £6.5m | 17 | 1.5 | 2.8 | 347 | 1 | 1 | 0.89 | 1 | 0 | 0 | 0.8 | 2.62 |
| Mac Allister | LIV | MID | — | £5.4m | 13 | 3.5 | 2.2 | 396 | 0 | 0 | 0.87 | 2 | 0 | 0 | 1.3 | 2.41 |
| Barcola | LIV | MID | — | £8.0m | 9 | 2.5 | 2.2 | 255 | 0 | 0 | 0.46 | 2 | 0 | 0 | 2.2 | 1.13 |
| Gravenberch | LIV | MID | — | £5.8m | 8 | 0.0 | 1.3 | 251 | 0 | 1 | 0.27 | 0 | 0 | 0 | 1.0 | 1.38 |
| Ngumoha | LIV | MID | — | £5.7m | 5 | 0.5 | 1.2 | 114 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0.4 | 0.88 |
| Koumas | LIV | MID | — | £5.0m | 5 | 1.5 | 1.2 | 96 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0.1 | 1.00 |
| Nyoni | LIV | MID | — | £4.8m | 4 | 1.0 | 1.0 | 62 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.83 |
| Chiesa | LIV | MID | — | £5.3m | 1 | 0.5 | 1.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.19 |
| Bajcetic | LIV | MID | — | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Endo | LIV | MID | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| McConnell | LIV | MID | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Elliott | LIV | MID | — | £5.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| C.Jones | LIV | MID | — | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Liverpool forwards
Data last updated . Source: the official Fantasy Premier League API.