FPL goalkeepers
Every Premier League goalkeeper in the FPL game, ranked on the stats that matter for this position.
Goalkeepers listed
67
Top scorer (points)
Tzolakis
10 pts
Best value
—
Cheapest starter
Tzolakis
£4.5m
All goalkeepers
67 players
| Player | Club | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tzolakis | HUL | GK | £4.5m | 10 | 10.0 | 90 | 1 | 1 | 5 | 3 | 41 | 1.6 | 2.22 |
| Trafford | LEE | GK | £5.0m | 9 | 9.0 | 90 | 1 | 1 | 3 | 2 | 28 | 3.5 | 1.80 |
| Pickford | EVE | GK | £5.5m | 7 | 7.0 | 90 | 1 | 1 | 4 | 0 | 34 | 8.5 | 1.27 |
| Kelleher | BRE | GK | £5.0m | 7 | 7.0 | 90 | 1 | 1 | 4 | 0 | 34 | 6.2 | 1.40 |
| Verbruggen | BHA | GK | £4.5m | 6 | 6.0 | 90 | 1 | 1 | 0 | 0 | 25 | 21.7 | 1.33 |
| Raya | ARS | GK | £6.0m | 6 | 6.0 | 90 | 1 | 1 | 1 | 0 | 24 | 38.0 | 1.00 |
| Donnarumma | MCI | GK | £5.5m | 3 | 3.0 | 90 | 1 | 0 | 3 | 0 | 12 | 8.3 | 0.55 |
| Sels | NFO | GK | £5.0m | 2 | 2.0 | 90 | 1 | 0 | 2 | 0 | 11 | 1.6 | 0.40 |
| Henderson | CRY | GK | £5.0m | 2 | 2.0 | 90 | 1 | 0 | 3 | 0 | 14 | 1.9 | 0.40 |
| Kinsky | TOT | GK | £4.5m | 2 | 2.0 | 90 | 1 | 0 | 5 | 0 | 15 | 23.4 | 0.44 |
| Leno | FUL | GK | £4.5m | 2 | 2.0 | 90 | 1 | 0 | 3 | 0 | 11 | 3.1 | 0.44 |
| Scherpen | IPS | GK | £4.5m | 2 | 2.0 | 90 | 1 | 0 | 2 | 0 | 12 | 0.7 | 0.44 |
| Petrović | BOU | GK | £4.5m | 2 | 2.0 | 90 | 1 | 0 | 4 | 0 | 13 | 3.3 | 0.44 |
| Sánchez | CHE | GK | £5.0m | 2 | 2.0 | 90 | 1 | 0 | 4 | 0 | 6 | 2.4 | 0.40 |
| A.Becker | LIV | GK | £5.5m | 2 | 2.0 | 90 | 1 | 0 | 3 | 0 | 7 | 3.7 | 0.36 |
| Rushworth | COV | GK | £4.5m | 1 | 1.0 | 90 | 1 | 0 | 2 | 0 | 0 | 1.2 | 0.22 |
| M.Bizot | AVL | GK | £4.5m | 1 | 1.0 | 90 | 1 | 0 | 3 | 0 | 1 | 0.1 | 0.22 |
| Lammens | MUN | GK | £5.0m | 1 | 1.0 | 90 | 1 | 0 | 2 | 0 | 7 | 16.0 | 0.20 |
| Horníček | NEW | GK | £5.0m | 1 | 1.0 | 90 | 1 | 0 | 5 | 0 | 12 | 0.7 | 0.20 |
| Roefs | SUN | GK | £5.0m | 1 | 1.0 | 90 | 1 | 0 | 1 | 0 | 7 | 4.2 | 0.20 |
| Benda | NFO | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Austin | TOT | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.9 | 0.00 |
| Ellborg | SUN | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Suzuki | AVL | GK | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.8 | 0.00 |
| Forster | BOU | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 0.00 |
| Dennis | BOU | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Woodman | LIV | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0.00 |
| Valdimarsson | BRE | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Dubravka | TOT | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.0 | 0.00 |
| Vicario | TOT | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.00 |
| Martinez | AVL | GK | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.2 | 0.00 |
| Patterson | SUN | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| Arrizabalaga | ARS | GK | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Meslier | ARS | GK | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Steele | BHA | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.1 | 0.00 |
| Jörgensen | CHE | GK | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Penders | CHE | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Dovin | COV | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.00 |
| Wilson | COV | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.00 |
| Benitez | CRY | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Matthews | CRY | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | 0.00 |
| Travers | EVE | GK | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Lecomte | FUL | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0.00 |
| McNally | FUL | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0.00 |
| King | EVE | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Phillips | HUL | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | 0.00 |
| Cartwright | HUL | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Lo-Tutala | HUL | GK | £4.0m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.00 |
| Butland | HUL | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0.00 |
| Walton | IPS | GK | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0.00 |
Data last updated . Source: the official Fantasy Premier League API.