FPL forwards
Every Premier League forward in the FPL game, ranked on the stats that matter for this position.
Forwards listed
79
Top scorer (points)
Haaland
45 pts
Best value
João Pedro
5.8 pts per £m
Cheapest starter
Walle Egeli
£4.5m
All forwards
79 players
| Player | Club | Pos | Own trend | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Haaland | MCI | FWD | — | £15.6m | 45 | 6.0 | 529 | 6 | 0 | 4.82 | 0.54 | 5.36 | 9 | 75.5 | 2.88 |
| João Pedro | CHE | FWD | — | £7.8m | 45 | 6.0 | 431 | 5 | 3 | 2.77 | 0.29 | 3.06 | 9 | 70.3 | 5.77 |
| Isak | LIV | FWD | — | £9.0m | 33 | 4.0 | 413 | 4 | 0 | 3.54 | 0.08 | 3.62 | 8 | 13.7 | 3.67 |
| Kostoulas | BHA | FWD | — | £5.7m | 29 | 5.5 | 412 | 2 | 3 | 1.36 | 0.07 | 1.43 | 3 | 8.8 | 5.09 |
| Emersonn | IPS | FWD | — | £5.6m | 28 | 2.0 | 387 | 2 | 1 | 2.05 | 0.13 | 2.18 | 6 | 3.9 | 5.00 |
| Barry | EVE | FWD | — | £5.7m | 26 | 6.0 | 502 | 3 | 0 | 4.40 | 0.16 | 4.56 | 2 | 8.7 | 4.56 |
| Evanilson | BOU | FWD | — | £6.0m | 25 | 4.5 | 514 | 1 | 3 | 1.48 | 0.62 | 2.10 | 1 | 3.6 | 4.17 |
| Brobbey | SUN | FWD | — | £5.7m | 24 | 8.5 | 399 | 3 | 0 | 2.94 | 0.11 | 3.05 | 3 | 5.1 | 4.21 |
| Calvert-Lewin | LEE | FWD | — | £6.0m | 24 | 2.0 | 509 | 2 | 1 | 3.00 | 0.08 | 3.08 | 4 | 22.6 | 4.00 |
| Havertz | ARS | FWD | — | £7.5m | 21 | 2.0 | 499 | 2 | 0 | 1.81 | 0.39 | 2.20 | 2 | 6.5 | 2.80 |
| N.Jackson | AVL | FWD | — | £6.6m | 19 | 7.5 | 376 | 2 | 0 | 1.10 | 0.73 | 1.83 | 4 | 3.0 | 2.88 |
| Strand Larsen | CRY | FWD | — | £6.0m | 19 | 3.5 | 380 | 1 | 1 | 1.41 | 0.53 | 1.94 | 2 | 0.7 | 3.17 |
| Wissa | NEW | FWD | — | £6.3m | 17 | 1.0 | 518 | 1 | 1 | 2.50 | 0.07 | 2.57 | 2 | 17.5 | 2.70 |
| Isidor | SUN | FWD | — | £5.5m | 17 | 1.5 | 207 | 1 | 1 | 1.67 | 0.01 | 1.68 | 3 | 1.2 | 3.09 |
| Gonzalo | FUL | FWD | — | £6.1m | 16 | 2.0 | 511 | 1 | 0 | 3.00 | 0.59 | 3.59 | 0 | 7.2 | 2.62 |
| Thomas-Asante | COV | FWD | — | £5.0m | 14 | 4.5 | 317 | 0 | 1 | 0.36 | 0.07 | 0.42 | 0 | 0.9 | 2.80 |
| Solanke | TOT | FWD | — | £5.8m | 14 | 4.5 | 260 | 1 | 0 | 1.23 | 0.07 | 1.30 | 1 | 1.2 | 2.41 |
| Thiago | BRE | FWD | — | £7.8m | 14 | 4.5 | 532 | 1 | 1 | 3.20 | 0.29 | 3.49 | 0 | 9.2 | 1.79 |
| McBurnie | HUL | FWD | — | £5.5m | 14 | 1.0 | 531 | 0 | 2 | 1.23 | 0.22 | 1.45 | 0 | 1.8 | 2.55 |
| Cherif | COV | FWD | — | £5.0m | 13 | 6.0 | 107 | 1 | 1 | 0.33 | 0.00 | 0.33 | 3 | 0.2 | 2.60 |
| Igor Jesus | NFO | FWD | — | £5.7m | 12 | 0.5 | 257 | 1 | 0 | 1.25 | 0.08 | 1.33 | 2 | 1.8 | 2.11 |
| Delap | NFO | FWD | — | £5.6m | 11 | 1.5 | 348 | 1 | 0 | 1.90 | 0.41 | 2.31 | 0 | 2.2 | 1.96 |
| Georginio | BHA | FWD | — | £5.3m | 10 | 2.5 | 106 | 0 | 2 | 0.17 | 0.60 | 0.77 | 0 | 0.5 | 1.89 |
| Simms | COV | FWD | — | £4.9m | 10 | 3.5 | 116 | 1 | 0 | 0.40 | 0.01 | 0.41 | 1 | 0.7 | 2.04 |
| Marmoush | TOT | FWD | — | £7.0m | 9 | 1.5 | 363 | 0 | 0 | 0.38 | 0.15 | 0.53 | 0 | 2.1 | 1.29 |
| Nketiah | CRY | FWD | — | £5.5m | 9 | 1.0 | 182 | 0 | 1 | 1.10 | 0.60 | 1.70 | 0 | 0.5 | 1.64 |
| Nmecha | LEE | FWD | — | £5.4m | 8 | 1.0 | 75 | 0 | 1 | 0.27 | 0.15 | 0.42 | 0 | 0.4 | 1.48 |
| Šeško | MUN | FWD | — | £6.9m | 8 | 0.0 | 76 | 1 | 0 | 0.39 | 0.01 | 0.40 | 0 | 1.3 | 1.16 |
| Akpom | IPS | FWD | — | £5.0m | 8 | 1.0 | 97 | 1 | 0 | 1.30 | 0.00 | 1.30 | 0 | 1.1 | 1.60 |
| Flemming | IPS | FWD | — | £5.5m | 7 | 0.5 | 79 | 1 | 0 | 0.64 | 0.01 | 0.65 | 0 | 0.1 | 1.27 |
| Fernandez-Pardo | NEW | FWD | — | £6.0m | 6 | 2.0 | 247 | 0 | 0 | 0.54 | 0.22 | 0.76 | 0 | 0.1 | 1.00 |
| Wood | NFO | FWD | — | £5.8m | 5 | 1.0 | 80 | 0 | 0 | 0.55 | 0.01 | 0.56 | 0 | 0.9 | 0.86 |
| Welbeck | CHE | FWD | — | £5.9m | 5 | 1.5 | 92 | 0 | 0 | 0.00 | 0.14 | 0.14 | 0 | 0.9 | 0.85 |
| Osula | NEW | FWD | — | £5.8m | 5 | 0.5 | 67 | 0 | 1 | 0.18 | 0.14 | 0.32 | 0 | 0.3 | 0.86 |
| Woltemade | NEW | FWD | — | £5.9m | 4 | 0.0 | 19 | 0 | 1 | 0.02 | 0.01 | 0.03 | 0 | 0.4 | 0.68 |
| Abraham | AVL | FWD | — | £5.5m | 4 | 0.5 | 71 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.2 | 0.73 |
| Muniz | FUL | FWD | — | £5.4m | 4 | 0.5 | 52 | 0 | 0 | 0.40 | 0.00 | 0.40 | 0 | 0.4 | 0.74 |
| Gyökeres | ARS | FWD | — | £7.1m | 3 | 1.0 | 56 | 0 | 0 | 0.00 | 0.39 | 0.39 | 0 | 3.6 | 0.42 |
| Jebbison | BOU | FWD | — | £5.0m | 3 | 0.5 | 31 | 0 | 0 | 0.10 | 0.00 | 0.10 | 0 | 0.1 | 0.60 |
| Zirkzee | MUN | FWD | — | £5.3m | 3 | 1.0 | 51 | 0 | 0 | 0.12 | 0.07 | 0.19 | 0 | 0.4 | 0.57 |
| Awoniyi | COV | FWD | — | £5.4m | 3 | 0.0 | 232 | 0 | 0 | 1.30 | 0.04 | 1.34 | 0 | 0.3 | 0.56 |
| Rodríguez | BOU | FWD | — | £6.0m | 3 | 0.5 | 28 | 0 | 0 | 0.02 | 0.03 | 0.05 | 0 | 0.1 | 0.50 |
| Wilson | BRE | FWD | — | £5.4m | 3 | 0.0 | 18 | 0 | 0 | 0.07 | 0.04 | 0.11 | 0 | 0.3 | 0.56 |
| Vaz | HUL | FWD | — | £5.0m | 3 | 1.0 | 24 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 0.1 | 0.60 |
| Beto | EVE | FWD | — | £5.4m | 2 | 0.0 | 31 | 0 | 0 | 0.09 | 0.00 | 0.09 | 0 | 0.5 | 0.37 |
| Kalimuendo | NFO | FWD | — | £5.4m | 2 | 0.5 | 8 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.37 |
| Walle Egeli | IPS | FWD | — | £4.5m | 2 | 0.5 | 19 | 0 | 0 | 0.10 | 0.00 | 0.10 | 0 | 3.5 | 0.44 |
| Richarlison | TOT | FWD | — | £5.9m | 2 | 0.0 | 67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.6 | 0.34 |
| Mateta | CRY | FWD | — | £6.3m | 2 | 0.0 | 62 | 0 | 0 | 0.70 | 0.02 | 0.72 | 0 | 1.2 | 0.32 |
| David | BHA | FWD | — | £5.9m | 1 | 0.0 | 23 | 0 | 0 | 0.42 | 0.00 | 0.42 | 0 | 0.2 | 0.17 |
All forwards A–Z
Every forward page, listed alphabetically.
E
J
Data last updated . Source: the official Fantasy Premier League API.