FPL forwards
Every Premier League forward in the FPL game, ranked on the stats that matter for this position.
Forwards listed
73
Top scorer (points)
João Pedro
11 pts
Best value
—
Cheapest starter
Walle Egeli
£4.5m
All forwards
73 players
| Player | Club | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| João Pedro | CHE | FWD | £7.5m | 11 | 11.0 | 90 | 1 | 1 | 0.63 | 0.06 | 0.69 | 2 | 65.4 | 1.47 |
| Emersonn | IPS | FWD | £5.5m | 9 | 9.0 | 65 | 1 | 0 | 0.82 | 0.06 | 0.88 | 3 | 1.1 | 1.64 |
| Barry | EVE | FWD | £5.5m | 8 | 8.0 | 78 | 1 | 0 | 0.45 | 0.09 | 0.54 | 2 | 1.9 | 1.45 |
| Havertz | ARS | FWD | £7.5m | 6 | 6.0 | 90 | 1 | 0 | 0.26 | 0.03 | 0.29 | 0 | 6.8 | 0.80 |
| Gonzalo | FUL | FWD | £6.0m | 6 | 6.0 | 90 | 1 | 0 | 0.73 | 0.01 | 0.74 | 0 | 2.6 | 1.00 |
| Georginio | BHA | FWD | £5.5m | 5 | 5.0 | 90 | 0 | 1 | 0.08 | 0.44 | 0.52 | 0 | 1.0 | 0.91 |
| McBurnie | HUL | FWD | £5.5m | 5 | 5.0 | 90 | 0 | 1 | 0.16 | 0.01 | 0.17 | 0 | 1.8 | 0.91 |
| Wissa | NEW | FWD | £6.0m | 4 | 4.0 | 90 | 0 | 1 | 1.00 | 0.02 | 1.02 | 0 | 2.4 | 0.67 |
| Evanilson | BOU | FWD | £6.0m | 4 | 4.0 | 74 | 0 | 1 | 0.00 | 0.21 | 0.21 | 0 | 2.7 | 0.67 |
| Osula | NEW | FWD | £6.0m | 4 | 4.0 | 55 | 0 | 1 | 0.06 | 0.14 | 0.20 | 0 | 1.2 | 0.67 |
| Haaland | MCI | FWD | £15.5m | 2 | 2.0 | 90 | 0 | 0 | 0.74 | 0.02 | 0.76 | 0 | 68.6 | 0.13 |
| Mateta | CRY | FWD | £6.5m | 2 | 2.0 | 62 | 0 | 0 | 0.70 | 0.02 | 0.72 | 0 | 5.5 | 0.31 |
| Igor Jesus | NFO | FWD | £6.0m | 2 | 2.0 | 90 | 0 | 0 | 0.22 | 0.02 | 0.24 | 0 | 4.1 | 0.33 |
| Isak | LIV | FWD | £9.0m | 2 | 2.0 | 90 | 0 | 0 | 1.09 | 0.01 | 1.10 | 0 | 16.8 | 0.22 |
| Thomas-Asante | COV | FWD | £5.0m | 2 | 2.0 | 69 | 0 | 0 | 0.00 | 0.02 | 0.02 | 0 | 0.8 | 0.40 |
| Simms | COV | FWD | £5.0m | 2 | 2.0 | 69 | 0 | 0 | 0.00 | 0.01 | 0.01 | 0 | 1.0 | 0.40 |
| Brobbey | SUN | FWD | £6.0m | 2 | 2.0 | 66 | 0 | 0 | 0.30 | 0.00 | 0.30 | 0 | 13.5 | 0.33 |
| Richarlison | TOT | FWD | £6.0m | 2 | 2.0 | 67 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3.1 | 0.33 |
| Muniz | FUL | FWD | £5.5m | 1 | 1.0 | 8 | 0 | 0 | 0.02 | 0.00 | 0.02 | 0 | 0.6 | 0.18 |
| Wood | NFO | FWD | £6.0m | 1 | 1.0 | 28 | 0 | 0 | 0.12 | 0.01 | 0.13 | 0 | 1.7 | 0.17 |
| Akpom | IPS | FWD | £5.0m | 1 | 1.0 | 24 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.5 | 0.20 |
| Walle Egeli | IPS | FWD | £4.5m | 1 | 1.0 | 10 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 2.3 | 0.22 |
| Wilson | BRE | FWD | £5.5m | 1 | 1.0 | 7 | 0 | 0 | 0.03 | 0.04 | 0.07 | 0 | 0.4 | 0.18 |
| Calvert-Lewin | LEE | FWD | £6.0m | 1 | 1.0 | 90 | 0 | 0 | 0.13 | 0.00 | 0.13 | 0 | 29.9 | 0.17 |
| Jebbison | BOU | FWD | £5.0m | 1 | 1.0 | 15 | 0 | 0 | 0.10 | 0.00 | 0.10 | 0 | 0.0 | 0.20 |
| Kalimuendo | NFO | FWD | £5.5m | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.1 | 0.18 |
| Awoniyi | COV | FWD | £5.5m | 1 | 1.0 | 20 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.8 | 0.18 |
| Strand Larsen | CRY | FWD | £6.0m | 1 | 1.0 | 27 | 0 | 0 | 0.25 | 0.01 | 0.26 | 0 | 0.6 | 0.17 |
| Nketiah | CRY | FWD | £5.5m | 1 | 1.0 | 55 | 0 | 0 | 0.60 | 0.58 | 1.18 | 0 | 0.5 | 0.18 |
| Isidor | SUN | FWD | £5.5m | 1 | 1.0 | 23 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.9 | 0.18 |
| Šeško | MUN | FWD | £7.0m | 1 | 1.0 | 23 | 0 | 0 | 0.04 | 0.00 | 0.04 | 0 | 1.6 | 0.14 |
| Beto | EVE | FWD | £5.5m | 1 | 1.0 | 11 | 0 | 0 | 0.05 | 0.00 | 0.05 | 0 | 2.6 | 0.18 |
| Solanke | TOT | FWD | £6.0m | 1 | 1.0 | 22 | 0 | 0 | 0.07 | 0.00 | 0.07 | 0 | 1.4 | 0.17 |
| Kostoulas | BHA | FWD | £5.5m | 1 | 1.0 | 26 | 0 | 0 | 0.18 | 0.00 | 0.18 | 0 | 0.2 | 0.18 |
| Scarlett | TOT | FWD | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1.7 | 0.00 |
| Madjo | AVL | FWD | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.5 | 0.00 |
| Abraham | AVL | FWD | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.1 | 0.00 |
| Gyökeres | ARS | FWD | £7.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 7.9 | 0.00 |
| G.Jesus | ARS | FWD | £6.0m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.3 | 0.00 |
| Watkins | AVL | FWD | £8.0m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 9.4 | 0.00 |
| Enes Ünal | BOU | FWD | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.00 |
| Thiago | BRE | FWD | £8.0m | 0 | 0.0 | 82 | 0 | 0 | 1.00 | 0.08 | 1.08 | 0 | 17.1 | 0.00 |
| Furo | BRE | FWD | £4.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.9 | 0.00 |
| Tzimas | BHA | FWD | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.00 |
| Ferguson | BHA | FWD | £5.0m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.0 | 0.00 |
| David | BHA | FWD | £6.0m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.3 | 0.00 |
| Welbeck | CHE | FWD | £6.0m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 1.1 | 0.00 |
| Rodríguez | BOU | FWD | £6.0m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.1 | 0.00 |
| N.Jackson | CHE | FWD | £6.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.3 | 0.00 |
| Delap | CHE | FWD | £5.5m | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0.4 | 0.00 |
Data last updated . Source: the official Fantasy Premier League API.