
David

FWD for Brighton, priced at £5.9m and owned by 0.2% of FPL squads. Full name: Promise David.
Get an email when David is about to rise or fall — see my price tracker.
Price
£5.9m
-0.1m this season
Total points
1
0.5 per game
Form
0.0
Last 30 days
Minutes
23
0 starts
Ownership
0.2%
0 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.42
xA
0.00
xGI
0.42
Clean sheets
0
Goals conceded
0
Saves
0
Def. contributions
…
BPS
-4
ICT index
0.4
Cards
1Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
3.91
Goals / 90
0.00
Assists / 90
0.00
xG / 90
1.64
xGI / 90
1.64
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £6.0m |
| 2 | CHE (A) | 1 | 10 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | £6.0m |
| 3 | LEE (H) | 0 | 13 | 0 | 0 | 0 | 0.42 | 0.00 | 0 | -7 | £6.0m |
| 4 | COV (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £6.0m |
| 5 | ARS (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £6.0m |
| 6 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £5.9m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £5.9m | 0.2% | -305 |
| 2026-10-15 | £5.9m | 0.2% | -282 |
| 2026-10-14 | £5.9m | 0.2% | -282 |
| 2026-10-13 | £5.9m | 0.2% | -253 |
| 2026-10-12 | £5.9m | 0.2% | -157 |
| 2026-10-11 | £5.9m | 0.2% | -14 |
| 2026-10-10 | £5.9m | 0.2% | 1,234 |
| 2026-10-09 | £5.9m | 0.2% | 1,145 |
| 2026-10-08 | £5.9m | 0.2% | 1,111 |
| 2026-10-07 | £5.9m | 0.2% | 1,072 |
| 2026-10-06 | £5.9m | 0.2% | 1,050 |
| 2026-10-05 | £5.9m | 0.2% | 1,034 |
| 2026-10-04 | £5.9m | 0.2% | 992 |
| 2026-10-03 | £5.9m | 0.2% | 992 |
| 2026-10-02 | £5.9m | 0.2% | 976 |
| 2026-10-01 | £5.9m | 0.2% | 957 |
| 2026-09-30 | £5.9m | 0.2% | 947 |
| 2026-09-29 | £5.9m | 0.2% | 914 |
| 2026-09-28 | £5.9m | 0.2% | 885 |
| 2026-09-27 | £5.9m | 0.2% | 849 |
| 2026-09-26 | £5.9m | 0.2% | 816 |
| 2026-09-25 | £5.9m | 0.2% | 743 |
| 2026-09-24 | £5.9m | 0.2% | 703 |
| 2026-09-23 | £5.9m | 0.2% | 670 |
| 2026-09-22 | £5.9m | 0.2% | 555 |
| 2026-09-21 | £5.9m | 0.2% | 314 |
| 2026-09-20 | £5.9m | 0.2% | 39 |
| 2026-09-19 | £5.9m | 0.2% | 8 |
| 2026-09-18 | £6.0m | 0.2% | -2,367 |
| 2026-09-17 | £6.0m | 0.2% | -2,057 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 CRY (H) FDR 2GW8 LIV (A) FDR 4GW9 MCI (A) FDR 5GW10 BRE (H) FDR 3GW11 HUL (A) FDR 2GW12 NEW (H) FDR 3
Similar players
Other forwards priced within £0.5m of David, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Kostoulas | £5.7m | 29 | 5.5 | 8.8% | See similar players |
| Emersonn | £5.6m | 28 | 2.0 | 3.9% | See similar players |
| Barry | £5.7m | 26 | 6.0 | 8.7% | See similar players |
| Evanilson | £6.0m | 25 | 4.5 | 3.6% | See similar players |
| Brobbey | £5.7m | 24 | 8.5 | 5.1% | See similar players |
| Calvert-Lewin | £6.0m | 24 | 2.0 | 22.6% | See similar players |
Frequently asked questions
- What is David's FPL price?
- David costs £5.9m in Fantasy Premier League, a fall of £0.1m since the season started.
- How many FPL points does David have?
- David has 1 points this season, averaging 0.5 per game from 23 minutes.
- What is David's ownership?
- David is owned by 0.2% of FPL managers.
- Who does David play next?
- David faces Crystal Palace at home in Gameweek 7, with an FPL fixture difficulty rating of 2.
- Is David available to play?
- David is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.