
Burstow

FWD for Hull City, priced at £4.5m and owned by 0.0% of FPL squads. Full name: Mason Burstow. Status: Has joined Sheffield Wednesday on loan for the rest of the season
Get an email when Burstow is about to rise or fall — see my price tracker.
Price
£4.5m
+0.0m this season
Total points
0
0.0 per game
Form
0.0
Last 30 days
Minutes
0
0 starts
Ownership
0.0%
0 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.00
xA
0.00
xGI
0.00
Clean sheets
0
Goals conceded
0
Saves
0
Def. contributions
…
BPS
0
ICT index
0.0
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
0.00
Goals / 90
0.00
Assists / 90
0.00
xG / 90
0.00
xGI / 90
0.00
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 2 | COV (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 3 | AVL (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 4 | CHE (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 5 | NEW (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 6 | EVE (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.5m | 0.0% | -113 |
| 2026-10-15 | £4.5m | 0.0% | -102 |
| 2026-10-14 | £4.5m | 0.0% | -92 |
| 2026-10-13 | £4.5m | 0.0% | -76 |
| 2026-10-12 | £4.5m | 0.0% | -52 |
| 2026-10-11 | £4.5m | 0.0% | -16 |
| 2026-10-10 | £4.5m | 0.0% | -319 |
| 2026-10-09 | £4.5m | 0.0% | -268 |
| 2026-10-08 | £4.5m | 0.0% | -252 |
| 2026-10-07 | £4.5m | 0.0% | -240 |
| 2026-10-06 | £4.5m | 0.0% | -232 |
| 2026-10-05 | £4.5m | 0.0% | -229 |
| 2026-10-04 | £4.5m | 0.0% | -222 |
| 2026-10-03 | £4.5m | 0.0% | -222 |
| 2026-10-02 | £4.5m | 0.0% | -218 |
| 2026-10-01 | £4.5m | 0.0% | -215 |
| 2026-09-30 | £4.5m | 0.0% | -211 |
| 2026-09-29 | £4.5m | 0.0% | -211 |
| 2026-09-28 | £4.5m | 0.0% | -211 |
| 2026-09-27 | £4.5m | 0.0% | -206 |
| 2026-09-26 | £4.5m | 0.0% | -201 |
| 2026-09-25 | £4.5m | 0.0% | -195 |
| 2026-09-24 | £4.5m | 0.0% | -192 |
| 2026-09-23 | £4.5m | 0.0% | -183 |
| 2026-09-22 | £4.5m | 0.0% | -173 |
| 2026-09-21 | £4.5m | 0.0% | -139 |
| 2026-09-20 | £4.5m | 0.0% | -64 |
| 2026-09-19 | £4.5m | 0.0% | -28 |
| 2026-09-18 | £4.5m | 0.0% | -297 |
| 2026-09-17 | £4.5m | 0.0% | -266 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 FUL (A) FDR 3GW8 BRE (H) FDR 3GW9 IPS (H) FDR 2GW10 ARS (A) FDR 5GW11 BHA (H) FDR 3GW12 CRY (A) FDR 3
Similar players
Other forwards priced within £0.5m of Burstow, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Thomas-Asante | £5.0m | 14 | 4.5 | 0.9% | See similar players |
| Cherif | £5.0m | 13 | 6.0 | 0.2% | See similar players |
| Simms | £4.9m | 10 | 3.5 | 0.7% | See similar players |
| Akpom | £5.0m | 8 | 1.0 | 1.1% | See similar players |
| Jebbison | £5.0m | 3 | 0.5 | 0.1% | See similar players |
| Vaz | £5.0m | 3 | 1.0 | 0.1% | See similar players |
Frequently asked questions
- What is Burstow's FPL price?
- Burstow costs £4.5m in Fantasy Premier League, unchanged since the season started.
- How many FPL points does Burstow have?
- Burstow has 0 points this season, averaging 0.0 per game from 0 minutes.
- What is Burstow's ownership?
- Burstow is owned by 0.0% of FPL managers.
- Who does Burstow play next?
- Burstow faces Fulham away in Gameweek 7, with an FPL fixture difficulty rating of 3.
- Is Burstow available to play?
- Burstow is flagged with a 0% chance of playing the next match. Latest news: Has joined Sheffield Wednesday on loan for the rest of the season
Explore more
Data last updated . Source: the official Fantasy Premier League API.