
Gonzalo

FWD for Fulham, priced at £6.1m and owned by 7.2% of FPL squads. Full name: Gonzalo García.
Get an email when Gonzalo is about to rise or fall — see my price tracker.
Price
£6.1m
+0.1m this season
Total points
16
2.7 per game
Form
2.0
Last 30 days
Minutes
511
6 starts
Ownership
7.2%
0 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
1
Assists
0
xG
3.00
xA
0.59
xGI
3.59
Clean sheets
3
Goals conceded
7
Saves
0
Def. contributions
…
BPS
56
ICT index
25.5
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
2.82
Goals / 90
0.18
Assists / 90
0.00
xG / 90
0.53
xGI / 90
0.63
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHE (H) | 6 | 90 | 1 | 0 | 0 | 0.73 | 0.01 | 0 | 33 | £6.0m |
| 2 | SUN (A) | 2 | 90 | 0 | 0 | 0 | 0.27 | 0.01 | 0 | 2 | £6.0m |
| 3 | CRY (H) | 2 | 90 | 0 | 0 | 0 | 0.44 | 0.20 | 0 | 10 | £6.0m |
| 4 | LIV (A) | 2 | 76 | 0 | 0 | 1 | 0.20 | 0.03 | 0 | 5 | £6.0m |
| 5 | MUN (H) | 2 | 79 | 0 | 0 | 1 | 0.69 | 0.33 | 0 | 3 | £6.0m |
| 6 | IPS (A) | 2 | 86 | 0 | 0 | 1 | 0.67 | 0.01 | 0 | 3 | £6.1m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £6.1m | 7.2% | -13,920 |
| 2026-10-15 | £6.1m | 7.2% | -12,278 |
| 2026-10-14 | £6.1m | 7.3% | -11,347 |
| 2026-10-13 | £6.1m | 7.3% | -10,347 |
| 2026-10-12 | £6.1m | 7.3% | -8,576 |
| 2026-10-11 | £6.1m | 7.3% | -2,781 |
| 2026-10-10 | £6.1m | 6.5% | 291,836 |
| 2026-10-09 | £6.0m | 4.7% | 106,559 |
| 2026-10-08 | £6.0m | 4.3% | 68,685 |
| 2026-10-07 | £6.0m | 4.2% | 54,976 |
| 2026-10-06 | £6.0m | 4.1% | 47,516 |
| 2026-10-05 | £6.0m | 4.0% | 42,324 |
| 2026-10-04 | £6.0m | 4.0% | 38,006 |
| 2026-10-03 | £6.0m | 4.0% | 38,006 |
| 2026-10-02 | £6.0m | 4.0% | 36,076 |
| 2026-10-01 | £6.0m | 4.0% | 34,612 |
| 2026-09-30 | £6.0m | 3.9% | 33,319 |
| 2026-09-29 | £6.0m | 3.9% | 31,995 |
| 2026-09-28 | £6.0m | 3.9% | 30,503 |
| 2026-09-27 | £6.0m | 3.9% | 29,200 |
| 2026-09-26 | £6.0m | 3.9% | 27,733 |
| 2026-09-25 | £6.0m | 3.9% | 25,295 |
| 2026-09-24 | £6.0m | 3.8% | 23,038 |
| 2026-09-23 | £6.0m | 3.8% | 21,009 |
| 2026-09-22 | £6.0m | 3.8% | 18,125 |
| 2026-09-21 | £6.0m | 3.8% | 12,957 |
| 2026-09-20 | £6.0m | 3.7% | 10,034 |
| 2026-09-19 | £6.0m | 3.7% | 3,506 |
| 2026-09-18 | £6.0m | 3.6% | -31,100 |
| 2026-09-17 | £6.0m | 3.6% | -30,463 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 HUL (H) FDR 2GW8 COV (A) FDR 2GW9 AVL (A) FDR 3GW10 NEW (H) FDR 3GW11 MCI (A) FDR 5GW12 BOU (H) FDR 3
Similar players
Other forwards priced within £0.5m of Gonzalo, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Kostoulas | £5.7m | 29 | 5.5 | 8.8% | See similar players |
| Emersonn | £5.6m | 28 | 2.0 | 3.9% | See similar players |
| Barry | £5.7m | 26 | 6.0 | 8.7% | Compare pair |
| Evanilson | £6.0m | 25 | 4.5 | 3.6% | Compare pair |
| Brobbey | £5.7m | 24 | 8.5 | 5.1% | See similar players |
| Calvert-Lewin | £6.0m | 24 | 2.0 | 22.6% | Compare pair |
Frequently asked questions
- What is Gonzalo's FPL price?
- Gonzalo costs £6.1m in Fantasy Premier League, a rise of £0.1m since the season started.
- How many FPL points does Gonzalo have?
- Gonzalo has 16 points this season, averaging 2.7 per game from 511 minutes.
- What is Gonzalo's ownership?
- Gonzalo is owned by 7.2% of FPL managers.
- Who does Gonzalo play next?
- Gonzalo faces Hull City at home in Gameweek 7, with an FPL fixture difficulty rating of 2.
- Is Gonzalo available to play?
- Gonzalo is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.