
Gonzalo vs similar players

How Gonzalo ranks against every other forwards who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Forwards
51 played this season
Price
£6.1m
10 peers within £0.5m
Total points
16
2.7 per game
Ownership
7.2%
Percentile ranks
Against all forwards with minutes this season. Higher is better.
Total points16 · 72nd pct
Points per 902.82 · 12th pct
xGI per 900.63 · 74th pct
Minutes511 · 90th pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Kostoulas | BHA | £5.7m | 29 | 5.5 | 0.31 | 8.8% |
| Emersonn | IPS | £5.6m | 28 | 2.0 | 0.51 | 3.9% |
| Barry | EVE | £5.7m | 26 | 6.0 | 0.82 | 8.7% |
| Evanilson | BOU | £6.0m | 25 | 4.5 | 0.37 | 3.6% |
| Brobbey | SUN | £5.7m | 24 | 8.5 | 0.69 | 5.1% |
| Calvert-Lewin | LEE | £6.0m | 24 | 2.0 | 0.54 | 22.6% |
| N.Jackson | AVL | £6.6m | 19 | 7.5 | 0.44 | 3.0% |
| Strand Larsen | CRY | £6.0m | 19 | 3.5 | 0.46 | 0.7% |
| Wissa | NEW | £6.3m | 17 | 1.0 | 0.45 | 17.5% |
| Solanke | TOT | £5.8m | 14 | 4.5 | 0.45 | 1.2% |
Data last updated . Source: the official Fantasy Premier League API.