FPL midfielders
Every Premier League midfielder in the FPL game, ranked on the stats that matter for this position.
Midfielders listed
298
Top scorer (points)
Groß
53 pts
Best value
Groß
8.8 pts per £m
Cheapest starter
Crooks
£4.4m
All midfielders
298 players
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Groß | BHA | MID | — | £6.0m | 53 | 10.0 | 540 | 3 | 5 | 2.02 | 1.05 | 3.07 | 0 | 9 | 40.4 | 8.83 |
| Cherki | MCI | MID | — | £7.9m | 44 | 9.0 | 392 | 4 | 2 | 1.30 | 1.70 | 3.00 | 0 | 7 | 32.9 | 5.57 |
| Schade | BRE | MID | — | £6.2m | 40 | 5.0 | 498 | 3 | 2 | 1.93 | 0.33 | 2.26 | 0 | 6 | 14.8 | 6.45 |
| Rogers | CHE | MID | — | £7.9m | 38 | 5.5 | 520 | 4 | 1 | 1.90 | 1.30 | 3.20 | 0 | 2 | 45.4 | 4.81 |
| Belloumi | HUL | MID | — | £5.2m | 37 | 5.0 | 420 | 3 | 2 | 0.89 | 0.47 | 1.36 | 0 | 2 | 7.6 | 7.12 |
| Semenyo | MCI | MID | — | £8.3m | 36 | 10.0 | 540 | 2 | 3 | 0.34 | 1.47 | 1.81 | 0 | 2 | 13.9 | 4.34 |
| Palmer | CHE | MID | — | £9.7m | 36 | 5.0 | 529 | 2 | 4 | 1.31 | 0.86 | 2.17 | 0 | 3 | 25.4 | 3.71 |
| Cunha | MUN | MID | — | £7.9m | 36 | 10.0 | 497 | 1 | 3 | 0.81 | 0.94 | 1.75 | 0 | 7 | 6.5 | 4.56 |
| Saka | ARS | MID | — | £9.6m | 34 | 2.0 | 506 | 3 | 0 | 3.63 | 1.04 | 4.67 | 0 | 4 | 16.7 | 3.54 |
| Dewsbury-Hall | EVE | MID | — | £6.6m | 33 | 8.0 | 540 | 2 | 1 | 1.39 | 0.89 | 2.28 | 0 | 6 | 5.9 | 5.00 |
| Mbeumo | MUN | MID | — | £7.9m | 33 | 5.0 | 540 | 3 | 1 | 3.31 | 0.90 | 4.21 | 0 | 4 | 19.8 | 4.18 |
| B.Fernandes | MUN | MID | — | £11.9m | 32 | 1.5 | 540 | 3 | 1 | 2.58 | 1.46 | 4.04 | 0 | 3 | 33.8 | 2.69 |
| Gakpo | LIV | MID | — | £7.1m | 32 | 1.5 | 370 | 1 | 3 | 0.64 | 1.71 | 2.35 | 0 | 5 | 7.4 | 4.51 |
| Tavernier | BOU | MID | — | £6.1m | 32 | 1.5 | 496 | 3 | 0 | 1.70 | 0.96 | 2.66 | 0 | 8 | 7.3 | 5.25 |
| Janelt | BRE | MID | — | £5.0m | 31 | 3.0 | 540 | 2 | 0 | 0.53 | 0.49 | 1.02 | 0 | 3 | 2.5 | 6.20 |
| Ødegaard | ARS | MID | — | £6.8m | 30 | 1.5 | 466 | 2 | 0 | 1.90 | 1.44 | 3.34 | 0 | 6 | 19.6 | 4.41 |
| Scott | BOU | MID | — | £6.0m | 30 | 1.0 | 446 | 1 | 2 | 0.64 | 0.42 | 1.06 | 0 | 5 | 3.5 | 5.00 |
| Barnes | NEW | MID | — | £6.1m | 30 | 5.5 | 540 | 1 | 3 | 0.97 | 0.83 | 1.80 | 0 | 3 | 8.1 | 4.92 |
| Gibbs-White | NFO | MID | — | £8.0m | 30 | 2.0 | 540 | 1 | 2 | 1.65 | 1.87 | 3.52 | 0 | 6 | 14.5 | 3.75 |
| Gomez | BHA | MID | — | £5.0m | 29 | 6.5 | 520 | 0 | 3 | 1.02 | 0.79 | 1.81 | 0 | 0 | 3.6 | 5.80 |
| Kamada | CRY | MID | — | £5.0m | 29 | 5.5 | 530 | 1 | 3 | 0.81 | 0.42 | 1.23 | 0 | 1 | 0.6 | 5.80 |
| Stach | LEE | MID | — | £6.0m | 29 | 3.5 | 537 | 1 | 0 | 1.06 | 0.36 | 1.42 | 0 | 3 | 2.3 | 4.83 |
| Rice | ARS | MID | — | £7.3m | 27 | 4.0 | 501 | 0 | 3 | 0.12 | 0.77 | 0.89 | 0 | 2 | 10.8 | 3.70 |
| McGinn | AVL | MID | — | £5.4m | 27 | 8.0 | 524 | 1 | 2 | 1.64 | 0.31 | 1.95 | 0 | 4 | 2.6 | 5.00 |
| King | FUL | MID | — | £5.6m | 26 | 2.0 | 500 | 2 | 0 | 1.54 | 0.74 | 2.28 | 0 | 3 | 4.7 | 4.64 |
| Mainoo | MUN | MID | — | £5.5m | 26 | 4.0 | 444 | 0 | 1 | 0.30 | 0.55 | 0.85 | 0 | 2 | 1.4 | 4.73 |
| Buendía | AVL | MID | — | £5.9m | 25 | 8.0 | 464 | 1 | 1 | 1.33 | 0.33 | 1.66 | 0 | 3 | 1.2 | 4.24 |
| Lewis-Potter | BRE | MID | — | £5.5m | 24 | 2.5 | 472 | 1 | 1 | 1.25 | 0.83 | 2.08 | 0 | 3 | 1.5 | 4.36 |
| Willock | NEW | MID | — | £5.0m | 23 | 5.5 | 342 | 2 | 0 | 1.12 | 0.36 | 1.48 | 0 | 3 | 0.6 | 4.60 |
| M.Sangaré | BRE | MID | — | £5.6m | 23 | 0.5 | 359 | 0 | 2 | 0.41 | 0.68 | 1.09 | 0 | 3 | 8.1 | 4.11 |
| Ndiaye | MCI | MID | — | £5.8m | 23 | 3.0 | 440 | 0 | 2 | 0.38 | 0.59 | 0.97 | 0 | 1 | 5.6 | 3.97 |
| Xhaka | SUN | MID | — | £5.4m | 23 | 2.0 | 540 | 0 | 1 | 0.15 | 1.37 | 1.52 | 0 | 5 | 3.3 | 4.26 |
| Yeremy | CRY | MID | — | £5.5m | 23 | 5.5 | 389 | 1 | 2 | 0.87 | 0.72 | 1.59 | 0 | 3 | 0.3 | 4.18 |
| Ndoye | NFO | MID | — | £5.5m | 22 | 4.0 | 387 | 2 | 0 | 1.94 | 0.97 | 2.91 | 0 | 2 | 0.6 | 4.00 |
| Ampadu | LEE | MID | — | £5.4m | 22 | 3.0 | 540 | 0 | 1 | 0.11 | 0.30 | 0.41 | 0 | 0 | 0.8 | 4.07 |
| Anderson | MCI | MID | — | £6.3m | 21 | 4.0 | 503 | 0 | 1 | 0.21 | 0.74 | 0.95 | 0 | 0 | 3.9 | 3.33 |
| Tonali | TOT | MID | — | £5.3m | 21 | 4.5 | 517 | 0 | 1 | 0.25 | 0.89 | 1.14 | 0 | 2 | 1.8 | 3.96 |
| Yalcouyé | BHA | MID | — | £4.5m | 21 | 1.0 | 258 | 2 | 0 | 1.46 | 0.45 | 1.91 | 0 | 1 | 3.7 | 4.67 |
| Rudoni | COV | MID | — | £4.9m | 20 | 6.0 | 379 | 1 | 0 | 1.71 | 1.15 | 2.86 | 0 | 0 | 0.2 | 4.08 |
| Anthony | BRE | MID | — | £5.9m | 20 | 7.5 | 351 | 1 | 1 | 1.24 | 0.55 | 1.79 | 0 | 2 | 0.2 | 3.39 |
| E.Le Fée | SUN | MID | — | £5.7m | 20 | 3.5 | 518 | 1 | 1 | 2.08 | 1.59 | 3.67 | 0 | 1 | 3.1 | 3.51 |
| Henderson | CHE | MID | — | £4.9m | 20 | 10.0 | 180 | 2 | 1 | 0.14 | 0.13 | 0.27 | 0 | 3 | 0.5 | 4.08 |
| Szoboszlai | LIV | MID | — | £6.9m | 20 | 1.0 | 440 | 1 | 0 | 1.42 | 0.82 | 2.24 | 0 | 1 | 27.0 | 2.90 |
| Okafor | LEE | MID | — | £5.8m | 20 | 2.5 | 369 | 1 | 0 | 0.23 | 0.28 | 0.51 | 0 | 1 | 0.4 | 3.45 |
| Wirtz | LIV | MID | — | £7.3m | 20 | 4.0 | 467 | 0 | 2 | 1.15 | 0.60 | 1.75 | 0 | 0 | 5.2 | 2.74 |
| George | EVE | MID | — | £5.5m | 20 | 1.0 | 333 | 1 | 0 | 0.35 | 0.33 | 0.68 | 0 | 3 | 0.7 | 3.64 |
| Neto | CHE | MID | — | £6.5m | 19 | 3.5 | 414 | 1 | 1 | 0.84 | 0.64 | 1.48 | 0 | 0 | 1.4 | 2.92 |
| Wharton | CRY | MID | — | £5.4m | 19 | 4.5 | 526 | 0 | 1 | 0.15 | 1.01 | 1.16 | 0 | 2 | 0.7 | 3.52 |
| Kamara | AVL | MID | — | £5.0m | 19 | 5.0 | 533 | 0 | 1 | 0.17 | 0.24 | 0.41 | 0 | 0 | 0.3 | 3.80 |
| Manzambi | AVL | MID | — | £5.9m | 19 | 9.0 | 183 | 1 | 2 | 0.98 | 0.40 | 1.38 | 0 | 2 | 1.2 | 3.22 |
All midfielders A–Z
Every midfielder page, listed alphabetically.
A
- Abdul Fatawu
- Abdülkadir Ömür
- Abu Kamara
- Adam Wharton
- Aladji Bamba
- Alejandro Garnacho Ferreyra
- Alex Iwobi
- Alex Scott
- Alex Tóth
- Alexis Mac Allister
- Alfie Cresswell
- Allan Andrade Elias
- Alysson Edward Franco da Rocha dos Santos
- Amad Diallo
- Amadou Onana
- Amario Cozier-Duberry
- Amine Adli
- Andrey Nascimento dos Santos
- Anis Mehmeti
- Anthony Elanga
- Antoine Semenyo
- Anton Stach
- Antoni Milambo
- Archie Gray
- Ayyoub Bouaddi
- Azor Matusiwa
B
C
D
E
F
G
H
J
- Jack Clarke
- Jack Fletcher
- Jack Grealish
- Jack Harrison
- Jack Hinshelwood
- Jack Rudoni
- Jack Taylor
- Jacob Murphy
- Jacob Ramsey
- Jaden Philogene
- Jaidon Anthony
- James Garner
- James Maddison
- James McAtee
- James McConnell
- Jamie Bynoe-Gittens
- Jean-Mattéo Bahoya
- Jefferson Lerma Solís
- Jens Hjertø-Dahl
- Jérémy Doku
- Jeremy Monga
- Jesurun Rak-Sakyi
- Joao Gomes
- Joe Gelhardt
- Joe Willock
- Joél Drakes-Thomas
- Joelinton Cássio Apolinário de Lira
- Johan Manzambi
- John McGinn
- Jordan Henderson
- José María Andrés Baixauli
- Josh Dasilva
- Josh Eccles
- Josh King
- Jules Ahoka
- Julio Enciso
- Junior Kroupi
- Justin Devenny
- Justin Kluivert
K
L
M
- Macaulay Zepa
- Mahdi Nicoll-Jazuli
- Malick Fofana
- Malick Yalcouyé
- Mamadou Sangaré
- Manuel Ángel Morán Ibáñez
- Manuel Ugarte Ribeiro
- Marcelino Núñez
- Marcus Rashford
- Marcus Tavernier
- Martin Ødegaard
- Martín Zubimendi Ibáñez
- Mason Miley
- Mason Mount
- Mateo Kovačić
- Mateus Fernandes
- Matheus França de Oliveira
- Matheus Santos Carneiro da Cunha
- Mathias Jensen
- Mathys Tel
- Matt Crooks
- Matt Grimes
- Matt O'Riley
- Max Dowman
- Merlin Röhl
- Michael Mills
- Mikel Merino Zazón
- Mikey Moore
- Mikkel Damsgaard
- Mitoma Kaoru
- Mohamed Belloumi
- Mohamed-Ali Cho
- Mohammed Kudus
- Moisés Caicedo Corozo
- Morgan Gibbs-White
- Morgan Rogers
- Mykhailo Mudryk
- Myles Lewis-Skelly
N
R
S
T
Data last updated . Source: the official Fantasy Premier League API.