
Reed

MID for Fulham, priced at £4.4m and owned by 1.0% of FPL squads. Full name: Harrison Reed.
Get an email when Reed is about to rise or fall — see my price tracker.
Price
£4.4m
-0.1m this season
Total points
0
0.0 per game
Form
0.0
Last 30 days
Minutes
0
0 starts
Ownership
1.0%
0 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.00
xA
0.00
xGI
0.00
Clean sheets
0
Goals conceded
0
Saves
0
Def. contributions
…
BPS
0
ICT index
0.0
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
0.00
Goals / 90
0.00
Assists / 90
0.00
xG / 90
0.00
xGI / 90
0.00
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CHE (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 2 | SUN (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 3 | CRY (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 4 | LIV (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 5 | MUN (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.4m |
| 6 | IPS (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.4m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.4m | 1.0% | -3,084 |
| 2026-10-15 | £4.4m | 1.0% | -2,611 |
| 2026-10-14 | £4.4m | 1.0% | -2,284 |
| 2026-10-13 | £4.4m | 1.0% | -1,839 |
| 2026-10-12 | £4.4m | 1.0% | -1,251 |
| 2026-10-11 | £4.4m | 1.1% | -424 |
| 2026-10-10 | £4.4m | 1.1% | -7,819 |
| 2026-10-09 | £4.4m | 1.1% | -5,489 |
| 2026-10-08 | £4.4m | 1.1% | -4,818 |
| 2026-10-07 | £4.4m | 1.1% | -4,570 |
| 2026-10-06 | £4.4m | 1.1% | -4,398 |
| 2026-10-05 | £4.4m | 1.1% | -4,264 |
| 2026-10-04 | £4.4m | 1.1% | -4,122 |
| 2026-10-03 | £4.4m | 1.1% | -4,122 |
| 2026-10-02 | £4.4m | 1.1% | -4,034 |
| 2026-10-01 | £4.4m | 1.1% | -3,994 |
| 2026-09-30 | £4.4m | 1.1% | -3,932 |
| 2026-09-29 | £4.4m | 1.1% | -3,866 |
| 2026-09-28 | £4.4m | 1.1% | -3,800 |
| 2026-09-27 | £4.4m | 1.1% | -3,734 |
| 2026-09-26 | £4.4m | 1.1% | -3,661 |
| 2026-09-25 | £4.4m | 1.1% | -3,530 |
| 2026-09-24 | £4.4m | 1.1% | -3,359 |
| 2026-09-23 | £4.4m | 1.1% | -3,192 |
| 2026-09-22 | £4.4m | 1.1% | -2,895 |
| 2026-09-21 | £4.4m | 1.1% | -2,178 |
| 2026-09-20 | £4.4m | 1.1% | -920 |
| 2026-09-19 | £4.4m | 1.2% | -77 |
| 2026-09-18 | £4.4m | 1.2% | 1,448 |
| 2026-09-17 | £4.4m | 1.2% | 1,903 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 HUL (H) FDR 2GW8 COV (A) FDR 2GW9 AVL (A) FDR 3GW10 NEW (H) FDR 3GW11 MCI (A) FDR 5GW12 BOU (H) FDR 3
Similar players
Other midfielders priced within £0.5m of Reed, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Yalcouyé | £4.5m | 21 | 1.0 | 3.7% | See similar players |
| Rudoni | £4.9m | 20 | 6.0 | 0.2% | See similar players |
| Henderson | £4.9m | 20 | 10.0 | 0.5% | See similar players |
| Yarmoliuk | £4.8m | 17 | 5.5 | 0.7% | See similar players |
| Slater | £4.5m | 17 | 2.0 | 5.0% | See similar players |
| Lukić | £4.9m | 15 | 3.0 | 0.1% | See similar players |
Frequently asked questions
- What is Reed's FPL price?
- Reed costs £4.4m in Fantasy Premier League, a fall of £0.1m since the season started.
- How many FPL points does Reed have?
- Reed has 0 points this season, averaging 0.0 per game from 0 minutes.
- What is Reed's ownership?
- Reed is owned by 1.0% of FPL managers.
- Who does Reed play next?
- Reed faces Hull City at home in Gameweek 7, with an FPL fixture difficulty rating of 2.
- Is Reed available to play?
- Reed is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.