
Okafor

MID for Leeds, priced at £5.8m and owned by 0.4% of FPL squads. Full name: Noah Okafor.
Get an email when Okafor is about to rise or fall — see my price tracker.
Price
£5.8m
-0.2m this season
Total points
20
3.3 per game
Form
2.5
Last 30 days
Minutes
369
5 starts
Ownership
0.4%
1 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
1
Assists
0
xG
0.23
xA
0.28
xGI
0.51
Clean sheets
3
Goals conceded
3
Saves
0
Def. contributions
…
BPS
86
ICT index
15.9
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
4.88
Goals / 90
0.24
Assists / 90
0.00
xG / 90
0.06
xGI / 90
0.12
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFO (A) | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.16 | 0 | 10 | £6.0m |
| 2 | BRE (H) | 2 | 68 | 0 | 0 | 0 | 0.08 | 0.01 | 0 | 11 | £6.0m |
| 3 | BHA (A) | 3 | 61 | 0 | 0 | 1 | 0.00 | 0.01 | 0 | 9 | £5.9m |
| 4 | NEW (H) | 9 | 71 | 1 | 0 | 1 | 0.07 | 0.08 | 1 | 35 | £5.9m |
| 5 | CRY (H) | 3 | 75 | 0 | 0 | 1 | 0.02 | 0.01 | 0 | 17 | £5.8m |
| 6 | ARS (A) | 2 | 70 | 0 | 0 | 0 | 0.06 | 0.01 | 0 | 4 | £5.8m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £5.8m | 0.4% | 2,590 |
| 2026-10-15 | £5.8m | 0.4% | 2,346 |
| 2026-10-14 | £5.8m | 0.4% | 2,073 |
| 2026-10-13 | £5.8m | 0.4% | 1,644 |
| 2026-10-12 | £5.8m | 0.4% | 1,220 |
| 2026-10-11 | £5.8m | 0.4% | 476 |
| 2026-10-10 | £5.8m | 0.4% | -3,501 |
| 2026-10-09 | £5.8m | 0.4% | -2,172 |
| 2026-10-08 | £5.8m | 0.4% | -1,866 |
| 2026-10-07 | £5.8m | 0.4% | -1,760 |
| 2026-10-06 | £5.8m | 0.4% | -1,695 |
| 2026-10-05 | £5.8m | 0.4% | -1,672 |
| 2026-10-04 | £5.8m | 0.4% | -1,631 |
| 2026-10-03 | £5.8m | 0.4% | -1,631 |
| 2026-10-02 | £5.8m | 0.4% | -1,603 |
| 2026-10-01 | £5.8m | 0.4% | -1,574 |
| 2026-09-30 | £5.8m | 0.4% | -1,566 |
| 2026-09-29 | £5.8m | 0.4% | -1,558 |
| 2026-09-28 | £5.8m | 0.4% | -1,544 |
| 2026-09-27 | £5.8m | 0.4% | -1,531 |
| 2026-09-26 | £5.8m | 0.4% | -1,514 |
| 2026-09-25 | £5.8m | 0.4% | -1,487 |
| 2026-09-24 | £5.8m | 0.4% | -1,424 |
| 2026-09-23 | £5.8m | 0.4% | -1,326 |
| 2026-09-22 | £5.8m | 0.4% | -1,229 |
| 2026-09-21 | £5.8m | 0.4% | -899 |
| 2026-09-20 | £5.8m | 0.4% | -281 |
| 2026-09-19 | £5.8m | 0.4% | 32 |
| 2026-09-18 | £5.8m | 0.4% | 8,734 |
| 2026-09-17 | £5.8m | 0.4% | 6,155 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 MUN (H) FDR 4GW8 SUN (A) FDR 3GW9 BOU (A) FDR 3GW10 TOT (H) FDR 2GW11 CHE (A) FDR 4GW12 COV (H) FDR 2
Similar players
Other midfielders priced within £0.5m of Okafor, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Groß | £6.0m | 53 | 10.0 | 40.4% | See similar players |
| Schade | £6.2m | 40 | 5.0 | 14.8% | See similar players |
| Tavernier | £6.1m | 32 | 1.5 | 7.3% | See similar players |
| Scott | £6.0m | 30 | 1.0 | 3.5% | See similar players |
| Barnes | £6.1m | 30 | 5.5 | 8.1% | See similar players |
| Stach | £6.0m | 29 | 3.5 | 2.3% | See similar players |
Frequently asked questions
- What is Okafor's FPL price?
- Okafor costs £5.8m in Fantasy Premier League, a fall of £0.2m since the season started.
- How many FPL points does Okafor have?
- Okafor has 20 points this season, averaging 3.3 per game from 369 minutes.
- What is Okafor's ownership?
- Okafor is owned by 0.4% of FPL managers.
- Who does Okafor play next?
- Okafor faces Man Utd at home in Gameweek 7, with an FPL fixture difficulty rating of 4.
- Is Okafor available to play?
- Okafor is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.