
Pickford

GK for Everton, priced at £5.5m and owned by 9.0% of FPL squads. Full name: Jordan Pickford.
Get an email when Pickford is about to rise or fall — see my price tracker.
Price
£5.5m
+0.0m this season
Total points
26
4.3 per game
Form
4.5
Last 30 days
Minutes
540
6 starts
Ownership
9.0%
1 bonus pts
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.00
xA
0.02
xGI
0.02
Clean sheets
3
Goals conceded
5
Saves
17
Def. contributions
…
BPS
130
ICT index
14.1
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
4.33
Goals / 90
0.00
Assists / 90
0.00
xG / 90
0.00
xGI / 90
0.00
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRY (H) | 7 | 90 | 0 | 0 | 1 | 0.00 | 0.02 | 0 | 34 | £5.5m |
| 2 | BOU (A) | 3 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 22 | £5.5m |
| 3 | MUN (H) | 1 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 6 | £5.5m |
| 4 | TOT (A) | 6 | 90 | 0 | 0 | 1 | 0.00 | 0.00 | 0 | 25 | £5.5m |
| 5 | IPS (H) | 8 | 90 | 0 | 0 | 1 | 0.00 | 0.00 | 1 | 34 | £5.5m |
| 6 | HUL (A) | 1 | 90 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 9 | £5.5m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £5.5m | 9.0% | -17,946 |
| 2026-10-15 | £5.5m | 9.0% | -15,116 |
| 2026-10-14 | £5.5m | 9.0% | -13,120 |
| 2026-10-13 | £5.5m | 9.0% | -10,033 |
| 2026-10-12 | £5.5m | 9.1% | -6,245 |
| 2026-10-11 | £5.5m | 9.1% | -1,323 |
| 2026-10-10 | £5.5m | 9.2% | 16,298 |
| 2026-10-09 | £5.5m | 9.2% | 14,554 |
| 2026-10-08 | £5.5m | 9.2% | 13,923 |
| 2026-10-07 | £5.5m | 9.2% | 13,652 |
| 2026-10-06 | £5.5m | 9.1% | 13,493 |
| 2026-10-05 | £5.5m | 9.1% | 13,386 |
| 2026-10-04 | £5.5m | 9.1% | 13,237 |
| 2026-10-03 | £5.5m | 9.1% | 13,237 |
| 2026-10-02 | £5.5m | 9.1% | 13,150 |
| 2026-10-01 | £5.5m | 9.1% | 13,051 |
| 2026-09-30 | £5.5m | 9.1% | 12,978 |
| 2026-09-29 | £5.5m | 9.1% | 12,954 |
| 2026-09-28 | £5.5m | 9.1% | 12,881 |
| 2026-09-27 | £5.5m | 9.1% | 12,858 |
| 2026-09-26 | £5.5m | 9.1% | 12,691 |
| 2026-09-25 | £5.5m | 9.1% | 12,478 |
| 2026-09-24 | £5.5m | 9.1% | 12,221 |
| 2026-09-23 | £5.5m | 9.1% | 11,797 |
| 2026-09-22 | £5.5m | 9.1% | 11,112 |
| 2026-09-21 | £5.5m | 9.1% | 8,600 |
| 2026-09-20 | £5.5m | 9.0% | 2,697 |
| 2026-09-19 | £5.5m | 9.0% | -173 |
| 2026-09-18 | £5.5m | 9.0% | 21,426 |
| 2026-09-17 | £5.5m | 8.9% | 15,344 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 CHE (H) FDR 4GW8 ARS (A) FDR 5GW9 NEW (A) FDR 3GW10 COV (H) FDR 2GW11 BRE (A) FDR 3GW12 LIV (H) FDR 4
Similar players
Other goalkeepers priced within £0.5m of Pickford, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Trafford | £5.0m | 30 | 6.0 | 5.6% | Compare pair |
| Donnarumma | £5.5m | 28 | 5.5 | 7.6% | Compare pair |
| A.Becker | £5.5m | 28 | 4.5 | 4.3% | Compare pair |
| Kelleher | £5.0m | 22 | 4.0 | 6.0% | See similar players |
| Suzuki | £5.0m | 18 | 2.0 | 1.9% | See similar players |
| Sels | £5.0m | 16 | 2.0 | 1.5% | See similar players |
Frequently asked questions
- What is Pickford's FPL price?
- Pickford costs £5.5m in Fantasy Premier League, unchanged since the season started.
- How many FPL points does Pickford have?
- Pickford has 26 points this season, averaging 4.3 per game from 540 minutes.
- What is Pickford's ownership?
- Pickford is owned by 9.0% of FPL managers.
- Who does Pickford play next?
- Pickford faces Chelsea at home in Gameweek 7, with an FPL fixture difficulty rating of 4.
- Is Pickford available to play?
- Pickford is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.