
Dovin

GK for Coventry City, priced at £4.0m and owned by 0.9% of FPL squads. Full name: Oliver Dovin. Status: Has joined Leyton Orient on loan for the rest of the season
Get an email when Dovin is about to rise or fall — see my price tracker.
Price
£4.0m
+0.0m this season
Total points
0
0.0 per game
Form
0.0
Last 30 days
Minutes
0
0 starts
Ownership
0.9%
0 bonus pts
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.00
xA
0.00
xGI
0.00
Clean sheets
0
Goals conceded
0
Saves
0
Def. contributions
…
BPS
0
ICT index
0.0
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
0.00
Goals / 90
0.00
Assists / 90
0.00
xG / 90
0.00
xGI / 90
0.00
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARS (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.0m |
| 2 | HUL (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.0m |
| 3 | MCI (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.0m |
| 4 | BHA (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.0m |
| 5 | NFO (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.0m |
| 6 | NEW (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.0m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.0m | 0.9% | -2,949 |
| 2026-10-15 | £4.0m | 0.9% | -2,473 |
| 2026-10-14 | £4.0m | 0.9% | -2,168 |
| 2026-10-13 | £4.0m | 0.9% | -1,732 |
| 2026-10-12 | £4.0m | 0.9% | -1,210 |
| 2026-10-11 | £4.0m | 0.9% | -471 |
| 2026-10-10 | £4.0m | 0.9% | -9,438 |
| 2026-10-09 | £4.0m | 1.0% | -6,622 |
| 2026-10-08 | £4.0m | 1.0% | -5,818 |
| 2026-10-07 | £4.0m | 1.0% | -5,418 |
| 2026-10-06 | £4.0m | 1.0% | -5,208 |
| 2026-10-05 | £4.0m | 1.0% | -5,054 |
| 2026-10-04 | £4.0m | 1.0% | -4,868 |
| 2026-10-03 | £4.0m | 1.0% | -4,868 |
| 2026-10-02 | £4.0m | 1.0% | -4,767 |
| 2026-10-01 | £4.0m | 1.0% | -4,703 |
| 2026-09-30 | £4.0m | 1.0% | -4,644 |
| 2026-09-29 | £4.0m | 1.0% | -4,573 |
| 2026-09-28 | £4.0m | 1.0% | -4,497 |
| 2026-09-27 | £4.0m | 1.0% | -4,419 |
| 2026-09-26 | £4.0m | 1.0% | -4,314 |
| 2026-09-25 | £4.0m | 1.0% | -4,161 |
| 2026-09-24 | £4.0m | 1.0% | -3,967 |
| 2026-09-23 | £4.0m | 1.0% | -3,726 |
| 2026-09-22 | £4.0m | 1.0% | -3,326 |
| 2026-09-21 | £4.0m | 1.0% | -2,535 |
| 2026-09-20 | £4.0m | 1.0% | -1,238 |
| 2026-09-19 | £4.0m | 1.0% | -304 |
| 2026-09-18 | £4.0m | 1.1% | -8,078 |
| 2026-09-17 | £4.0m | 1.1% | -6,872 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 TOT (A) FDR 3GW8 FUL (H) FDR 2GW9 SUN (H) FDR 3GW10 EVE (A) FDR 3GW11 CRY (H) FDR 2GW12 LEE (A) FDR 3
Similar players
Other goalkeepers priced within £0.5m of Dovin, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Kinsky | £4.5m | 21 | 2.5 | 15.7% | See similar players |
| Leno | £4.5m | 20 | 2.5 | 4.1% | See similar players |
| Rushworth | £4.5m | 19 | 7.0 | 0.8% | See similar players |
| Benitez | £4.5m | 11 | 4.5 | 0.1% | See similar players |
| Petrović | £4.5m | 9 | 1.0 | 2.9% | See similar players |
| Scherpen | £4.5m | 7 | 0.0 | 0.5% | See similar players |
Frequently asked questions
- What is Dovin's FPL price?
- Dovin costs £4.0m in Fantasy Premier League, unchanged since the season started.
- How many FPL points does Dovin have?
- Dovin has 0 points this season, averaging 0.0 per game from 0 minutes.
- What is Dovin's ownership?
- Dovin is owned by 0.9% of FPL managers.
- Who does Dovin play next?
- Dovin faces Spurs away in Gameweek 7, with an FPL fixture difficulty rating of 3.
- Is Dovin available to play?
- Dovin is flagged with a 0% chance of playing the next match. Latest news: Has joined Leyton Orient on loan for the rest of the season
Explore more
Data last updated . Source: the official Fantasy Premier League API.