Gameweek 6
Everything from Fantasy Premier League Gameweek 6: fixtures and results, top scorers, the Dream Team, transfer activity and price changes.
Deadline
10 Oct
Average score
58
Highest score
131
Top player
18
Henderson
Fixtures and results
Highest-scoring players
The top FPL scorers in Gameweek 6.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henderson | CHE | MID | BOU (H) | 18 | 90 | 2 | 1 | 0 | 3 | 62 |
| 2 | De Cuyper | BHA | DEF | SUN (A) | 15 | 67 | 1 | 0 | 1 | 3 | 36 |
| 3 | Dewsbury-Hall | EVE | MID | HUL (A) | 13 | 90 | 1 | 1 | 0 | 3 | 60 |
| 4 | João Pedro | CHE | FWD | BOU (H) | 12 | 71 | 2 | 0 | 0 | 2 | 61 |
| 5 | Doku | MCI | MID | LIV (A) | 12 | 34 | 1 | 1 | 0 | 3 | 45 |
| 6 | Cherif | COV | FWD | NEW (H) | 12 | 77 | 1 | 1 | 0 | 3 | 43 |
| 7 | O'Shea | IPS | DEF | FUL (H) | 11 | 90 | 1 | 0 | 0 | 3 | 26 |
| 8 | McGinn | AVL | MID | BRE (H) | 10 | 90 | 1 | 0 | 0 | 3 | 36 |
| 9 | Cherki | MCI | MID | LIV (A) | 10 | 90 | 1 | 0 | 1 | 2 | 39 |
| 10 | Ouattara | IPS | DEF | FUL (H) | 10 | 90 | 1 | 0 | 0 | 2 | 25 |
| 11 | Cunha | MUN | MID | TOT (H) | 10 | 90 | 0 | 1 | 0 | 3 | 31 |
| 12 | Calafiori | ARS | DEF | LEE (H) | 9 | 81 | 1 | 0 | 0 | 1 | 22 |
| 13 | Verbruggen | BHA | GK | SUN (A) | 9 | 90 | 0 | 0 | 1 | 2 | 28 |
| 14 | Bruno G. | ARS | MID | LEE (H) | 9 | 27 | 1 | 0 | 0 | 3 | 29 |
| 15 | N.Jackson | AVL | FWD | BRE (H) | 9 | 90 | 1 | 0 | 0 | 3 | 36 |
Dream Team
Best possible XI (3-5-2) — 132 points.
| # | Player | Club | Pos | Opp | Pts | Min | G | A | CS | Bns | BPS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Verbruggen | BHA | GK | SUN (A) | 9 | 90 | 0 | 0 | 1 | 2 | 28 |
| 2 | De Cuyper | BHA | DEF | SUN (A) | 15 | 67 | 1 | 0 | 1 | 3 | 36 |
| 3 | O'Shea | IPS | DEF | FUL (H) | 11 | 90 | 1 | 0 | 0 | 3 | 26 |
| 4 | Ouattara | IPS | DEF | FUL (H) | 10 | 90 | 1 | 0 | 0 | 2 | 25 |
| 5 | Henderson | CHE | MID | BOU (H) | 18 | 90 | 2 | 1 | 0 | 3 | 62 |
| 6 | Dewsbury-Hall | EVE | MID | HUL (A) | 13 | 90 | 1 | 1 | 0 | 3 | 60 |
| 7 | Doku | MCI | MID | LIV (A) | 12 | 34 | 1 | 1 | 0 | 3 | 45 |
| 8 | McGinn | AVL | MID | BRE (H) | 10 | 90 | 1 | 0 | 0 | 3 | 36 |
| 9 | Cherki | MCI | MID | LIV (A) | 10 | 90 | 1 | 0 | 1 | 2 | 39 |
| 10 | João Pedro | CHE | FWD | BOU (H) | 12 | 71 | 2 | 0 | 0 | 2 | 61 |
| 11 | Cherif | COV | FWD | NEW (H) | 12 | 77 | 1 | 1 | 0 | 3 | 43 |
Data last updated . Source: the official Fantasy Premier League API.