Best defensive fixtures
Clubs facing the weakest attacks over the next six gameweeks — the best run for Fantasy Premier League defenders and goalkeepers.
Gameweeks 6–11
| Club | GW6 | GW7 | GW8 | GW9 | GW10 | GW11 | Avg FDR |
|---|---|---|---|---|---|---|---|
| 2.67 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 2.83 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.00 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.17 | |||||||
| 3.50 | |||||||
| 3.50 |
Data last updated . Source: the official Fantasy Premier League API.