Adam Smith vs Jayden Bogle FPL Comparison
Side-by-side Fantasy Premier League stats for two defender options at a similar price, updated daily from the official FPL data.
Key differences
- Jayden Bogle leads total points by 39.
- Adam Smith is £0.2m cheaper.
- Adam Smith has 55 more minutes.
- Jayden Bogle has the higher xGI per 90 (0.32 vs 0.03).
- Jayden Bogle is the more owned pick (9.1% vs 0.1%).
Side-by-side stats
| Metric | Smith | Bogle |
|---|---|---|
| Price (£m) | 4.5 | 4.7 |
| Total points | 4 | 43 |
| Points per game | 0.7 | 7.2 |
| Form | 1.0 | 3.0 |
| Ownership (%) | 0.1 | 9.1 |
| Minutes | 505 | 450 |
| Starts | 6 | 6 |
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| Clean sheets | 0 | 4 |
| Bonus | 0 | 6 |
| BPS | 0 | 123 |
| xG | 0.01 | 1.49 |
| xA | 0.14 | 0.12 |
| xGI | 0.15 | 1.61 |
| xGI per 90 | 0.03 | 0.32 |
| Points per 90 | 0.71 | 8.60 |
| ICT index | 9.8 | 34.4 |
| Points per £m | 0.89 | 9.15 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.