FPL total points leaderboard
Total FPL points scored this season.
Top total points
| # | Player | Club | Pos | Price | Min | Own% | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Groß | BHA | MID | £6.0m | 540 | 40.4% | 53 |
| 2 | De Cuyper | BHA | DEF | £5.1m | 490 | 36.3% | 53 |
| 3 | Tarkowski | EVE | DEF | £6.2m | 540 | 18.4% | 46 |
| 4 | João Pedro | CHE | FWD | £7.8m | 431 | 70.3% | 45 |
| 5 | Haaland | MCI | FWD | £15.6m | 529 | 75.5% | 45 |
| 6 | Cherki | MCI | MID | £7.9m | 392 | 32.9% | 44 |
| 7 | Bogle | LEE | DEF | £4.7m | 450 | 9.1% | 43 |
| 8 | Gvardiol | MCI | DEF | £5.8m | 458 | 28.3% | 41 |
| 9 | Schade | BRE | MID | £6.2m | 498 | 14.8% | 40 |
| 10 | Vuskovic | BHA | DEF | £5.1m | 527 | 4.8% | 40 |
| 11 | Rogers | CHE | MID | £7.9m | 520 | 45.4% | 38 |
| 12 | Calafiori | ARS | DEF | £5.9m | 497 | 52.5% | 38 |
| 13 | Belloumi | HUL | MID | £5.2m | 420 | 7.6% | 37 |
| 14 | Tzolakis | HUL | GK | £4.7m | 540 | 13.6% | 36 |
| 15 | Semenyo | MCI | MID | £8.3m | 540 | 13.9% | 36 |
| 16 | Palmer | CHE | MID | £9.7m | 529 | 25.4% | 36 |
| 17 | Guéhi | MCI | DEF | £6.0m | 540 | 17.9% | 36 |
| 18 | Cunha | MUN | MID | £7.9m | 497 | 6.5% | 36 |
| 19 | Saka | ARS | MID | £9.6m | 506 | 16.7% | 34 |
| 20 | Dewsbury-Hall | EVE | MID | £6.6m | 540 | 5.9% | 33 |
| 21 | Raya | ARS | GK | £6.1m | 540 | 43.7% | 33 |
| 22 | Isak | LIV | FWD | £9.0m | 413 | 13.7% | 33 |
| 23 | Mbeumo | MUN | MID | £7.9m | 540 | 19.8% | 33 |
| 24 | Justin | LEE | DEF | £4.5m | 528 | 1.7% | 32 |
| 25 | B.Fernandes | MUN | MID | £11.9m | 540 | 33.8% | 32 |
| 26 | Verbruggen | BHA | GK | £4.6m | 540 | 22.0% | 32 |
| 27 | Gakpo | LIV | MID | £7.1m | 370 | 7.4% | 32 |
| 28 | Tavernier | BOU | MID | £6.1m | 496 | 7.3% | 32 |
| 29 | Janelt | BRE | MID | £5.0m | 540 | 2.5% | 31 |
| 30 | Hall | NEW | DEF | £5.3m | 539 | 20.6% | 31 |
| 31 | Barnes | NEW | MID | £6.1m | 540 | 8.1% | 30 |
| 32 | Scott | BOU | MID | £6.0m | 446 | 3.5% | 30 |
| 33 | Trafford | LEE | GK | £5.0m | 540 | 5.6% | 30 |
| 34 | Ødegaard | ARS | MID | £6.8m | 466 | 19.6% | 30 |
| 35 | Branthwaite | EVE | DEF | £5.5m | 540 | 2.6% | 30 |
| 36 | Gibbs-White | NFO | MID | £8.0m | 540 | 14.5% | 30 |
| 37 | Stach | LEE | MID | £6.0m | 537 | 2.3% | 29 |
| 38 | Kamada | CRY | MID | £5.0m | 530 | 0.6% | 29 |
| 39 | Muharemović | LEE | DEF | £5.0m | 540 | 4.6% | 29 |
| 40 | Kostoulas | BHA | FWD | £5.7m | 412 | 8.8% | 29 |
| 41 | Gomez | BHA | MID | £5.0m | 520 | 3.6% | 29 |
| 42 | Mitchell | CRY | DEF | £4.5m | 509 | 5.9% | 28 |
| 43 | Mendy | HUL | DEF | £4.1m | 339 | 6.2% | 28 |
| 44 | Thomas | COV | DEF | £4.0m | 527 | 8.9% | 28 |
| 45 | Donnarumma | MCI | GK | £5.5m | 540 | 7.6% | 28 |
| 46 | Emersonn | IPS | FWD | £5.6m | 387 | 3.9% | 28 |
| 47 | Ajayi | HUL | DEF | £4.2m | 513 | 13.7% | 28 |
| 48 | A.Becker | LIV | GK | £5.5m | 540 | 4.3% | 28 |
| 49 | Jacquet | LIV | DEF | £5.0m | 502 | 3.8% | 27 |
| 50 | Ajer | BRE | DEF | £4.5m | 540 | 3.8% | 27 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.