FPL expected goals leaderboard
Expected goals accumulated this season.
Top expected goals
| # | Player | Club | Pos | Price | Min | Own% | xG |
|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £4.5m | 77 | 4.9% | 1.47 |
| 2 | Hinshelwood | BHA | MID | £6.0m | 63 | 1.5% | 1.41 |
| 3 | Isak | LIV | FWD | £9.0m | 90 | 16.8% | 1.09 |
| 4 | Wissa | NEW | FWD | £6.0m | 90 | 2.4% | 1.00 |
| 5 | Thiago | BRE | FWD | £8.0m | 82 | 17.1% | 1.00 |
| 6 | Rogers | CHE | MID | £7.5m | 81 | 25.2% | 0.96 |
| 7 | Guéhi | MCI | DEF | £6.0m | 90 | 18.3% | 0.89 |
| 8 | Szoboszlai | LIV | MID | £7.0m | 90 | 42.6% | 0.85 |
| 9 | Emersonn | IPS | FWD | £5.5m | 65 | 1.1% | 0.82 |
| 10 | Lewis-Potter | BRE | MID | £5.5m | 90 | 0.7% | 0.77 |
| 11 | Haaland | MCI | FWD | £15.5m | 90 | 68.6% | 0.74 |
| 12 | Gonzalo | FUL | FWD | £6.0m | 90 | 2.6% | 0.73 |
| 13 | Mateta | CRY | FWD | £6.5m | 62 | 5.5% | 0.70 |
| 14 | Saka | ARS | MID | £9.5m | 67 | 10.3% | 0.64 |
| 15 | João Pedro | CHE | FWD | £7.5m | 90 | 65.4% | 0.63 |
| 16 | Maeda | IPS | MID | £5.5m | 79 | 0.4% | 0.61 |
| 17 | Nketiah | CRY | FWD | £5.5m | 55 | 0.5% | 0.60 |
| 18 | Ajayi | HUL | DEF | £4.0m | 63 | 1.5% | 0.52 |
| 19 | Schade | BRE | MID | £6.0m | 90 | 3.5% | 0.52 |
| 20 | Kayode | BRE | DEF | £4.5m | 75 | 5.4% | 0.50 |
| 21 | Mbeumo | MUN | MID | £8.0m | 90 | 37.1% | 0.50 |
| 22 | Dorgu | MUN | MID | £6.0m | 45 | 1.2% | 0.47 |
| 23 | Barry | EVE | FWD | £5.5m | 78 | 1.9% | 0.45 |
| 24 | Tavernier | BOU | MID | £6.0m | 90 | 2.0% | 0.40 |
| 25 | Janelt | BRE | MID | £5.0m | 90 | 0.3% | 0.39 |
| 26 | Moore | TOT | MID | £5.0m | 67 | 0.2% | 0.38 |
| 27 | Collins | BRE | DEF | £5.5m | 90 | 2.0% | 0.34 |
| 28 | Gakpo | LIV | MID | £7.0m | 90 | 4.8% | 0.30 |
| 29 | Brobbey | SUN | FWD | £6.0m | 66 | 13.5% | 0.30 |
| 30 | Mendy | HUL | DEF | £4.0m | 63 | 1.9% | 0.28 |
| 31 | Palmer | CHE | MID | £9.5m | 82 | 12.0% | 0.28 |
| 32 | Havertz | ARS | FWD | £7.5m | 90 | 6.8% | 0.26 |
| 33 | Wirtz | LIV | MID | £7.5m | 62 | 12.2% | 0.26 |
| 34 | Virgil | LIV | DEF | £6.5m | 90 | 19.6% | 0.25 |
| 35 | Strand Larsen | CRY | FWD | £6.0m | 27 | 0.6% | 0.25 |
| 36 | Ndiaye | EVE | MID | £6.0m | 90 | 16.1% | 0.24 |
| 37 | Cunha | MUN | MID | £8.0m | 79 | 9.8% | 0.24 |
| 38 | Enciso | IPS | MID | £5.5m | 70 | 0.4% | 0.23 |
| 39 | Muñoz | CRY | DEF | £5.5m | 54 | 9.1% | 0.23 |
| 40 | Elanga | NEW | MID | £6.0m | 75 | 1.4% | 0.22 |
| 41 | Igor Jesus | NFO | FWD | £6.0m | 90 | 4.1% | 0.22 |
| 42 | Mazraoui | MUN | DEF | £4.5m | 79 | 0.7% | 0.22 |
| 43 | Ødegaard | ARS | MID | £6.5m | 75 | 10.4% | 0.21 |
| 44 | Lavia | CHE | MID | £5.0m | 64 | 0.1% | 0.21 |
| 45 | Gvardiol | MCI | DEF | £5.5m | 90 | 12.4% | 0.19 |
| 46 | Tzolis | ARS | MID | £6.5m | 75 | 25.7% | 0.19 |
| 47 | White | ARS | DEF | £5.5m | 90 | 5.5% | 0.18 |
| 48 | Gomez | BHA | MID | £5.0m | 85 | 3.8% | 0.18 |
| 49 | George | EVE | MID | £5.5m | 83 | 0.3% | 0.18 |
| 50 | Kostoulas | BHA | FWD | £5.5m | 26 | 0.2% | 0.18 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.