Best FPL forwards by expected goals
Expected goals accumulated this season. Showing forwards only.
Top forwards by expected goals
| # | Player | Club | Price | Min | Own% | xG |
|---|---|---|---|---|---|---|
| 1 | Haaland | MCI | £15.6m | 529 | 75.5% | 4.82 |
| 2 | Barry | EVE | £5.7m | 502 | 8.7% | 4.40 |
| 3 | Isak | LIV | £9.0m | 413 | 13.7% | 3.54 |
| 4 | Thiago | BRE | £7.8m | 532 | 9.2% | 3.20 |
| 5 | Calvert-Lewin | LEE | £6.0m | 509 | 22.6% | 3.00 |
| 6 | Gonzalo | FUL | £6.1m | 511 | 7.2% | 3.00 |
| 7 | Brobbey | SUN | £5.7m | 399 | 5.1% | 2.94 |
| 8 | João Pedro | CHE | £7.8m | 431 | 70.3% | 2.77 |
| 9 | Wissa | NEW | £6.3m | 518 | 17.5% | 2.50 |
| 10 | Emersonn | IPS | £5.6m | 387 | 3.9% | 2.05 |
| 11 | Delap | NFO | £5.6m | 348 | 2.2% | 1.90 |
| 12 | Havertz | ARS | £7.5m | 499 | 6.5% | 1.81 |
| 13 | Isidor | SUN | £5.5m | 207 | 1.2% | 1.67 |
| 14 | Evanilson | BOU | £6.0m | 514 | 3.6% | 1.48 |
| 15 | Strand Larsen | CRY | £6.0m | 380 | 0.7% | 1.41 |
| 16 | Kostoulas | BHA | £5.7m | 412 | 8.8% | 1.36 |
| 17 | Akpom | IPS | £5.0m | 97 | 1.1% | 1.30 |
| 18 | Awoniyi | COV | £5.4m | 232 | 0.3% | 1.30 |
| 19 | Igor Jesus | NFO | £5.7m | 257 | 1.8% | 1.25 |
| 20 | McBurnie | HUL | £5.5m | 531 | 1.8% | 1.23 |
| 21 | Solanke | TOT | £5.8m | 260 | 1.2% | 1.23 |
| 22 | N.Jackson | AVL | £6.6m | 376 | 3.0% | 1.10 |
| 23 | Nketiah | CRY | £5.5m | 182 | 0.5% | 1.10 |
| 24 | Mateta | CRY | £6.3m | 62 | 1.2% | 0.70 |
| 25 | Flemming | IPS | £5.5m | 79 | 0.1% | 0.64 |
| 26 | Wood | NFO | £5.8m | 80 | 0.9% | 0.55 |
| 27 | Fernandez-Pardo | NEW | £6.0m | 247 | 0.1% | 0.54 |
| 28 | David | BHA | £5.9m | 23 | 0.2% | 0.42 |
| 29 | Simms | COV | £4.9m | 116 | 0.7% | 0.40 |
| 30 | Muniz | FUL | £5.4m | 52 | 0.4% | 0.40 |
| 31 | Šeško | MUN | £6.9m | 76 | 1.3% | 0.39 |
| 32 | Marmoush | TOT | £7.0m | 363 | 2.1% | 0.38 |
| 33 | Thomas-Asante | COV | £5.0m | 317 | 0.9% | 0.36 |
| 34 | Cherif | COV | £5.0m | 107 | 0.2% | 0.33 |
| 35 | Nmecha | LEE | £5.4m | 75 | 0.4% | 0.27 |
| 36 | Osula | NEW | £5.8m | 67 | 0.3% | 0.18 |
| 37 | Georginio | BHA | £5.3m | 106 | 0.5% | 0.17 |
| 38 | Zirkzee | MUN | £5.3m | 51 | 0.4% | 0.12 |
| 39 | Jebbison | BOU | £5.0m | 31 | 0.1% | 0.10 |
| 40 | Walle Egeli | IPS | £4.5m | 19 | 3.5% | 0.10 |
| 41 | Beto | EVE | £5.4m | 31 | 0.5% | 0.09 |
| 42 | Wilson | BRE | £5.4m | 18 | 0.3% | 0.07 |
| 43 | Woltemade | NEW | £5.9m | 19 | 0.4% | 0.02 |
| 44 | Rodríguez | BOU | £6.0m | 28 | 0.1% | 0.02 |
| 45 | Welbeck | CHE | £5.9m | 92 | 0.9% | 0.00 |
| 46 | Abraham | AVL | £5.5m | 71 | 0.2% | 0.00 |
| 47 | Gyökeres | ARS | £7.1m | 56 | 3.6% | 0.00 |
| 48 | Vaz | HUL | £5.0m | 24 | 0.1% | 0.00 |
| 49 | Kalimuendo | NFO | £5.4m | 8 | 0.0% | 0.00 |
| 50 | Richarlison | TOT | £5.9m | 67 | 0.6% | 0.00 |
Other forwards leaderboards
Data last updated . Source: the official Fantasy Premier League API.