FPL minutes leaderboard
Minutes played this season.
Top minutes
| # | Player | Club | Pos | Price | Min | Own% | Min |
|---|---|---|---|---|---|---|---|
| 1 | Stach | LEE | MID | £6.0m | 90 | 1.4% | 90 |
| 2 | Gakpo | LIV | MID | £7.0m | 90 | 4.8% | 90 |
| 3 | White | ARS | DEF | £5.5m | 90 | 5.5% | 90 |
| 4 | Dewsbury-Hall | EVE | MID | £6.5m | 90 | 4.2% | 90 |
| 5 | João Pedro | CHE | FWD | £7.5m | 90 | 65.4% | 90 |
| 6 | Guéhi | MCI | DEF | £6.0m | 90 | 18.3% | 90 |
| 7 | Tzolakis | HUL | GK | £4.5m | 90 | 1.6% | 90 |
| 8 | Bijol | LEE | DEF | £5.0m | 90 | 0.6% | 90 |
| 9 | Lewis-Potter | BRE | MID | £5.5m | 90 | 0.7% | 90 |
| 10 | Justin | LEE | DEF | £4.5m | 90 | 0.8% | 90 |
| 11 | Tavernier | BOU | MID | £6.0m | 90 | 2.0% | 90 |
| 12 | Trafford | LEE | GK | £5.0m | 90 | 3.5% | 90 |
| 13 | Ndiaye | EVE | MID | £6.0m | 90 | 16.1% | 90 |
| 14 | Gvardiol | MCI | DEF | £5.5m | 90 | 12.4% | 90 |
| 15 | Janelt | BRE | MID | £5.0m | 90 | 0.3% | 90 |
| 16 | Xhaka | SUN | MID | £5.5m | 90 | 4.5% | 90 |
| 17 | Armstrong | EVE | MID | £5.0m | 90 | 0.2% | 90 |
| 18 | Szoboszlai | LIV | MID | £7.0m | 90 | 42.6% | 90 |
| 19 | Egan | HUL | DEF | £4.0m | 90 | 1.9% | 90 |
| 20 | Ajer | BRE | DEF | £4.5m | 90 | 3.8% | 90 |
| 21 | Pickford | EVE | GK | £5.5m | 90 | 8.5% | 90 |
| 22 | Kelleher | BRE | GK | £5.0m | 90 | 6.2% | 90 |
| 23 | King | FUL | MID | £5.5m | 90 | 0.3% | 90 |
| 24 | Havertz | ARS | FWD | £7.5m | 90 | 6.8% | 90 |
| 25 | Verbruggen | BHA | GK | £4.5m | 90 | 21.7% | 90 |
| 26 | Boscagli | BHA | DEF | £4.5m | 90 | 0.3% | 90 |
| 27 | Rodon | LEE | DEF | £4.5m | 90 | 3.6% | 90 |
| 28 | Dunk | BHA | DEF | £4.5m | 90 | 1.1% | 90 |
| 29 | Bogle | LEE | DEF | £4.5m | 90 | 0.6% | 90 |
| 30 | Muharemović | LEE | DEF | £5.0m | 90 | 3.4% | 90 |
| 31 | Tarkowski | EVE | DEF | £6.0m | 90 | 8.9% | 90 |
| 32 | Branthwaite | EVE | DEF | £5.5m | 90 | 1.8% | 90 |
| 33 | Mykolenko | EVE | DEF | £4.5m | 90 | 1.6% | 90 |
| 34 | Vuskovic | BHA | DEF | £5.0m | 90 | 2.5% | 90 |
| 35 | Collins | BRE | DEF | £5.5m | 90 | 2.0% | 90 |
| 36 | Castagne | FUL | DEF | £4.5m | 90 | 0.4% | 90 |
| 37 | Gonzalo | FUL | FWD | £6.0m | 90 | 2.6% | 90 |
| 38 | Mosquera | ARS | DEF | £5.5m | 90 | 6.0% | 90 |
| 39 | Raya | ARS | GK | £6.0m | 90 | 38.0% | 90 |
| 40 | Slater | HUL | MID | £4.5m | 90 | 3.5% | 90 |
| 41 | Lacroix | CHE | DEF | £6.0m | 90 | 9.3% | 90 |
| 42 | Georginio | BHA | FWD | £5.5m | 90 | 1.0% | 90 |
| 43 | Gabriel | ARS | DEF | £8.0m | 90 | 29.4% | 90 |
| 44 | McBurnie | HUL | FWD | £5.5m | 90 | 1.8% | 90 |
| 45 | Lukić | IPS | MID | £5.0m | 90 | 0.1% | 90 |
| 46 | Ampadu | LEE | MID | £5.5m | 90 | 1.4% | 90 |
| 47 | Wissa | NEW | FWD | £6.0m | 90 | 2.4% | 90 |
| 48 | Murillo | NFO | DEF | £5.5m | 90 | 1.7% | 90 |
| 49 | O'Shea | IPS | DEF | £4.0m | 90 | 3.5% | 90 |
| 50 | Wharton | CRY | MID | £5.5m | 90 | 0.9% | 90 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.