FPL clean sheets leaderboard
Clean sheets kept this season.
Top clean sheets
| # | Player | Club | Pos | Price | Min | Own% | CS |
|---|---|---|---|---|---|---|---|
| 1 | Groß | BHA | MID | £6.0m | 540 | 40.4% | 4 |
| 2 | De Cuyper | BHA | DEF | £5.1m | 490 | 36.3% | 4 |
| 3 | Bogle | LEE | DEF | £4.7m | 450 | 9.1% | 4 |
| 4 | Vuskovic | BHA | DEF | £5.1m | 527 | 4.8% | 4 |
| 5 | Verbruggen | BHA | GK | £4.6m | 540 | 22.0% | 4 |
| 6 | Gomez | BHA | MID | £5.0m | 520 | 3.6% | 4 |
| 7 | Boscagli | BHA | DEF | £4.5m | 504 | 0.3% | 4 |
| 8 | Ayari | BHA | MID | £5.4m | 420 | 0.4% | 4 |
| 9 | Bobb | FUL | MID | £5.5m | 418 | 0.3% | 4 |
| 10 | Tarkowski | EVE | DEF | £6.2m | 540 | 18.4% | 3 |
| 11 | Calafiori | ARS | DEF | £5.9m | 497 | 52.5% | 3 |
| 12 | Belloumi | HUL | MID | £5.2m | 420 | 7.6% | 3 |
| 13 | Tzolakis | HUL | GK | £4.7m | 540 | 13.6% | 3 |
| 14 | Semenyo | MCI | MID | £8.3m | 540 | 13.9% | 3 |
| 15 | Guéhi | MCI | DEF | £6.0m | 540 | 17.9% | 3 |
| 16 | Saka | ARS | MID | £9.6m | 506 | 16.7% | 3 |
| 17 | Dewsbury-Hall | EVE | MID | £6.6m | 540 | 5.9% | 3 |
| 18 | Raya | ARS | GK | £6.1m | 540 | 43.7% | 3 |
| 19 | Ødegaard | ARS | MID | £6.8m | 466 | 19.6% | 3 |
| 20 | Branthwaite | EVE | DEF | £5.5m | 540 | 2.6% | 3 |
| 21 | Stach | LEE | MID | £6.0m | 537 | 2.3% | 3 |
| 22 | Donnarumma | MCI | GK | £5.5m | 540 | 7.6% | 3 |
| 23 | Ajayi | HUL | DEF | £4.2m | 513 | 13.7% | 3 |
| 24 | A.Becker | LIV | GK | £5.5m | 540 | 4.3% | 3 |
| 25 | Jacquet | LIV | DEF | £5.0m | 502 | 3.8% | 3 |
| 26 | Rice | ARS | MID | £7.3m | 501 | 10.8% | 3 |
| 27 | Gabriel | ARS | DEF | £7.9m | 540 | 21.7% | 3 |
| 28 | Egan | HUL | DEF | £4.1m | 527 | 7.3% | 3 |
| 29 | Mykolenko | EVE | DEF | £4.6m | 450 | 3.2% | 3 |
| 30 | King | FUL | MID | £5.6m | 500 | 4.7% | 3 |
| 31 | Giles | HUL | DEF | £4.0m | 507 | 2.9% | 3 |
| 32 | Pickford | EVE | GK | £5.5m | 540 | 9.0% | 3 |
| 33 | Virgil | LIV | DEF | £6.5m | 540 | 15.7% | 3 |
| 34 | Rúben | MCI | DEF | £5.5m | 540 | 1.9% | 3 |
| 35 | Araujo | LIV | DEF | £5.4m | 358 | 3.1% | 3 |
| 36 | F.Kadıoğlu | BHA | DEF | £4.4m | 422 | 1.6% | 3 |
| 37 | Anderson | MCI | MID | £6.3m | 503 | 3.9% | 3 |
| 38 | Wirtz | LIV | MID | £7.3m | 467 | 5.2% | 3 |
| 39 | Okafor | LEE | MID | £5.8m | 369 | 0.4% | 3 |
| 40 | Szoboszlai | LIV | MID | £6.9m | 440 | 27.0% | 3 |
| 41 | Armstrong | EVE | MID | £5.0m | 523 | 0.3% | 3 |
| 42 | Iwobi | FUL | MID | £5.4m | 494 | 0.8% | 3 |
| 43 | Slater | HUL | MID | £4.5m | 511 | 5.0% | 3 |
| 44 | Enzo | MCI | MID | £6.9m | 350 | 3.9% | 3 |
| 45 | Cherki | MCI | MID | £7.9m | 392 | 32.9% | 2 |
| 46 | Gvardiol | MCI | DEF | £5.8m | 458 | 28.3% | 2 |
| 47 | Schade | BRE | MID | £6.2m | 498 | 14.8% | 2 |
| 48 | Justin | LEE | DEF | £4.5m | 528 | 1.7% | 2 |
| 49 | Gakpo | LIV | MID | £7.1m | 370 | 7.4% | 2 |
| 50 | Janelt | BRE | MID | £5.0m | 540 | 2.5% | 2 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.