
Justin

DEF for Leeds, priced at £4.5m and owned by 1.7% of FPL squads. Full name: James Justin.
Get an email when Justin is about to rise or fall — see my price tracker.
Price
£4.5m
+0.0m this season
Total points
32
5.3 per game
Form
7.0
Last 30 days
Minutes
528
6 starts
Ownership
1.7%
4 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
1
Assists
0
xG
0.41
xA
0.42
xGI
0.83
Clean sheets
2
Goals conceded
5
Saves
0
Def. contributions
…
BPS
103
ICT index
26.5
Cards
1Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
5.45
Goals / 90
0.17
Assists / 90
0.00
xG / 90
0.07
xGI / 90
0.14
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NFO (A) | 10 | 90 | 0 | 0 | 1 | 0.00 | 0.01 | 2 | 28 | £4.5m |
| 2 | BRE (H) | 2 | 90 | 0 | 0 | 0 | 0.03 | 0.01 | 0 | 12 | £4.5m |
| 3 | BHA (A) | 4 | 90 | 0 | 0 | 0 | 0.14 | 0.00 | 0 | 9 | £4.5m |
| 4 | NEW (H) | 2 | 90 | 0 | 0 | 0 | 0.00 | 0.28 | 0 | 11 | £4.5m |
| 5 | CRY (H) | 8 | 90 | 0 | 0 | 1 | 0.05 | 0.12 | 2 | 31 | £4.5m |
| 6 | ARS (A) | 6 | 78 | 1 | 0 | 0 | 0.19 | 0.00 | 0 | 12 | £4.5m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.5m | 1.7% | 20,745 |
| 2026-10-15 | £4.5m | 1.6% | 16,185 |
| 2026-10-14 | £4.5m | 1.6% | 13,668 |
| 2026-10-13 | £4.5m | 1.6% | 10,550 |
| 2026-10-12 | £4.5m | 1.5% | 6,859 |
| 2026-10-11 | £4.5m | 1.5% | 2,699 |
| 2026-10-10 | £4.5m | 1.4% | -1,094 |
| 2026-10-09 | £4.5m | 1.4% | -1,213 |
| 2026-10-08 | £4.5m | 1.4% | -1,334 |
| 2026-10-07 | £4.5m | 1.4% | -1,416 |
| 2026-10-06 | £4.5m | 1.4% | -1,529 |
| 2026-10-05 | £4.5m | 1.4% | -1,653 |
| 2026-10-04 | £4.5m | 1.4% | -1,648 |
| 2026-10-03 | £4.5m | 1.4% | -1,648 |
| 2026-10-02 | £4.5m | 1.4% | -1,627 |
| 2026-10-01 | £4.5m | 1.4% | -1,623 |
| 2026-09-30 | £4.5m | 1.4% | -1,606 |
| 2026-09-29 | £4.5m | 1.5% | -1,590 |
| 2026-09-28 | £4.5m | 1.5% | -1,576 |
| 2026-09-27 | £4.5m | 1.5% | -1,570 |
| 2026-09-26 | £4.5m | 1.5% | -1,561 |
| 2026-09-25 | £4.5m | 1.5% | -1,498 |
| 2026-09-24 | £4.5m | 1.5% | -1,462 |
| 2026-09-23 | £4.5m | 1.5% | -1,411 |
| 2026-09-22 | £4.5m | 1.5% | -1,382 |
| 2026-09-21 | £4.5m | 1.5% | -1,362 |
| 2026-09-20 | £4.5m | 1.5% | -1,307 |
| 2026-09-19 | £4.5m | 1.5% | -390 |
| 2026-09-18 | £4.5m | 1.5% | -2,815 |
| 2026-09-17 | £4.5m | 1.5% | -2,464 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 MUN (H) FDR 4GW8 SUN (A) FDR 3GW9 BOU (A) FDR 3GW10 TOT (H) FDR 2GW11 CHE (A) FDR 4GW12 COV (H) FDR 2
Similar players
Other defenders priced within £0.5m of Justin, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Bogle | £4.7m | 43 | 3.0 | 9.1% | Compare pair |
| Muharemović | £5.0m | 29 | 4.0 | 4.6% | Compare pair |
| Thomas | £4.0m | 28 | 6.5 | 8.9% | Compare pair |
| Ajayi | £4.2m | 28 | 1.0 | 13.7% | See similar players |
| Mitchell | £4.5m | 28 | 5.5 | 5.9% | See similar players |
| Mendy | £4.1m | 28 | 1.5 | 6.2% | See similar players |
Frequently asked questions
- What is Justin's FPL price?
- Justin costs £4.5m in Fantasy Premier League, unchanged since the season started.
- How many FPL points does Justin have?
- Justin has 32 points this season, averaging 5.3 per game from 528 minutes.
- What is Justin's ownership?
- Justin is owned by 1.7% of FPL managers.
- Who does Justin play next?
- Justin faces Man Utd at home in Gameweek 7, with an FPL fixture difficulty rating of 4.
- Is Justin available to play?
- Justin is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.