FPL points per million leaderboard
Total points divided by current price.
Top points per million
| # | Player | Club | Pos | Price | Min | Own% | Pts/£m |
|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £4.5m | 77 | 4.9% | 3.78 |
| 2 | Mendy | HUL | DEF | £4.0m | 63 | 1.9% | 3.75 |
| 3 | Ajayi | HUL | DEF | £4.0m | 63 | 1.5% | 3.50 |
| 4 | Kayode | BRE | DEF | £4.5m | 75 | 5.4% | 2.89 |
| 5 | Hinshelwood | BHA | MID | £6.0m | 63 | 1.5% | 2.67 |
| 6 | M.Sangaré | BRE | MID | £5.5m | 75 | 5.8% | 2.55 |
| 7 | Tzolakis | HUL | GK | £4.5m | 90 | 1.6% | 2.22 |
| 8 | Justin | LEE | DEF | £4.5m | 90 | 0.8% | 2.22 |
| 9 | Stach | LEE | MID | £6.0m | 90 | 1.4% | 2.17 |
| 10 | White | ARS | DEF | £5.5m | 90 | 5.5% | 2.00 |
| 11 | Bijol | LEE | DEF | £5.0m | 90 | 0.6% | 2.00 |
| 12 | Egan | HUL | DEF | £4.0m | 90 | 1.9% | 2.00 |
| 13 | Lewis-Potter | BRE | MID | £5.5m | 90 | 0.7% | 1.82 |
| 14 | Trafford | LEE | GK | £5.0m | 90 | 3.5% | 1.80 |
| 15 | Janelt | BRE | MID | £5.0m | 90 | 0.3% | 1.80 |
| 16 | Ajer | BRE | DEF | £4.5m | 90 | 3.8% | 1.78 |
| 17 | Gakpo | LIV | MID | £7.0m | 90 | 4.8% | 1.71 |
| 18 | Ødegaard | ARS | MID | £6.5m | 75 | 10.4% | 1.69 |
| 19 | Dewsbury-Hall | EVE | MID | £6.5m | 90 | 4.2% | 1.69 |
| 20 | Guéhi | MCI | DEF | £6.0m | 90 | 18.3% | 1.67 |
| 21 | Tavernier | BOU | MID | £6.0m | 90 | 2.0% | 1.67 |
| 22 | Gvardiol | MCI | DEF | £5.5m | 90 | 12.4% | 1.64 |
| 23 | Emersonn | IPS | FWD | £5.5m | 65 | 1.1% | 1.64 |
| 24 | Calafiori | ARS | DEF | £5.5m | 80 | 41.0% | 1.64 |
| 25 | Xhaka | SUN | MID | £5.5m | 90 | 4.5% | 1.64 |
| 26 | Armstrong | EVE | MID | £5.0m | 90 | 0.2% | 1.60 |
| 27 | Elanga | NEW | MID | £6.0m | 75 | 1.4% | 1.50 |
| 28 | Ndiaye | EVE | MID | £6.0m | 90 | 16.1% | 1.50 |
| 29 | Coyle | HUL | DEF | £4.0m | 69 | 0.7% | 1.50 |
| 30 | Giles | HUL | DEF | £4.0m | 84 | 0.9% | 1.50 |
| 31 | João Pedro | CHE | FWD | £7.5m | 90 | 65.4% | 1.47 |
| 32 | Barry | EVE | FWD | £5.5m | 78 | 1.9% | 1.45 |
| 33 | Wieffer | BHA | DEF | £5.0m | 77 | 0.4% | 1.40 |
| 34 | Kelleher | BRE | GK | £5.0m | 90 | 6.2% | 1.40 |
| 35 | Palmer | CHE | MID | £9.5m | 82 | 12.0% | 1.37 |
| 36 | Verbruggen | BHA | GK | £4.5m | 90 | 21.7% | 1.33 |
| 37 | Boscagli | BHA | DEF | £4.5m | 90 | 0.3% | 1.33 |
| 38 | Rodon | LEE | DEF | £4.5m | 90 | 3.6% | 1.33 |
| 39 | Dunk | BHA | DEF | £4.5m | 90 | 1.1% | 1.33 |
| 40 | Bogle | LEE | DEF | £4.5m | 90 | 0.6% | 1.33 |
| 41 | Mykolenko | EVE | DEF | £4.5m | 90 | 1.6% | 1.33 |
| 42 | Castagne | FUL | DEF | £4.5m | 90 | 0.4% | 1.33 |
| 43 | Slater | HUL | MID | £4.5m | 90 | 3.5% | 1.33 |
| 44 | Pickford | EVE | GK | £5.5m | 90 | 8.5% | 1.27 |
| 45 | Clarke | IPS | MID | £5.5m | 19 | 0.3% | 1.27 |
| 46 | King | FUL | MID | £5.5m | 90 | 0.3% | 1.27 |
| 47 | Muharemović | LEE | DEF | £5.0m | 90 | 3.4% | 1.20 |
| 48 | Willock | NEW | MID | £5.0m | 34 | 0.2% | 1.20 |
| 49 | Gomez | BHA | MID | £5.0m | 85 | 3.8% | 1.20 |
| 50 | Vuskovic | BHA | DEF | £5.0m | 90 | 2.5% | 1.20 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.