FPL points per million leaderboard
Total points divided by current price.
Top points per million
| # | Player | Club | Pos | Price | Min | Own% | Pts/£m |
|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £5.1m | 490 | 36.3% | 10.39 |
| 2 | Bogle | LEE | DEF | £4.7m | 450 | 9.1% | 9.15 |
| 3 | Groß | BHA | MID | £6.0m | 540 | 40.4% | 8.83 |
| 4 | Vuskovic | BHA | DEF | £5.1m | 527 | 4.8% | 7.84 |
| 5 | Tzolakis | HUL | GK | £4.7m | 540 | 13.6% | 7.66 |
| 6 | Tarkowski | EVE | DEF | £6.2m | 540 | 18.4% | 7.42 |
| 7 | Belloumi | HUL | MID | £5.2m | 420 | 7.6% | 7.12 |
| 8 | Justin | LEE | DEF | £4.5m | 528 | 1.7% | 7.11 |
| 9 | Gvardiol | MCI | DEF | £5.8m | 458 | 28.3% | 7.07 |
| 10 | Thomas | COV | DEF | £4.0m | 527 | 8.9% | 7.00 |
| 11 | Verbruggen | BHA | GK | £4.6m | 540 | 22.0% | 6.96 |
| 12 | Mendy | HUL | DEF | £4.1m | 339 | 6.2% | 6.83 |
| 13 | Ajayi | HUL | DEF | £4.2m | 513 | 13.7% | 6.67 |
| 14 | Egan | HUL | DEF | £4.1m | 527 | 7.3% | 6.59 |
| 15 | Giles | HUL | DEF | £4.0m | 507 | 2.9% | 6.50 |
| 16 | Davis | IPS | DEF | £4.0m | 540 | 7.7% | 6.50 |
| 17 | Schade | BRE | MID | £6.2m | 498 | 14.8% | 6.45 |
| 18 | Calafiori | ARS | DEF | £5.9m | 497 | 52.5% | 6.44 |
| 19 | Dasilva | COV | DEF | £4.0m | 534 | 1.0% | 6.25 |
| 20 | Mitchell | CRY | DEF | £4.5m | 509 | 5.9% | 6.22 |
| 21 | Janelt | BRE | MID | £5.0m | 540 | 2.5% | 6.20 |
| 22 | Guéhi | MCI | DEF | £6.0m | 540 | 17.9% | 6.00 |
| 23 | Trafford | LEE | GK | £5.0m | 540 | 5.6% | 6.00 |
| 24 | Ajer | BRE | DEF | £4.5m | 540 | 3.8% | 6.00 |
| 25 | Mykolenko | EVE | DEF | £4.6m | 450 | 3.2% | 5.87 |
| 26 | Hall | NEW | DEF | £5.3m | 539 | 20.6% | 5.85 |
| 27 | Kamada | CRY | MID | £5.0m | 530 | 0.6% | 5.80 |
| 28 | Muharemović | LEE | DEF | £5.0m | 540 | 4.6% | 5.80 |
| 29 | Gomez | BHA | MID | £5.0m | 520 | 3.6% | 5.80 |
| 30 | João Pedro | CHE | FWD | £7.8m | 431 | 70.3% | 5.77 |
| 31 | Cherki | MCI | MID | £7.9m | 392 | 32.9% | 5.57 |
| 32 | Maitland-Niles | EVE | DEF | £4.5m | 254 | 1.5% | 5.56 |
| 33 | Van Hecke | TOT | DEF | £4.9m | 540 | 6.4% | 5.51 |
| 34 | Branthwaite | EVE | DEF | £5.5m | 540 | 2.6% | 5.45 |
| 35 | Raya | ARS | GK | £6.1m | 540 | 43.7% | 5.41 |
| 36 | Jacquet | LIV | DEF | £5.0m | 502 | 3.8% | 5.40 |
| 37 | Boscagli | BHA | DEF | £4.5m | 504 | 0.3% | 5.33 |
| 38 | O'Shea | IPS | DEF | £4.0m | 540 | 2.6% | 5.25 |
| 39 | Tavernier | BOU | MID | £6.1m | 496 | 7.3% | 5.25 |
| 40 | Dunk | BHA | DEF | £4.5m | 390 | 1.5% | 5.11 |
| 41 | Donnarumma | MCI | GK | £5.5m | 540 | 7.6% | 5.09 |
| 42 | A.Becker | LIV | GK | £5.5m | 540 | 4.3% | 5.09 |
| 43 | Kostoulas | BHA | FWD | £5.7m | 412 | 8.8% | 5.09 |
| 44 | Dewsbury-Hall | EVE | MID | £6.6m | 540 | 5.9% | 5.00 |
| 45 | Scott | BOU | MID | £6.0m | 446 | 3.5% | 5.00 |
| 46 | Emersonn | IPS | FWD | £5.6m | 387 | 3.9% | 5.00 |
| 47 | McGinn | AVL | MID | £5.4m | 524 | 2.6% | 5.00 |
| 48 | Kayode | BRE | DEF | £4.6m | 384 | 7.3% | 5.00 |
| 49 | F.Kadıoğlu | BHA | DEF | £4.4m | 422 | 1.6% | 5.00 |
| 50 | Barnes | NEW | MID | £6.1m | 540 | 8.1% | 4.92 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.