FPL expected goal involvements leaderboard
Expected goals plus expected assists.
Top expected goal involvements
| # | Player | Club | Pos | Price | Min | Own% | xGI |
|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | BHA | DEF | £4.5m | 77 | 4.9% | 1.68 |
| 2 | Hinshelwood | BHA | MID | £6.0m | 63 | 1.5% | 1.43 |
| 3 | Guéhi | MCI | DEF | £6.0m | 90 | 18.3% | 1.21 |
| 4 | Nketiah | CRY | FWD | £5.5m | 55 | 0.5% | 1.18 |
| 5 | Szoboszlai | LIV | MID | £7.0m | 90 | 42.6% | 1.12 |
| 6 | Isak | LIV | FWD | £9.0m | 90 | 16.8% | 1.10 |
| 7 | Thiago | BRE | FWD | £8.0m | 82 | 17.1% | 1.08 |
| 8 | Rogers | CHE | MID | £7.5m | 81 | 25.2% | 1.06 |
| 9 | Wissa | NEW | FWD | £6.0m | 90 | 2.4% | 1.02 |
| 10 | Lewis-Potter | BRE | MID | £5.5m | 90 | 0.7% | 0.89 |
| 11 | Emersonn | IPS | FWD | £5.5m | 65 | 1.1% | 0.88 |
| 12 | Haaland | MCI | FWD | £15.5m | 90 | 68.6% | 0.76 |
| 13 | Gonzalo | FUL | FWD | £6.0m | 90 | 2.6% | 0.74 |
| 14 | Mbeumo | MUN | MID | £8.0m | 90 | 37.1% | 0.73 |
| 15 | Saka | ARS | MID | £9.5m | 67 | 10.3% | 0.72 |
| 16 | Mateta | CRY | FWD | £6.5m | 62 | 5.5% | 0.72 |
| 17 | João Pedro | CHE | FWD | £7.5m | 90 | 65.4% | 0.69 |
| 18 | Gomez | BHA | MID | £5.0m | 85 | 3.8% | 0.66 |
| 19 | Maeda | IPS | MID | £5.5m | 79 | 0.4% | 0.61 |
| 20 | Ndiaye | EVE | MID | £6.0m | 90 | 16.1% | 0.56 |
| 21 | Janelt | BRE | MID | £5.0m | 90 | 0.3% | 0.56 |
| 22 | Barry | EVE | FWD | £5.5m | 78 | 1.9% | 0.54 |
| 23 | Enciso | IPS | MID | £5.5m | 70 | 0.4% | 0.54 |
| 24 | Schade | BRE | MID | £6.0m | 90 | 3.5% | 0.53 |
| 25 | Ajayi | HUL | DEF | £4.0m | 63 | 1.5% | 0.52 |
| 26 | Georginio | BHA | FWD | £5.5m | 90 | 1.0% | 0.52 |
| 27 | Foden | MCI | MID | £7.0m | 81 | 4.3% | 0.52 |
| 28 | Kayode | BRE | DEF | £4.5m | 75 | 5.4% | 0.50 |
| 29 | Cherki | MCI | MID | £7.5m | 27 | 9.5% | 0.50 |
| 30 | Dorgu | MUN | MID | £6.0m | 45 | 1.2% | 0.50 |
| 31 | Tavernier | BOU | MID | £6.0m | 90 | 2.0% | 0.48 |
| 32 | O'Reilly | MCI | DEF | £6.5m | 62 | 21.2% | 0.48 |
| 33 | Palmer | CHE | MID | £9.5m | 82 | 12.0% | 0.47 |
| 34 | Gakpo | LIV | MID | £7.0m | 90 | 4.8% | 0.45 |
| 35 | Cunha | MUN | MID | £8.0m | 79 | 9.8% | 0.45 |
| 36 | Slater | HUL | MID | £4.5m | 90 | 3.5% | 0.44 |
| 37 | Maguire | MUN | DEF | £5.0m | 90 | 17.6% | 0.44 |
| 38 | Jensen | BRE | MID | £5.5m | 66 | 0.2% | 0.42 |
| 39 | Fatawu | IPS | MID | £5.5m | 65 | 0.2% | 0.41 |
| 40 | Moore | TOT | MID | £5.0m | 67 | 0.2% | 0.40 |
| 41 | White | ARS | DEF | £5.5m | 90 | 5.5% | 0.39 |
| 42 | M.Sangaré | BRE | MID | £5.5m | 75 | 5.8% | 0.38 |
| 43 | Collins | BRE | DEF | £5.5m | 90 | 2.0% | 0.38 |
| 44 | Anthony | BRE | MID | £6.0m | 23 | 0.2% | 0.38 |
| 45 | Hall | NEW | DEF | £5.0m | 90 | 3.9% | 0.35 |
| 46 | O.Dango | BRE | MID | £6.5m | 66 | 1.2% | 0.34 |
| 47 | B.Fernandes | MUN | MID | £12.0m | 90 | 49.9% | 0.34 |
| 48 | Tzolis | ARS | MID | £6.5m | 75 | 25.7% | 0.33 |
| 49 | Ødegaard | ARS | MID | £6.5m | 75 | 10.4% | 0.31 |
| 50 | Hume | SUN | DEF | £4.5m | 79 | 6.7% | 0.31 |
Other leaderboards
Data last updated . Source: the official Fantasy Premier League API.