Adam Smith vs Luka Vušković FPL Comparison
Side-by-side Fantasy Premier League stats for two defender options at a similar price, updated daily from the official FPL data.
Key differences
- Luka Vušković leads total points by 36.
- Adam Smith is £0.6m cheaper.
- Luka Vušković has 22 more minutes.
- Luka Vušković has the higher xGI per 90 (0.14 vs 0.03).
- Luka Vušković is the more owned pick (4.8% vs 0.1%).
Side-by-side stats
| Metric | Smith | Vuskovic |
|---|---|---|
| Price (£m) | 4.5 | 5.1 |
| Total points | 4 | 40 |
| Points per game | 0.7 | 6.7 |
| Form | 1.0 | 8.0 |
| Ownership (%) | 0.1 | 4.8 |
| Minutes | 505 | 527 |
| Starts | 6 | 6 |
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| Clean sheets | 0 | 4 |
| Bonus | 0 | 2 |
| BPS | 0 | 119 |
| xG | 0.01 | 0.73 |
| xA | 0.14 | 0.08 |
| xGI | 0.15 | 0.81 |
| xGI per 90 | 0.03 | 0.14 |
| Points per 90 | 0.71 | 6.83 |
| ICT index | 9.8 | 26.2 |
| Points per £m | 0.89 | 7.84 |
| Defensive contributions | 0 | 0 |
Keep digging
Related comparisons
Data last updated . Source: the official Fantasy Premier League API.