Bournemouth FPL squad
Every Bournemouth player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
29
Goalkeepers
4
Defenders
9
Midfielders
12
Forwards
4
Full squad
Combined squad price £148.7m.
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavernier | BOU | MID | — | £6.1m | 32 | 1.5 | 5.3 | 496 | 3 | 0 | 2.66 | 0 | 0 | 8 | 7.3 | 5.25 |
| Scott | BOU | MID | — | £6.0m | 30 | 1.0 | 6.0 | 446 | 1 | 2 | 1.06 | 1 | 0 | 5 | 3.5 | 5.00 |
| Evanilson | BOU | FWD | — | £6.0m | 25 | 4.5 | 4.2 | 514 | 1 | 3 | 2.10 | 2 | 0 | 1 | 3.6 | 4.17 |
| Kluivert | BOU | MID | — | £5.9m | 15 | 0.0 | 3.8 | 294 | 1 | 0 | 1.07 | 2 | 0 | 1 | 0.6 | 2.54 |
| Hill | BOU | DEF | — | £5.5m | 14 | 3.0 | 2.3 | 540 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0.8 | 2.55 |
| Silva | BOU | DEF | — | £5.0m | 13 | 1.5 | 2.2 | 540 | 0 | 0 | 1.62 | 0 | 0 | 0 | 0.6 | 2.60 |
| Adams | BOU | MID | — | £5.0m | 13 | 2.5 | 2.2 | 369 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.3 | 2.60 |
| Rayan | BOU | MID | — | £6.3m | 12 | 2.0 | 2.0 | 524 | 0 | 0 | 1.60 | 0 | 0 | 0 | 1.5 | 1.90 |
| Cook | BOU | MID | — | £5.0m | 9 | 1.0 | 1.5 | 197 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.2 | 1.80 |
| Truffert | BOU | DEF | — | £5.4m | 9 | 0.5 | 1.5 | 533 | 0 | 0 | 0.69 | 0 | 0 | 2 | 2.8 | 1.67 |
| Petrović | BOU | GK | — | £4.5m | 9 | 1.0 | 1.5 | 540 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.9 | 2.00 |
| Christie | BOU | MID | — | £5.0m | 8 | 2.5 | 1.6 | 174 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0.0 | 1.60 |
| Gannon-Doak | BOU | MID | — | £4.8m | 5 | 1.0 | 1.0 | 57 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.1 | 1.04 |
| Smith | BOU | DEF | — | £4.5m | 4 | 1.0 | 0.7 | 505 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.1 | 0.89 |
| Brooks | BOU | MID | — | £5.0m | 4 | 1.0 | 0.8 | 90 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.1 | 0.80 |
| Jebbison | BOU | FWD | — | £5.0m | 3 | 0.5 | 1.0 | 31 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0.1 | 0.60 |
| Rodríguez | BOU | FWD | — | £6.0m | 3 | 0.5 | 1.0 | 28 | 0 | 0 | 0.05 | 0 | 0 | 0 | 0.1 | 0.50 |
| Tóth.A | BOU | MID | — | £4.9m | 2 | 0.5 | 1.0 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.41 |
| Sanchez | BOU | DEF | — | £4.4m | 1 | 0.5 | 1.0 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.23 |
| Soler | BOU | DEF | — | £4.0m | 1 | 0.5 | 1.0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.25 |
| Di Gregorio | BOU | GK | — | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| J.Araujo | BOU | DEF | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Adli | BOU | MID | — | £4.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Dennis | BOU | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Forster | BOU | GK | — | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.5 | 0.00 |
| Diakité | BOU | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Milosavljević | BOU | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Kroupi.Jr | BOU | MID | — | £7.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Enes Ünal | BOU | FWD | — | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Bournemouth goalkeepers
Bournemouth defenders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hill | BOU | DEF | — | £5.5m | 14 | 3.0 | 2.3 | 540 | 0 | 0 | 0.81 | 0 | 0 | 0 | 0.8 | 2.55 |
| Silva | BOU | DEF | — | £5.0m | 13 | 1.5 | 2.2 | 540 | 0 | 0 | 1.62 | 0 | 0 | 0 | 0.6 | 2.60 |
| Truffert | BOU | DEF | — | £5.4m | 9 | 0.5 | 1.5 | 533 | 0 | 0 | 0.69 | 0 | 0 | 2 | 2.8 | 1.67 |
| Smith | BOU | DEF | — | £4.5m | 4 | 1.0 | 0.7 | 505 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0.1 | 0.89 |
| Sanchez | BOU | DEF | — | £4.4m | 1 | 0.5 | 1.0 | 18 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.23 |
| Soler | BOU | DEF | — | £4.0m | 1 | 0.5 | 1.0 | 6 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.25 |
| J.Araujo | BOU | DEF | — | £4.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Diakité | BOU | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Milosavljević | BOU | DEF | — | £4.9m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
Bournemouth midfielders
| Player | Club | Pos | Own trend | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tavernier | BOU | MID | — | £6.1m | 32 | 1.5 | 5.3 | 496 | 3 | 0 | 2.66 | 0 | 0 | 8 | 7.3 | 5.25 |
| Scott | BOU | MID | — | £6.0m | 30 | 1.0 | 6.0 | 446 | 1 | 2 | 1.06 | 1 | 0 | 5 | 3.5 | 5.00 |
| Kluivert | BOU | MID | — | £5.9m | 15 | 0.0 | 3.8 | 294 | 1 | 0 | 1.07 | 2 | 0 | 1 | 0.6 | 2.54 |
| Adams | BOU | MID | — | £5.0m | 13 | 2.5 | 2.2 | 369 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.3 | 2.60 |
| Rayan | BOU | MID | — | £6.3m | 12 | 2.0 | 2.0 | 524 | 0 | 0 | 1.60 | 0 | 0 | 0 | 1.5 | 1.90 |
| Cook | BOU | MID | — | £5.0m | 9 | 1.0 | 1.5 | 197 | 0 | 0 | 0.01 | 2 | 0 | 0 | 0.2 | 1.80 |
| Christie | BOU | MID | — | £5.0m | 8 | 2.5 | 1.6 | 174 | 0 | 0 | 1.06 | 0 | 0 | 0 | 0.0 | 1.60 |
| Gannon-Doak | BOU | MID | — | £4.8m | 5 | 1.0 | 1.0 | 57 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0.1 | 1.04 |
| Brooks | BOU | MID | — | £5.0m | 4 | 1.0 | 0.8 | 90 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.1 | 0.80 |
| Tóth.A | BOU | MID | — | £4.9m | 2 | 0.5 | 1.0 | 17 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.41 |
| Adli | BOU | MID | — | £4.8m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Kroupi.Jr | BOU | MID | — | £7.4m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
Bournemouth forwards
Data last updated . Source: the official Fantasy Premier League API.