
Pau

DEF for Aston Villa, priced at £4.4m and owned by 0.3% of FPL squads. Full name: Pau Torres.
Get an email when Pau is about to rise or fall — see my price tracker.
Price
£4.4m
-0.1m this season
Total points
3
1.0 per game
Form
0.0
Last 30 days
Minutes
187
3 starts
Ownership
0.3%
0 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
0
Assists
0
xG
0.00
xA
0.01
xGI
0.01
Clean sheets
0
Goals conceded
5
Saves
0
Def. contributions
…
BPS
-4
ICT index
1.5
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
1.44
Goals / 90
0.00
Assists / 90
0.00
xG / 90
0.00
xGI / 90
0.00
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BHA (A) | 0 | 73 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | -14 | £4.5m |
| 2 | ARS (H) | 2 | 90 | 0 | 0 | 0 | 0.00 | 0.01 | 0 | 6 | £4.5m |
| 3 | HUL (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 4 | NFO (H) | 1 | 24 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 4 | £4.5m |
| 5 | TOT (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.5m |
| 6 | BRE (H) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.4m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.4m | 0.3% | -412 |
| 2026-10-15 | £4.4m | 0.3% | -355 |
| 2026-10-14 | £4.4m | 0.3% | -323 |
| 2026-10-13 | £4.4m | 0.3% | -283 |
| 2026-10-12 | £4.4m | 0.3% | -207 |
| 2026-10-11 | £4.4m | 0.3% | -108 |
| 2026-10-10 | £4.4m | 0.3% | -4,922 |
| 2026-10-09 | £4.4m | 0.3% | -3,910 |
| 2026-10-08 | £4.4m | 0.3% | -3,581 |
| 2026-10-07 | £4.4m | 0.3% | -3,425 |
| 2026-10-06 | £4.4m | 0.3% | -3,319 |
| 2026-10-05 | £4.4m | 0.3% | -3,238 |
| 2026-10-04 | £4.4m | 0.3% | -3,156 |
| 2026-10-03 | £4.4m | 0.3% | -3,156 |
| 2026-10-02 | £4.4m | 0.3% | -3,116 |
| 2026-10-01 | £4.4m | 0.3% | -3,065 |
| 2026-09-30 | £4.4m | 0.3% | -3,031 |
| 2026-09-29 | £4.5m | 0.3% | -2,993 |
| 2026-09-28 | £4.5m | 0.3% | -2,951 |
| 2026-09-27 | £4.5m | 0.3% | -2,913 |
| 2026-09-26 | £4.5m | 0.3% | -2,850 |
| 2026-09-25 | £4.5m | 0.3% | -2,763 |
| 2026-09-24 | £4.5m | 0.3% | -2,668 |
| 2026-09-23 | £4.5m | 0.3% | -2,528 |
| 2026-09-22 | £4.5m | 0.3% | -2,314 |
| 2026-09-21 | £4.5m | 0.3% | -1,860 |
| 2026-09-20 | £4.5m | 0.3% | -1,005 |
| 2026-09-19 | £4.5m | 0.3% | -310 |
| 2026-09-18 | £4.5m | 0.3% | -6,463 |
| 2026-09-17 | £4.5m | 0.4% | -5,399 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 NEW (A) FDR 3GW8 MCI (H) FDR 4GW9 FUL (H) FDR 2GW10 MUN (A) FDR 4GW11 SUN (H) FDR 3GW12 IPS (A) FDR 2
Similar players
Other defenders priced within £0.5m of Pau, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Bogle | £4.7m | 43 | 3.0 | 9.1% | See similar players |
| Justin | £4.5m | 32 | 7.0 | 1.7% | See similar players |
| Thomas | £4.0m | 28 | 6.5 | 8.9% | See similar players |
| Ajayi | £4.2m | 28 | 1.0 | 13.7% | See similar players |
| Mitchell | £4.5m | 28 | 5.5 | 5.9% | See similar players |
| Mendy | £4.1m | 28 | 1.5 | 6.2% | See similar players |
Frequently asked questions
- What is Pau's FPL price?
- Pau costs £4.4m in Fantasy Premier League, a fall of £0.1m since the season started.
- How many FPL points does Pau have?
- Pau has 3 points this season, averaging 1.0 per game from 187 minutes.
- What is Pau's ownership?
- Pau is owned by 0.3% of FPL managers.
- Who does Pau play next?
- Pau faces Newcastle away in Gameweek 7, with an FPL fixture difficulty rating of 3.
- Is Pau available to play?
- Pau is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.