
Robertson

DEF for Spurs, priced at £4.4m and owned by 2.3% of FPL squads. Full name: Andrew Robertson.
Get an email when Robertson is about to rise or fall — see my price tracker.
Price
£4.4m
-0.1m this season
Total points
17
3.4 per game
Form
2.0
Last 30 days
Minutes
366
4 starts
Ownership
2.3%
1 bonus pts
DEFCON
…
Loading match data
Season stats
Totals for the current Premier League season.
Goals
0
Assists
1
xG
0.13
xA
0.43
xGI
0.56
Clean sheets
1
Goals conceded
7
Saves
0
Def. contributions
…
BPS
68
ICT index
25.4
Cards
0Y / 0R
Per 90 minutes
Rate stats, useful for comparing players with different minutes.
Points / 90
4.18
Goals / 90
0.00
Assists / 90
0.25
xG / 90
0.03
xGI / 90
0.14
Gameweek history
Points and underlying numbers for every gameweek played.
| GW | Opponent | Pts | Min | G | A | CS | xG | xA | Bns | BPS | Price |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRE (A) | 3 | 90 | 0 | 0 | 0 | 0.00 | 0.06 | 0 | 13 | £4.5m |
| 2 | NEW (H) | 2 | 67 | 0 | 0 | 0 | 0.06 | 0.02 | 0 | 7 | £4.5m |
| 3 | NFO (A) | 1 | 29 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | £4.5m |
| 4 | EVE (H) | 7 | 90 | 0 | 0 | 1 | 0.07 | 0.09 | 1 | 30 | £4.4m |
| 5 | AVL (H) | 4 | 90 | 0 | 1 | 0 | 0.00 | 0.26 | 0 | 15 | £4.4m |
| 6 | MUN (A) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | £4.4m |
Price and ownership history
Daily snapshots of price, ownership and net transfers.
| Date | Price | Own % | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.4m | 2.3% | -10,464 |
| 2026-10-15 | £4.4m | 2.3% | -9,093 |
| 2026-10-14 | £4.4m | 2.3% | -8,158 |
| 2026-10-13 | £4.4m | 2.4% | -6,695 |
| 2026-10-12 | £4.4m | 2.4% | -4,809 |
| 2026-10-11 | £4.4m | 2.4% | -1,720 |
| 2026-10-10 | £4.4m | 2.4% | -15,850 |
| 2026-10-09 | £4.4m | 2.5% | -9,949 |
| 2026-10-08 | £4.4m | 2.5% | -8,710 |
| 2026-10-07 | £4.4m | 2.5% | -8,129 |
| 2026-10-06 | £4.4m | 2.5% | -7,773 |
| 2026-10-05 | £4.4m | 2.5% | -7,541 |
| 2026-10-04 | £4.4m | 2.5% | -7,324 |
| 2026-10-03 | £4.4m | 2.5% | -7,324 |
| 2026-10-02 | £4.4m | 2.5% | -7,210 |
| 2026-10-01 | £4.4m | 2.5% | -7,141 |
| 2026-09-30 | £4.4m | 2.5% | -7,068 |
| 2026-09-29 | £4.4m | 2.5% | -6,974 |
| 2026-09-28 | £4.4m | 2.5% | -6,876 |
| 2026-09-27 | £4.4m | 2.5% | -6,761 |
| 2026-09-26 | £4.4m | 2.5% | -6,637 |
| 2026-09-25 | £4.4m | 2.5% | -6,449 |
| 2026-09-24 | £4.4m | 2.6% | -6,187 |
| 2026-09-23 | £4.4m | 2.6% | -5,844 |
| 2026-09-22 | £4.4m | 2.6% | -5,261 |
| 2026-09-21 | £4.4m | 2.6% | -4,058 |
| 2026-09-20 | £4.4m | 2.6% | -2,116 |
| 2026-09-19 | £4.4m | 2.6% | -540 |
| 2026-09-18 | £4.4m | 2.6% | -867 |
| 2026-09-17 | £4.4m | 2.6% | -98 |
Upcoming fixtures
Next matches with fixture difficulty. Switch to xFDR for attack or clean-sheet ratings.
GW7 COV (H) FDR 2GW8 CHE (A) FDR 4GW9 CRY (H) FDR 2GW10 LEE (A) FDR 3GW11 IPS (H) FDR 2GW12 SUN (A) FDR 3
Similar players
Other defenders priced within £0.5m of Robertson, ranked by total points.
| Player | Price | Pts | Form | Own % | Compare |
|---|---|---|---|---|---|
| Bogle | £4.7m | 43 | 3.0 | 9.1% | See similar players |
| Justin | £4.5m | 32 | 7.0 | 1.7% | See similar players |
| Thomas | £4.0m | 28 | 6.5 | 8.9% | See similar players |
| Ajayi | £4.2m | 28 | 1.0 | 13.7% | See similar players |
| Mitchell | £4.5m | 28 | 5.5 | 5.9% | See similar players |
| Mendy | £4.1m | 28 | 1.5 | 6.2% | See similar players |
Frequently asked questions
- What is Robertson's FPL price?
- Robertson costs £4.4m in Fantasy Premier League, a fall of £0.1m since the season started.
- How many FPL points does Robertson have?
- Robertson has 17 points this season, averaging 3.4 per game from 366 minutes.
- What is Robertson's ownership?
- Robertson is owned by 2.3% of FPL managers.
- Who does Robertson play next?
- Robertson faces Coventry City at home in Gameweek 7, with an FPL fixture difficulty rating of 2.
- Is Robertson available to play?
- Robertson is fully available for selection.
Explore more
Data last updated . Source: the official Fantasy Premier League API.