Spurs FPL squad
Every Spurs player available in Fantasy Premier League, grouped by position with prices, points, form, minutes, ownership and underlying numbers.
Players
37
Goalkeepers
4
Defenders
14
Midfielders
16
Forwards
3
Full squad
Combined squad price £188.0m.
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | TOT | DEF | £4.5m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.06 | 0 | 0 | 0 | 3.9 | 0.67 |
| Senesi | TOT | DEF | £6.0m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.02 | 0 | 0 | 0 | 8.0 | 0.50 |
| Kinsky | TOT | GK | £4.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.00 | 0 | 0 | 0 | 23.4 | 0.44 |
| Tel | TOT | MID | £6.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.5 | 0.33 |
| Gray | TOT | MID | £5.0m | 2 | 2.0 | 2.0 | 85 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.40 |
| Moore | TOT | MID | £5.0m | 2 | 2.0 | 2.0 | 67 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0.2 | 0.40 |
| Tonali | TOT | MID | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.10 | 0 | 0 | 0 | 4.0 | 0.36 |
| Richarlison | TOT | FWD | £6.0m | 2 | 2.0 | 2.0 | 67 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3.1 | 0.33 |
| Udogie | TOT | DEF | £4.5m | 1 | 1.0 | 1.0 | 4 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.5 | 0.22 |
| Van Hecke | TOT | DEF | £5.0m | 1 | 1.0 | 1.0 | 90 | 0 | 0 | 0.03 | 0 | 0 | 0 | 10.2 | 0.20 |
| Maddison | TOT | MID | £6.5m | 1 | 1.0 | 1.0 | 22 | 0 | 0 | 0.01 | 0 | 0 | 0 | 1.3 | 0.15 |
| Bentancur | TOT | MID | £5.5m | 1 | 1.0 | 1.0 | 45 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.18 |
| Bergvall | TOT | MID | £5.5m | 1 | 1.0 | 1.0 | 45 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.18 |
| Fernandes | TOT | MID | £6.0m | 1 | 1.0 | 1.0 | 45 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1.8 | 0.17 |
| Solanke | TOT | FWD | £6.0m | 1 | 1.0 | 1.0 | 22 | 0 | 0 | 0.07 | 0 | 0 | 0 | 1.4 | 0.17 |
| Austin | TOT | GK | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.9 | 0.00 |
| Danso | TOT | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Van de Ven | TOT | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4.5 | 0.00 |
| Byfield | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Souza | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Xavi | TOT | MID | £6.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Odobert | TOT | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| P.M.Sarr | TOT | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Gallagher | TOT | MID | £5.5m | 0 | 0.0 | 0.0 | 45 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.3 | 0.00 |
| Kulusevski | TOT | MID | £6.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Scarlett | TOT | FWD | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.7 | 0.00 |
| Dubravka | TOT | GK | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 19.0 | 0.00 |
| Pedro Porro | TOT | DEF | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.2 | 0.00 |
| Williams-Barnett | TOT | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Vicario | TOT | GK | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Romero | TOT | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Spence | TOT | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.6 | 0.00 |
| Olusesi | TOT | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.9 | 0.00 |
| Kudus | TOT | MID | £6.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Phillips | TOT | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Davies | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0.00 |
| Rowswell | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
Spurs goalkeepers
Spurs defenders
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Robertson | TOT | DEF | £4.5m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.06 | 0 | 0 | 0 | 3.9 | 0.67 |
| Senesi | TOT | DEF | £6.0m | 3 | 3.0 | 3.0 | 90 | 0 | 0 | 0.02 | 0 | 0 | 0 | 8.0 | 0.50 |
| Udogie | TOT | DEF | £4.5m | 1 | 1.0 | 1.0 | 4 | 0 | 0 | 0.02 | 0 | 0 | 0 | 0.5 | 0.22 |
| Van Hecke | TOT | DEF | £5.0m | 1 | 1.0 | 1.0 | 90 | 0 | 0 | 0.03 | 0 | 0 | 0 | 10.2 | 0.20 |
| Danso | TOT | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Van de Ven | TOT | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 4.5 | 0.00 |
| Byfield | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
| Souza | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.3 | 0.00 |
| Pedro Porro | TOT | DEF | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 14.2 | 0.00 |
| Romero | TOT | DEF | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Spence | TOT | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.6 | 0.00 |
| Phillips | TOT | DEF | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Davies | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.1 | 0.00 |
| Rowswell | TOT | DEF | £4.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
Spurs midfielders
| Player | Club | Pos | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tel | TOT | MID | £6.0m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0.5 | 0.33 |
| Gray | TOT | MID | £5.0m | 2 | 2.0 | 2.0 | 85 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.40 |
| Moore | TOT | MID | £5.0m | 2 | 2.0 | 2.0 | 67 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0.2 | 0.40 |
| Tonali | TOT | MID | £5.5m | 2 | 2.0 | 2.0 | 90 | 0 | 0 | 0.10 | 0 | 0 | 0 | 4.0 | 0.36 |
| Maddison | TOT | MID | £6.5m | 1 | 1.0 | 1.0 | 22 | 0 | 0 | 0.01 | 0 | 0 | 0 | 1.3 | 0.15 |
| Bentancur | TOT | MID | £5.5m | 1 | 1.0 | 1.0 | 45 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.18 |
| Bergvall | TOT | MID | £5.5m | 1 | 1.0 | 1.0 | 45 | 0 | 0 | 0.01 | 0 | 0 | 0 | 0.2 | 0.18 |
| Fernandes | TOT | MID | £6.0m | 1 | 1.0 | 1.0 | 45 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1.8 | 0.17 |
| Xavi | TOT | MID | £6.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Odobert | TOT | MID | £5.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| P.M.Sarr | TOT | MID | £5.0m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.2 | 0.00 |
| Gallagher | TOT | MID | £5.5m | 0 | 0.0 | 0.0 | 45 | 0 | 0 | 0.08 | 0 | 0 | 0 | 0.3 | 0.00 |
| Kulusevski | TOT | MID | £6.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Williams-Barnett | TOT | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.0 | 0.00 |
| Olusesi | TOT | MID | £4.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.9 | 0.00 |
| Kudus | TOT | MID | £6.5m | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.1 | 0.00 |
Spurs forwards
Data last updated . Source: the official Fantasy Premier League API.