Spurs FPL price changes
Price rises and falls across the Spurs squad, plus how far each player has moved from their starting price.
Recorded rises
0
Recorded falls
0
Net squad movement
0.0m
Since season start
Players up
0
0 down
Season price movement
Change from each player's starting price.
| Player | Pos | Start | Now | Change | Own% |
|---|---|---|---|---|---|
| Robertson | DEF | £4.5m | £4.5m | 0.0 | 3.9% |
| Senesi | DEF | £6.0m | £6.0m | 0.0 | 8.0% |
| Kinsky | GK | £4.5m | £4.5m | 0.0 | 23.4% |
| Tel | MID | £6.0m | £6.0m | 0.0 | 0.5% |
| Gray | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Moore | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Tonali | MID | £5.5m | £5.5m | 0.0 | 4.0% |
| Richarlison | FWD | £6.0m | £6.0m | 0.0 | 3.1% |
| Udogie | DEF | £4.5m | £4.5m | 0.0 | 0.5% |
| Van Hecke | DEF | £5.0m | £5.0m | 0.0 | 10.2% |
| Maddison | MID | £6.5m | £6.5m | 0.0 | 1.3% |
| Bentancur | MID | £5.5m | £5.5m | 0.0 | 0.2% |
| Bergvall | MID | £5.5m | £5.5m | 0.0 | 0.2% |
| Fernandes | MID | £6.0m | £6.0m | 0.0 | 1.8% |
| Solanke | FWD | £6.0m | £6.0m | 0.0 | 1.4% |
| Austin | GK | £4.0m | £4.0m | 0.0 | 0.9% |
| Danso | DEF | £5.0m | £5.0m | 0.0 | 0.2% |
| Van de Ven | DEF | £5.0m | £5.0m | 0.0 | 4.5% |
| Byfield | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
| Souza | DEF | £4.0m | £4.0m | 0.0 | 0.3% |
| Xavi | MID | £6.0m | £6.0m | 0.0 | 0.0% |
| Odobert | MID | £5.5m | £5.5m | 0.0 | 0.0% |
| P.M.Sarr | MID | £5.0m | £5.0m | 0.0 | 0.2% |
| Gallagher | MID | £5.5m | £5.5m | 0.0 | 0.3% |
| Kulusevski | MID | £6.5m | £6.5m | 0.0 | 0.0% |
| Scarlett | FWD | £4.5m | £4.5m | 0.0 | 1.7% |
| Dubravka | GK | £4.0m | £4.0m | 0.0 | 19.0% |
| Pedro Porro | DEF | £5.5m | £5.5m | 0.0 | 14.2% |
| Williams-Barnett | MID | £4.5m | £4.5m | 0.0 | 0.0% |
| Vicario | GK | £4.5m | £4.5m | 0.0 | 0.3% |
| Romero | DEF | £5.0m | £5.0m | 0.0 | 0.2% |
| Spence | DEF | £4.5m | £4.5m | 0.0 | 0.6% |
| Olusesi | MID | £4.5m | £4.5m | 0.0 | 0.9% |
| Kudus | MID | £6.5m | £6.5m | 0.0 | 0.1% |
| Phillips | DEF | £4.5m | £4.5m | 0.0 | 0.0% |
| Davies | DEF | £4.0m | £4.0m | 0.0 | 1.1% |
| Rowswell | DEF | £4.0m | £4.0m | 0.0 | 0.1% |
Recent changes
Latest recorded rises and falls for this club.
No price changes recorded for Spurs yet.
Data last updated . Source: the official Fantasy Premier League API.