
Fernandes — price and ownership

Price history, rises and falls, and ownership movement for Fernandes of Spurs.
Current price
£5.7m
Started at £6.0m
Season change
-0.3m
0 rises · 3 falls
Ownership
0.7%
Selected by managers
Net transfers (GW)
-2,649
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-21 | Fall | £5.8m | £5.7m |
| 2026-09-10 | Fall | £5.9m | £5.8m |
| 2026-08-31 | Fall | £6.0m | £5.9m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £5.7m | 0.7% | -2,649 |
| 2026-10-15 | £5.7m | 0.7% | -2,244 |
| 2026-10-14 | £5.7m | 0.7% | -1,953 |
| 2026-10-13 | £5.7m | 0.7% | -1,495 |
| 2026-10-12 | £5.7m | 0.7% | -990 |
| 2026-10-11 | £5.7m | 0.7% | -305 |
| 2026-10-10 | £5.7m | 0.7% | -10,090 |
| 2026-10-09 | £5.7m | 0.7% | -7,825 |
| 2026-10-08 | £5.7m | 0.8% | -7,164 |
| 2026-10-07 | £5.7m | 0.8% | -6,818 |
| 2026-10-06 | £5.7m | 0.8% | -6,591 |
| 2026-10-05 | £5.7m | 0.8% | -6,466 |
| 2026-10-04 | £5.7m | 0.8% | -6,301 |
| 2026-10-03 | £5.7m | 0.8% | -6,301 |
Data last updated . Source: the official Fantasy Premier League API.