
Robertson — price and ownership

Price history, rises and falls, and ownership movement for Robertson of Spurs.
Current price
£4.4m
Started at £4.5m
Season change
-0.1m
0 rises · 1 falls
Ownership
2.3%
Selected by managers
Net transfers (GW)
-10,464
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-12 | Fall | £4.5m | £4.4m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £4.4m | 2.3% | -10,464 |
| 2026-10-15 | £4.4m | 2.3% | -9,093 |
| 2026-10-14 | £4.4m | 2.3% | -8,158 |
| 2026-10-13 | £4.4m | 2.4% | -6,695 |
| 2026-10-12 | £4.4m | 2.4% | -4,809 |
| 2026-10-11 | £4.4m | 2.4% | -1,720 |
| 2026-10-10 | £4.4m | 2.4% | -15,850 |
| 2026-10-09 | £4.4m | 2.5% | -9,949 |
| 2026-10-08 | £4.4m | 2.5% | -8,710 |
| 2026-10-07 | £4.4m | 2.5% | -8,129 |
| 2026-10-06 | £4.4m | 2.5% | -7,773 |
| 2026-10-05 | £4.4m | 2.5% | -7,541 |
| 2026-10-04 | £4.4m | 2.5% | -7,324 |
| 2026-10-03 | £4.4m | 2.5% | -7,324 |
Data last updated . Source: the official Fantasy Premier League API.