
Robertson — underlying stats

Expected goals, expected assists and per-90 rates for Robertson of Spurs, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
-0.13
0 goals from 0.13 xG
Assists vs xA
+0.57
1 assists from 0.43 xA
xGI / 90
0.14
366 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 0.13 | 0.03 |
| Expected assists (xA) | 0.43 | 0.11 |
| Expected goal involvements (xGI) | 0.56 | 0.14 |
| Expected goals conceded (xGC) | 7.05 | 1.73 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 68 | 16.72 |
| Influence | 89.6 | 22.03 |
| Creativity | 123.9 | 30.47 |
| Threat | 41.0 | 10.08 |
Data last updated . Source: the official Fantasy Premier League API.