
Maddison — price and ownership

Price history, rises and falls, and ownership movement for Maddison of Spurs.
Current price
£6.3m
Started at £6.5m
Season change
-0.2m
0 rises · 2 falls
Ownership
0.4%
Selected by managers
Net transfers (GW)
-71
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-09 | Fall | £6.4m | £6.3m |
| 2026-08-29 | Fall | £6.5m | £6.4m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £6.3m | 0.4% | -71 |
| 2026-10-15 | £6.3m | 0.4% | -4 |
| 2026-10-14 | £6.3m | 0.4% | 19 |
| 2026-10-13 | £6.3m | 0.4% | 49 |
| 2026-10-12 | £6.3m | 0.4% | 44 |
| 2026-10-11 | £6.3m | 0.4% | 45 |
| 2026-10-10 | £6.3m | 0.4% | -1,868 |
| 2026-10-09 | £6.3m | 0.4% | -1,463 |
| 2026-10-08 | £6.3m | 0.4% | -1,347 |
| 2026-10-07 | £6.3m | 0.4% | -1,298 |
| 2026-10-06 | £6.3m | 0.4% | -1,268 |
| 2026-10-05 | £6.3m | 0.4% | -1,250 |
| 2026-10-04 | £6.3m | 0.4% | -1,227 |
| 2026-10-03 | £6.3m | 0.4% | -1,227 |
Data last updated . Source: the official Fantasy Premier League API.