Biggest price risers this season
Fantasy Premier League players who have gained the most value since the season started.
Biggest price risers this season
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | +517180 | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | +470911 | ||
| 3 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | +444988 | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | +295257 | ||
| 5 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | +122807 | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | +442225 | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | +84655 | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | −13594 | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | −85839 | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% | −159031 | ||
| 11 | Tarkowski | DEF | — | £6.2m | £+0.2m | 18.4% | +22675 | ||
| 12 | Bogle | DEF | — | £4.7m | £+0.2m | 9.1% | +76713 | ||
| 13 | Schade | MID | — | £6.2m | £+0.2m | 14.8% | −118382 | ||
| 14 | Belloumi | MID | — | £5.2m | £+0.2m | 7.6% | +160047 | ||
| 15 | Palmer | MID | — | £9.7m | £+0.2m | 25.4% | +123086 | ||
| 16 | Tzolakis | GK | — | £4.7m | £+0.2m | 13.6% | +37032 | ||
| 17 | Kostoulas | FWD | — | £5.7m | £+0.2m | 8.8% | +79417 | ||
| 18 | Ajayi | DEF | — | £4.2m | £+0.2m | 13.7% | −33169 | ||
| 19 | Barry | FWD | — | £5.7m | £+0.2m | 8.7% | +6629 | ||
| 20 | Haaland | FWD | — | £15.6m | £+0.1m | 75.5% | +104951 | ||
| 21 | Vuskovic | DEF | — | £5.1m | £+0.1m | 4.8% | +53924 | ||
| 22 | Saka | MID | — | £9.6m | £+0.1m | 16.7% | −51306 | ||
| 23 | Raya | GK | — | £6.1m | £+0.1m | 43.7% | +3160 | ||
| 24 | Dewsbury-Hall | MID | — | £6.6m | £+0.1m | 5.9% | +36652 | ||
| 25 | Gakpo | MID | — | £7.1m | £+0.1m | 7.4% | −229697 | ||
| 26 | Tavernier | MID | — | £6.1m | £+0.1m | 7.3% | +5906 | ||
| 27 | Verbruggen | GK | — | £4.6m | £+0.1m | 22.0% | +72828 | ||
| 28 | Barnes | MID | — | £6.1m | £+0.1m | 8.1% | +31 | ||
| 29 | Emersonn | FWD | — | £5.6m | £+0.1m | 3.9% | −16918 | ||
| 30 | Mendy | DEF | — | £4.1m | £+0.1m | 6.2% | −711 | ||
| 31 | Mykolenko | DEF | — | £4.6m | £+0.1m | 3.2% | −40090 | ||
| 32 | Egan | DEF | — | £4.1m | £+0.1m | 7.3% | −18937 | ||
| 33 | King | MID | — | £5.6m | £+0.1m | 4.7% | +4013 | ||
| 34 | M.Sangaré | MID | — | £5.6m | £+0.1m | 8.1% | −64820 | ||
| 35 | Kayode | DEF | — | £4.6m | £+0.1m | 7.3% | −29297 | ||
| 36 | N.Jackson | FWD | — | £6.6m | £+0.1m | 3.0% | +110332 | ||
| 37 | Elanga | MID | — | £6.1m | £+0.1m | 3.0% | −49291 | ||
| 38 | Konsa | DEF | — | £4.6m | £+0.1m | 17.3% | +3550 | ||
| 39 | Gonzalo | FWD | — | £6.1m | £+0.1m | 7.2% | −13920 | ||
| 40 | Delap | FWD | — | £5.6m | £+0.1m | 2.2% | −26028 | ||
| 41 | Guéhi | DEF | — | £6.0m | £0.0m | 17.9% | +1457 | ||
| 42 | Isak | FWD | — | £9.0m | £0.0m | 13.7% | −334857 | ||
| 43 | Justin | DEF | — | £4.5m | £0.0m | 1.7% | +20745 | ||
| 44 | Janelt | MID | — | £5.0m | £0.0m | 2.5% | −672 | ||
| 45 | Branthwaite | DEF | — | £5.5m | £0.0m | 2.6% | −2606 | ||
| 46 | Scott | MID | — | £6.0m | £0.0m | 3.5% | −95959 | ||
| 47 | Gibbs-White | MID | — | £8.0m | £0.0m | 14.5% | −135558 | ||
| 48 | Trafford | GK | — | £5.0m | £0.0m | 5.6% | +6653 | ||
| 49 | Gomez | MID | — | £5.0m | £0.0m | 3.6% | −798 | ||
| 50 | Muharemović | DEF | — | £5.0m | £0.0m | 4.6% | +2285 | ||
| 51 | Kamada | MID | — | £5.0m | £0.0m | 0.6% | +6673 | ||
| 52 | Stach | MID | — | £6.0m | £0.0m | 2.3% | −3988 | ||
| 53 | Thomas | DEF | — | £4.0m | £0.0m | 8.9% | +10797 | ||
| 54 | Donnarumma | GK | — | £5.5m | £0.0m | 7.6% | +17428 | ||
| 55 | Mitchell | DEF | — | £4.5m | £0.0m | 5.9% | −10912 | ||
| 56 | A.Becker | GK | — | £5.5m | £0.0m | 4.3% | +358 | ||
| 57 | Jacquet | DEF | — | £5.0m | £0.0m | 3.8% | +19850 | ||
| 58 | Ajer | DEF | — | £4.5m | £0.0m | 3.8% | +8143 | ||
| 59 | Davis | DEF | — | £4.0m | £0.0m | 7.7% | −7151 | ||
| 60 | Pickford | GK | — | £5.5m | £0.0m | 9.0% | −17946 | ||
| 61 | Mainoo | MID | — | £5.5m | £0.0m | 1.4% | −3211 | ||
| 62 | Giles | DEF | — | £4.0m | £0.0m | 2.9% | −1612 | ||
| 63 | Virgil | DEF | — | £6.5m | £0.0m | 15.7% | −34802 | ||
| 64 | Evanilson | FWD | — | £6.0m | £0.0m | 3.6% | +36956 | ||
| 65 | Murillo | DEF | — | £5.5m | £0.0m | 2.1% | −8959 | ||
| 66 | Maitland-Niles | DEF | — | £4.5m | £0.0m | 1.5% | +324 | ||
| 67 | Dasilva | DEF | — | £4.0m | £0.0m | 1.0% | +14236 | ||
| 68 | Lewis-Potter | MID | — | £5.5m | £0.0m | 1.5% | −6225 | ||
| 69 | Boscagli | DEF | — | £4.5m | £0.0m | 0.3% | +1974 | ||
| 70 | Calvert-Lewin | FWD | — | £6.0m | £0.0m | 22.6% | −14495 | ||
| 71 | Willock | MID | — | £5.0m | £0.0m | 0.6% | −1493 | ||
| 72 | Botman | DEF | — | £5.0m | £0.0m | 0.8% | +39 | ||
| 73 | Yeremy | MID | — | £5.5m | £0.0m | 0.3% | +1871 | ||
| 74 | Rúben | DEF | — | £5.5m | £0.0m | 1.9% | +4276 | ||
| 75 | Dunk | DEF | — | £4.5m | £0.0m | 1.5% | −2983 | ||
| 76 | Kelleher | GK | — | £5.0m | £0.0m | 6.0% | −6921 | ||
| 77 | Schuster | DEF | — | £4.5m | £0.0m | 0.6% | −5761 | ||
| 78 | Ndoye | MID | — | £5.5m | £0.0m | 0.6% | −1100 | ||
| 79 | O'Shea | DEF | — | £4.0m | £0.0m | 2.6% | +1573 | ||
| 80 | Yalcouyé | MID | — | £4.5m | £0.0m | 3.7% | −19509 | ||
| 81 | Khalaili | DEF | — | £5.0m | £0.0m | 0.3% | −254 | ||
| 82 | Havertz | FWD | — | £7.5m | £0.0m | 6.5% | −20661 | ||
| 83 | Kinsky | GK | — | £4.5m | £0.0m | 15.7% | −13380 | ||
| 84 | Castagne | DEF | — | £4.5m | £0.0m | 1.2% | −5845 | ||
| 85 | N.Williams | DEF | — | £5.0m | £0.0m | 6.7% | −63158 | ||
| 86 | Leno | GK | — | £4.5m | £0.0m | 4.1% | +7330 | ||
| 87 | George | MID | — | £5.5m | £0.0m | 0.7% | −8922 | ||
| 88 | Neto | MID | — | £6.5m | £0.0m | 1.4% | +2651 | ||
| 89 | Rushworth | GK | — | £4.5m | £0.0m | 0.8% | +1461 | ||
| 90 | Kamara | MID | — | £5.0m | £0.0m | 0.3% | +337 | ||
| 91 | Strand Larsen | FWD | — | £6.0m | £0.0m | 0.7% | −533 | ||
| 92 | Suzuki | GK | — | £5.0m | £0.0m | 1.9% | −3734 | ||
| 93 | Gudmundsson | DEF | — | £4.5m | £0.0m | 0.1% | +2085 | ||
| 94 | Armstrong | MID | — | £5.0m | £0.0m | 0.3% | −1812 | ||
| 95 | N.Angulo | MID | — | £5.0m | £0.0m | 0.1% | −315 | ||
| 96 | Van de Ven | DEF | — | £5.0m | £0.0m | 3.7% | −7349 | ||
| 97 | Isidor | FWD | — | £5.5m | £0.0m | 1.2% | −2731 | ||
| 98 | Munoz | MID | — | £6.5m | £0.0m | 0.8% | +86 | ||
| 99 | Slater | MID | — | £4.5m | £0.0m | 5.0% | −8927 | ||
| 100 | Enciso | MID | — | £5.5m | £0.0m | 0.7% | −5499 |
Data last updated . Source: the official Fantasy Premier League API.