FPL price changes today — risers & fallers
Confirmed Fantasy Premier League price rises and falls, recorded from a daily snapshot of every player's price, ownership and transfer activity. Browse every day below. For tonight's likely moves, see the live price change predictions.
Price rises — Mon 12 Oct · 6
Players whose price went up on Mon 12 Oct.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | João Pedro | FWD | — | £7.8m | £+0.1m | 70.3% | +442225 | ||
| 2 | Rogers | MID | — | £7.9m | £+0.1m | 45.4% | +295257 | ||
| 3 | De Cuyper | DEF | — | £5.1m | £+0.1m | 36.3% | +517180 | ||
| 4 | Bogle | DEF | — | £4.7m | £+0.1m | 9.1% | +76713 | ||
| 5 | Belloumi | MID | — | £5.2m | £+0.1m | 7.6% | +160047 | ||
| 6 | N.Jackson | FWD | — | £6.6m | £+0.1m | 3.0% | +110332 |
Price falls — Mon 12 Oct · 13
Players whose price dropped on Mon 12 Oct.
| # | Track | Player | Club | Pos | Own trend | £ | Δ price | Own% | Net |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Semenyo | MID | — | £8.3m | £−0.1m | 13.9% | +31937 | ||
| 2 | Gakpo | MID | — | £7.1m | £−0.1m | 7.4% | −229697 | ||
| 3 | Scott | MID | — | £6.0m | £−0.1m | 3.5% | −95959 | ||
| 4 | Dalot | DEF | — | £4.8m | £−0.1m | 1.5% | −8631 | ||
| 5 | Andrey Santos | MID | — | £4.7m | £−0.1m | 0.5% | −2553 | ||
| 6 | Garnacho | MID | — | £5.7m | £−0.1m | 0.3% | −895 | ||
| 7 | Gannon-Doak | MID | — | £4.8m | £−0.1m | 0.1% | −91 | ||
| 8 | Dominguez | MID | — | £4.8m | £−0.1m | 0.1% | −120 | ||
| 9 | Bamba | MID | — | £4.8m | £−0.1m | 0.1% | −182 | ||
| 10 | Adli | MID | — | £4.8m | £−0.1m | 0.0% | −25 | ||
| 11 | Bettinelli | GK | — | £4.4m | £−0.1m | 0.0% | −33 | ||
| 12 | Vitor Reis | DEF | — | £4.4m | £−0.1m | 0.0% | −83 | ||
| 13 | Ansah | FWD | — | £4.9m | £−0.1m | 0.0% | −115 |
Season summary
The biggest price movers since the season started.
Season risers · 40
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | De Cuyper | DEF | — | £5.1m | £+0.6m | 36.3% | ||
| 2 | Groß | MID | — | £6.0m | £+0.5m | 40.4% | ||
| 3 | Calafiori | DEF | — | £5.9m | £+0.4m | 52.5% | ||
| 4 | Rogers | MID | — | £7.9m | £+0.4m | 45.4% | ||
| 5 | Cherki | MID | — | £7.9m | £+0.4m | 32.9% | ||
| 6 | João Pedro | FWD | — | £7.8m | £+0.3m | 70.3% | ||
| 7 | Gvardiol | DEF | — | £5.8m | £+0.3m | 28.3% | ||
| 8 | Hall | DEF | — | £5.3m | £+0.3m | 20.6% | ||
| 9 | Ødegaard | MID | — | £6.8m | £+0.3m | 19.6% | ||
| 10 | Wissa | FWD | — | £6.3m | £+0.3m | 17.5% |
Showing 10 of 40
Season fallers · 309
| # | Track | Player | Club | Pos | Own trend | £ | Season Δ | Own% |
|---|---|---|---|---|---|---|---|---|
| 1 | Gyökeres | FWD | — | £7.1m | £−0.4m | 3.6% | ||
| 2 | Tzolis | MID | — | £6.2m | £−0.3m | 6.2% | ||
| 3 | Brobbey | FWD | — | £5.7m | £−0.3m | 5.1% | ||
| 4 | Senesi | DEF | — | £5.7m | £−0.3m | 3.3% | ||
| 5 | E.Le Fée | MID | — | £5.7m | £−0.3m | 3.1% | ||
| 6 | Bruno G. | MID | — | £6.7m | £−0.3m | 2.2% | ||
| 7 | Igor Jesus | FWD | — | £5.7m | £−0.3m | 1.8% | ||
| 8 | Wilson | MID | — | £6.2m | £−0.3m | 1.3% | ||
| 9 | Eze | MID | — | £6.2m | £−0.3m | 1.1% | ||
| 10 | Hincapie | DEF | — | £5.2m | £−0.3m | 0.8% |
Showing 10 of 309
Track live movement in the price watch tool, or see the ownership hub and transfers hub.
Data last updated . Source: the official Fantasy Premier League API.