
Aaronson — price and ownership

Price history, rises and falls, and ownership movement for Aaronson of Leeds.
Current price
£5.3m
Started at £5.5m
Season change
-0.2m
0 rises · 2 falls
Ownership
0.4%
Selected by managers
Net transfers (GW)
-1,593
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-21 | Fall | £5.4m | £5.3m |
| 2026-09-05 | Fall | £5.5m | £5.4m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £5.3m | 0.4% | -1,593 |
| 2026-10-15 | £5.3m | 0.4% | -1,319 |
| 2026-10-14 | £5.3m | 0.4% | -1,157 |
| 2026-10-13 | £5.3m | 0.4% | -894 |
| 2026-10-12 | £5.3m | 0.4% | -637 |
| 2026-10-11 | £5.3m | 0.4% | -222 |
| 2026-10-10 | £5.3m | 0.4% | -5,585 |
| 2026-10-09 | £5.3m | 0.5% | -4,081 |
| 2026-10-08 | £5.3m | 0.5% | -3,696 |
| 2026-10-07 | £5.3m | 0.5% | -3,506 |
| 2026-10-06 | £5.3m | 0.5% | -3,393 |
| 2026-10-05 | £5.3m | 0.5% | -3,315 |
| 2026-10-04 | £5.3m | 0.5% | -3,223 |
| 2026-10-03 | £5.3m | 0.5% | -3,223 |
Data last updated . Source: the official Fantasy Premier League API.