
Hughes — price and ownership

Price history, rises and falls, and ownership movement for Hughes of Hull City.
Current price
£3.9m
Started at £4.0m
Season change
-0.1m
0 rises · 1 falls
Ownership
0.2%
Selected by managers
Net transfers (GW)
-622
Being sold
Ownership trend
Daily ownership since tracking began, with price rises and falls marked.
Loading ownership history…
Price changes
Every recorded rise and fall since tracking began.
| Date | Direction | From | To |
|---|---|---|---|
| 2026-09-13 | Fall | £4.0m | £3.9m |
Recent daily snapshots
Price, ownership and net transfers captured each morning.
| Date | Price | Owned | Net transfers |
|---|---|---|---|
| 2026-10-16 | £3.9m | 0.2% | -622 |
| 2026-10-15 | £3.9m | 0.2% | -554 |
| 2026-10-14 | £3.9m | 0.2% | -491 |
| 2026-10-13 | £3.9m | 0.2% | -386 |
| 2026-10-12 | £3.9m | 0.2% | -314 |
| 2026-10-11 | £3.9m | 0.2% | -130 |
| 2026-10-10 | £3.9m | 0.2% | -1,301 |
| 2026-10-09 | £3.9m | 0.2% | -1,036 |
| 2026-10-08 | £3.9m | 0.2% | -952 |
| 2026-10-07 | £3.9m | 0.2% | -910 |
| 2026-10-06 | £3.9m | 0.2% | -876 |
| 2026-10-05 | £3.9m | 0.2% | -875 |
| 2026-10-04 | £3.9m | 0.2% | -860 |
| 2026-10-03 | £3.9m | 0.2% | -860 |
Data last updated . Source: the official Fantasy Premier League API.