
Ndoye — underlying stats

Expected goals, expected assists and per-90 rates for Ndoye of Nott'm Forest, so you can see whether the FPL points are backed by the underlying data.
Goals vs xG
+0.06
2 goals from 1.94 xG
Assists vs xA
-0.97
0 assists from 0.97 xA
xGI / 90
0.68
387 minutes played
xGI last 6 GW
0.00
6 gameweeks
Scoring in line with xGSmall minutes sample
Totals and per 90
Season totals with the equivalent rate per 90 minutes played.
| Metric | Total | Per 90 |
|---|---|---|
| Expected goals (xG) | 1.94 | 0.45 |
| Expected assists (xA) | 0.97 | 0.23 |
| Expected goal involvements (xGI) | 2.91 | 0.68 |
| Expected goals conceded (xGC) | 6.00 | 1.40 |
| Defensive contributions | 0 | 0.00 |
| Bonus point system (BPS) | 68 | 15.81 |
| Influence | 76.6 | 17.81 |
| Creativity | 75.9 | 17.65 |
| Threat | 156.0 | 36.28 |
Data last updated . Source: the official Fantasy Premier League API.