
James vs similar players

How James ranks against every other midfielders who has played this season, and the ten best alternatives within £0.5m of the same price.
Position
Midfielders
206 played this season
Price
£4.9m
10 peers within £0.5m
Total points
3
1.0 per game
Ownership
0.1%
Percentile ranks
Against all midfielders with minutes this season. Higher is better.
Total points3 · 18th pct
Points per 905.19 · 58th pct
xGI per 900.62 · 87th pct
Minutes52 · 22nd pct
Bonus points0 · 0th pct
Best alternatives at this price
Same position, within £0.5m, ranked by total points.
| Player | Club | Price | Pts | Form | xGI/90 | Owned |
|---|---|---|---|---|---|---|
| Belloumi | HUL | £5.2m | 37 | 5.0 | 0.29 | 7.6% |
| Janelt | BRE | £5.0m | 31 | 3.0 | 0.17 | 2.5% |
| Gomez | BHA | £5.0m | 29 | 6.5 | 0.31 | 3.6% |
| Kamada | CRY | £5.0m | 29 | 5.5 | 0.21 | 0.6% |
| McGinn | AVL | £5.4m | 27 | 8.0 | 0.33 | 2.6% |
| Willock | NEW | £5.0m | 23 | 5.5 | 0.39 | 0.6% |
| Xhaka | SUN | £5.4m | 23 | 2.0 | 0.25 | 3.3% |
| Ampadu | LEE | £5.4m | 22 | 3.0 | 0.07 | 0.8% |
| Tonali | TOT | £5.3m | 21 | 4.5 | 0.20 | 1.8% |
| Yalcouyé | BHA | £4.5m | 21 | 1.0 | 0.67 | 3.7% |
Data last updated . Source: the official Fantasy Premier League API.